Saturday, March 26, 1994
Friday, March 25, 1994
Kosmos 1686
1985-086A
TKS No 165-01 was originally the backup for Kosmos-1443. It was converted to a military research module TKS-M for Salyut-7, with return capsule VA No. 103/8 converted to special NM74P (NM = science module) with the OPK Pion-K military camera system. Pion-K had a "laser-electronic telescope". The Proton launch vehicle was enhanced for the high mass of the payload.
| Kosmos-1686 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Sep 27 | 0841:42 | Launch by Proton | KB |
| 0851:26? | Stage 3 sep | ||
| 1985 Sep 27 | 171x301x51.6 | ||
| 1985 Sep | 86C | 349x357x51.6 d Feb 1 | |
| 1985 Sep 30 | 284x318x51.6 | ||
| 1985 Oct 2 | 290x336x51.6 | ||
| 1985 Oct 2 | 338x348x51.6 | ||
| 1985 Oct 2 | 1016 | Docked with Salyut-7 | |
| 1985 Oct 5 | 0700 | HO | |
| 1985 Oct 14 | 357x359x51.6 | ||
| 1985 Dec 10 | 353x359x51.6 | ||
| 1986 Aug 22 | Orbit raise | ||
| 1989 Dec | end of ops | ||
| 1991 Feb 7 | 0647 | Reentry | |
Progress 8
1980-024A
Progress 7K-TG No. 108 (Progress-8) was launched in Mar 1980 to Salyut-6 and unloaded by the EO-4 crew.
| Progress-8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Mar 27 | 1853:00 | Launch by Soyuz-U | KB |
| 1901 | Blok I MECO | ||
| 1980 Mar 29 | 1700 | 89.18 227 x 241 x 51.6 | |
| 1900 | 89.16 228 x 238 x 51.6 | ||
| 2001 | Docked with Salyut-6 | ||
| 1980 Mar 31 | 1700 | 91.35 339 x 343 x 51.6 | |
| 1980 Apr 3 | 91.39 341 x 345 x 51.6 | ||
| 1980 Apr 7 | 91.46 338 x 354 x 51.6 | ||
| 1980 Apr 11 | 0945 | Hatch open, unloading | |
| 1980 Apr 25 | 0804 | Undocked | |
| 1980 Apr 26 | 0651 | Deorbited over Pacific | |
| 0720? | Reentered | ||
Wednesday, March 23, 1994
Intelsat 403
1971-116A
F-3 joined F-2 over the Atlantic, replacing Intelsat III F-7 as the Atlantic Primary 2 satellite. It was replaced in that role in 1976 by an Intelsat IVA satellite.
| Intelsat IV F-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Dec 20 | 0110:04 | Launch by Atlas Centaur | CC LC36 |
| T+2:32 BECO | |||
| T+2:35 Booster sep | |||
| T+3:17 Insulation panels | |||
| T+3:58 SECO, VECO | |||
| 0114 | T+4:01 Atlas sep | ||
| T+4:12 Centaur MES-1 | |||
| T+4:24 Fairing | |||
| 0120 | T+10:18 Centaur MECO-1 | 190? x 1800? x 28? | |
| 0135 | T+25:20 Centaur MES-2 | ||
| 0136 | T+26:33 Centaur MECO-2 | ||
| 0138 | T+28:47 Centaur sep | 640.05 550 x 35898 x 28.22 | |
| Centaur orbit | 640.66 547 x 35391 x 28.2 (RAE) | ||
| 0700? | Apo 1 | ||
| 1800? | Apo 2 | ||
| 1971 Dec 21 | 0500? | Apo3 | |
| 1971 Dec 21 | 0339 | AKM | |
1972 Jan 23 | Checkout | GEO 88W | |
| 1972 Feb 19 | AOR Primary 2, replaced III F7 | GEO 19.5W | |
| 1975 Dec | GEO 23W (Morgan) | ||
| 1976 Feb 1 | Replaced by IVA F-1 | GEO 25W | |
| 1976 Feb | AOR Backup | GEO 34.5W | |
| 1977 Jan 13 | 1436.19 35779 x 35797 x 0.2 GEO 34.1W+0.0 | ||
| 1977 May 13 | 1436.11 35777 x 35796 x 0.1 GEO 34.4W+0.01 | ||
| 1977 Sep 1 | 1435.98 35778 x 35790 x 0.2 GEO 20.3W+0.0 | ||
| 1977 Dec 15 | 1436.18 35776 x 35799 x 0.4 GEO 20.0W+0.03 | ||
| 1978 Sep 30 | AOR Contingency | GEO 19.5W | |
| 1979 Jan 31 | GEO 19W | ||
| 1979 Jul 27 | 1436.04 35782 x 35788 x 0.1 GEO 18.4W+0.0W | ||
| 1980 Jan | GEO 18.5W | ||
| 1980 Feb | GEO 18.5W | ||
| 1980 Feb | GEO 22W | ||
| 1980 Sep | GEO 22W | ||
| 1980 Nov 10 | 1436.12 35776 x 35797 x 0.42 GEO 21.0W+0.01E | ||
| 1980 Nov 14 | 1437.69 35777 x 35858 x 0.42 GEO 22.6W+0.41E | ||
| 1980 Nov 24 | 1437.71 35776 x 35860 x 0.5 GEO 26.6W+0.41E | ||
| 1980 Nov | mv out | GEO 22W | |
| 1980 Dec 8 | 1436.29 35777 x 35803 x 0.5 GEO 27.5W+0.06E | ||
| 1981 Apr 13 | 1436.13 35784 x 35790 x 0.2 GEO 27.4W+0.0E | ||
| 1981 Apr | mv out | ||
| 1981 Apr 22 | 1437.93 35785 x 35859 x 0.2 GEO 32.0W+0.4E | ||
| 1981 Jun 3 | 1438.05 35786 x 35863 x 0.3 GEO 51.0W+0.5E | ||
| 1981 Jun | Arrive 53W | ||
| 1981 Jun 17 | 1436.03 35782 x 35788 x 0.4 GEO 52.9W+0.01W | ||
| 1982 Jul 25 | mv out | GEO 53W | |
| 1982 Oct | GEO 50W | ||
| 1982 Jul 4 | 1435.95 35778 x 35788 x 1.0 GEO 49.0W+0.0 | ||
| 1982 Nov 5 | mv out | GEO dr | |
| 1983 | Retired | GEO 38-44W | |
| 1984 Jan 10 | 1435.74 35761 x 35798 x 2.3 GEO 41.9W+0.1 | ||
| 1984 Feb 22 | 1436.00 35773 x 35796 x 2.4 GEO 39.3W+0.1 | ||
| 1984 Feb 23 | Orbit raise, decommissioned | ||
| 1984 May 30 | 1445.52 35910 x 36031 x 2.7 | ||
| 1992 Apr 4 | 1445.50 35939 x 36001 x 9.8 | ||
| 1998 Aug 5 | 1445.52 35915 x 36025 x 13.4 | ||
Monday, March 21, 1994
Kosmos 1674
1985-069A
This satellite was placed in Plane C,with an AOP of 278 deg.
| Kosmos-1674 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Aug 8 | 1149 | Launch by 11K68 | Plesetsk |
| T+2:00 St 1 sep | |||
| T+3:33? GO sep | |||
| T+4:38? St 2 sep | |||
| T+5:20? S5M burn 1 | |||
| 1155 | T+6:48 S5M MECO1 km | 60? x 650 x 82.5 | |
| T+40:58? S5M burn 2 | |||
| T+41:08? S5M MECO2 | |||
| 1230? | T+41:38? S5M sep | ||
| 1985 Oct 14 | 630x661x82.5 | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...