2011-012A
Spacecraft No. 231. Crew Aleksandr Samokutyaev, Andrey Borisenko and Ron Garan. The spacecraft was unofficially named 'Soyuz Gagarin' in honor of the 50th anniversary of the first cosmonaut's flight.
Mass 7219 kg of which BO 1293 kg and SA 2902 kg, and prop 880 kg (so PAO 3024 full 2144 dry).
| Soyuz TMA-21 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Apr 4 | 2218:20 | Launch by Soyuz-FG No. I15000-036 | KB |
| T+1:53 SAS sep, 46 km | |||
| T+1:57 Blok BVGD sep, 49 km 1.76 km/s | |||
| T+2:37 GO sep, 84 km, 2.04 km/s | |||
| T+4:47 Blok A sep, 187 km, 3.88 km/s | |||
| T+4:57 KhO sep | |||
| 2227:05 | 8:45 Blok I MECO | ||
| 2227:08 | 8:48 Blok I sep | ||
| 2011 Apr 5 | 0209:39 | DV1 18.2m/s 46s | |
| 0248:16 | DV2 11.5m/s 29s | ||
| 2332:04 | DV3 2.0m/s 6s | ||
| 2011 Apr 6 | |||
| 2253 | 1000 m | ||
| 2255 | Braking, begin flyaround | ||
| 2259 | 300 m | ||
| 2301 | Flyaround complete | ||
| 2302 | Final approach, 160m | ||
| 2309:17 | Docked to Poisk | ||
| 2011 Apr 7 | |||
| 0214 | HO to ISS | ||
Samokutyaev (KDR), Borisenko and Garan.
| TMA-21 flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Sep 15 | |||
| 2130 | HC to ISS | ||
| 2011 Sep 16 | |||
| 0038 | Undocking from Poisk | ||
| 0042 | 15s sep burn | ||
| 0304:24 | Begin descent sequence | ||
| 0305:25 | Deorbit 4:14 115.4m/s | ||
| 0309:45 | DO CO | -6? x 384 x 51.6 | |
| 0333:21 | Modules sep | ||
| 0333:24 | Thermal cover sep | ||
| 0336:43 | Entry | ||
| 0347? | Chute deploy | ||
| 0359:39 | Landing at 47 21.9'N 69 27.8'E | ||