Saturday, May 21, 2005
Friday, May 20, 2005
Astra 1B
1991-015A
Satcom K3 was built for the RCA/HBO Satellite Associates. When that project folded, the series 5000 satellite was sold to SES and became Astra 1B.
| Astra 1B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Mar 2 | 2336:00 | Launch by Ariane 44LP | CSG ELA2 |
| T+1:06 PAP sep | |||
| T+2:29 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+3:35 St 2 MES | |||
| 2340 | T+4:33 Fairing sep | ||
| 2341 | T+5:43 St 2 sep | ||
| 2341 | T+5:46 St 3 MES | ||
| 2353:47 | T+17:47 St 3 MECO | 640.93 240 x 36252 x 7.1 | |
| 2356:11 | T+20:11 Astra 1B sep | ||
| 2358:39 | T+22:39 Spelda sep | ||
| 1991 Mar 3 | 0000:35 | T+24:35 MOP 2 sep | |
| 1991 Mar 3 | 1545? | LAM1 | 718.42 4551 x 35834 x 3.96 |
| 1991 Mar 6 | 0400? | LAM2 | 1131.31 23400 x 35773 x 0.44 |
| 1991 Mar 7 | 1900 | 1131.34 23398 x 35776 x 0.46 | |
| 1991 Mar 8 | 1100? | LAM3 | |
| 1991 Mar 12 | 1424.32 35474 x 35637 x 0.2 GEO 13.5W+2.9E | ||
| 1991 Mar 26 | 1436.15 35784 x 35790 x 0.1 GEO 19.4E | ||
| 1991 Aug 15 | 1436.02 35663 x 35906 x 0.0 GEO 19.2E | ||
| 1994 Oct 16 | 1435.95 35778 x 35788 x 0.0 GEO 19.6E | ||
| 1997 Nov 5 | 1436.00 35769 x 35799 x 0.0 GEO 19.3E | ||
| 1999 May 29 | 1436.05 35773 x 35797 x 0.0 GEO 19.2E | ||
| 2003 Sep 6 | 1436.08 35773 x 35798 x 0.0 GEO 19.2E | ||
| 2004 Oct 22 | 1436.08 35737 x 35834 x 0.05 GEO 19.2E | ||
Thursday, May 19, 2005
STS-101 (Atlantis)
2000-027A
STS-101 was Atlantis' first flight with the new 'glass cockpit'. The EVA installed the Strela cargo boom on Zarya, and replace a faulty comms antenna on Unity. EV crew are Williams (EV1) and Voss (EV2). STS-101 will replace four batteries on Zarya as well as add cooling fans, fire extinguishers, and a computer. They will also deliver logistics for the Expedition 1crew (clothing, medical equipment, computer hardware, and a CBM centerline camera and four large water bags.)
Launch mass is 119097 kg; landing mass is 101833 kg.
| STS-101 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Mar 17 | Roll to VAB/3 | ||
| Mate to ET/SRB | |||
| 2000 May 19 | 1011:10 | Launch | KSC LC39A |
| 1013:14 | SRB sep | ||
| 1013:24 | OMS Ass | ||
| 1014:23 | OMS Ass CO | ||
| 1019:37 | MECO | ||
| 1019:54 | ET-102 Sep | 52? x 320 x 51.6 | |
| 76 x 329 x 51.6 (OMS dV) | |||
| 1054:14 | OMS-2 53s 24.7m/s | 89.39 159 x 329 x 51.6 | |
| 1055:07 | OMS-2 CO | ||
| 1220 | PLBD open | ||
| 1311:11 | NC1 2m/s 20s | ||
| 2000 May 20 | 0148:22 | OMS-3 NC2 62s 29.0m/s | |
| 0149:24 | OMS-3 CO | ||
| 0600 | 90.31 257 x 321 x 51.6 | ||
| 1051:39 | OMS-4 R 83.6s 19.9m/s | ||
| 1053:02 | OMS-4 CO | ||
| 1106 | 91.01 315 x 332 x 51.6 | ||
| RMS checkout | |||
| 2000 May 21 | 0008 | NC4 burn 4s 1.2m/s | 91.05 319 x 333 x 51.6 |
| 0041 | NCC 10s 0.6m/s | ||
| 0139:32 | OMS-5 R TI burn 10s 2.7m/s | ||
| 0139:43 | OMS-5 CO | ||
| 0159 | MC1 0.6m/s | ||
| 0236 | MC2 0.4m/s | ||
| 0253 | MC3 0.4m/s | ||
| 0303 | MC4 0.4m/s | ||
| 0309s | -Rbar 180m | ||
| 0327 | 91.12 322 x 336 x 51.60 | ||
| 0339s | 50m skeep | ||
| 0400s | Resume approach | ||
| 0420s | 10m skeep | ||
| 0431 | Docked with ISS PMA-2 | ||
| 0444:09 | Hard dock | 91.18 328 x 335 x 51.6 | |
| 2000 May 22 | EVA Williams, Voss | ||
| 0148 | EVA begin (NASA) | ||
| 0152:51 | Depress (MEL) | ||
| 0158? | HO | ||
| Reattach US crane | |||
| Attach Strela boom | |||
| Replace Unity antenna | |||
| Attach handrails | |||
| 0831:58 | EVA end (NASA,JCM) 6:44 | ||
| 2000 May 23 | 0003 | HO to ISS | |
| 0058 | All ISS HO | ||
| Air circ ducting installed | |||
| Zarya battery replacement | |||
| 2200 | 91.16 327 x 335 x 51.6 | ||
| 2000 May 24 | 0002 | Reboost 1, RCS, 58min | |
| 0102 | Reboost stop | 91.47 340 x 352 x 51.6 | |
| Troubleshoot battery 3 problem | |||
| 2000 May 25 | 0116 | Reboost 2, RCS 58m | |
| 0214 | Reboost stop | 91.78 355 x 367 x 51.6 | |
| 2332 | Reboost 3, 54min RCS burns | ||
| 2000 May 26 | 0028 | Reboost stop | 92.08 372 x 381 x 51.6 |
| 0523 | Begin ISS closeout | ||
| 0810 | HC to PMA-2 | ||
| 2302:38 | Undocked PMA-2 | 92.08 372 x 380 x 51.6 | |
| 2321s | Begin flyaround at -Rbar | ||
| 2333s | -Vbar | ||
| 2341 | +Rbar, sep burn | ||
| 2000 May 27 | 0519 | 92.05 369 x 380 x 51.6 | |
| 2000 May 28 | 0922:10 | OMS-6 R orb adjust, 20s 5.1m/s | |
| 0922:31 | OMS-6 CO | ||
| 1346 | 91.88 352 x 380 x 51.6 | ||
| 2000 May 29 | 0236 | PLBD closed | |
| 0512:10 | OMS DO 3:05 95.7 m/s | ||
| 0515:17 | OMS cutoff | 88.58 56 x 352 x 51.6 | |
| 0548:27 | Entry | ||
| 0556 | Minor wing breach, hot gas in wing | ||
| 0620:19 | MGTD KSC RW15 9:20:09:08 | ||
| 0620:30 | NGTD | ||
| 0621:19 | WS | ||
| 1015 | Tow to OPF/3 | ||
Wednesday, May 18, 2005
Monday, May 16, 2005
Sunday, May 15, 2005
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...