Wednesday, May 2, 1990
Kosmos 1610
1984-118A
| Kosmos-1610 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Nov 15 | 0640 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 0648? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 0743? | T+1:02:50 St 2 sep | ||
| 1984 Nov 15 | 104.9 981x1026x83.0 | ||
Tuesday, May 1, 1990
Parcae 7
1984-012A
This PARCAE satellite had the usual 3 subsatellites and 3 debris objects cataloged, plus four extra debris objects 1984-12E,G,H,M which decayed rapidly, three on 1984 Oct 18 and one on 1988 Aug 25. Most likely these objects are administrative errors (double cataloging of other objects from the 1984-12 launch), but possibly a subsatellite with high drag was carried.
| PARCAE 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Feb 5 | 1844 | Launch by Atlas H | V SLC3 |
| 1846 | BECO | ||
| 1849 | Atlas VECO, sep | ||
| 1911? | Star 20 burn | ||
| 1913? | Plume shield sep | ||
| 1052 x 1172 x 63.4 | |||
| 1984 Feb 15? | JD1 and JD2 cataloged | ||
| 1984 Mar 7? | JD3 cataloged | ||
Kosmos 1029
1978-082A
| Kosmos-1029 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Aug 29 | 1500 | Launch by Soyuz-U | Plesetsk |
| 1504 | Blok-I burn | ||
| 1508 | Blok-I sep | ||
| 1978 Sep 3 | 89.59 177 x 331 x 62.8 | ||
| 1978 Sep 5 | 89.16 169 x 296 x 62.8 | ||
| 1978 Sep 6 | 89.76 168 x 357 x 62.8 | ||
| 1978 Sep 7 | 89.71 167 x 352 x 62.8 | ||
| 1978 Sep 8 | |||
| 0706? | Deorbit | ||
| 0716? | PO sep | ||
| 0720? | Entry | ||
| 0736? | Landed | ||
Monday, April 30, 1990
Sunday, April 29, 1990
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...