1984-012A
This PARCAE satellite had the usual 3 subsatellites and 3 debris objects cataloged, plus four extra debris objects 1984-12E,G,H,M which decayed rapidly, three on 1984 Oct 18 and one on 1988 Aug 25. Most likely these objects are administrative errors (double cataloging of other objects from the 1984-12 launch), but possibly a subsatellite with high drag was carried.
| PARCAE 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Feb 5 | 1844 | Launch by Atlas H | V SLC3 |
| 1846 | BECO | ||
| 1849 | Atlas VECO, sep | ||
| 1911? | Star 20 burn | ||
| 1913? | Plume shield sep | ||
| 1052 x 1172 x 63.4 | |||
| 1984 Feb 15? | JD1 and JD2 cataloged | ||
| 1984 Mar 7? | JD3 cataloged | ||
No comments:
Post a Comment