Friday, May 24, 2019

Kosmos 2505

 2015-027A


Returned the Soyuz-2-1a to flight after the Progress M-27M launch failure.


K2505 
 

DateTimeEventOrbit  

2015 Jun 5  1523:54  Launch by Soyuz 2-1A PL LC43/4 
 1528  Blok-A sep 
 1532  Blok-I sep  89.13 177 x 285 x 81.4 
2015 Jun 8   Orbit raise  89.18 193 x 274 x 81.4 
2015 Jun 13   Orbit raise  89.18 203 x 264 x 81.4 
2015 Jun 22    88.78 193 x 234 x 81.4 
2015 Jun 22   Orbit raise  89.24 200 x 273 x 81.4 
2015 Jul 2    88.81 189 x 241 x 81.4 
2015 Jul 2   Orbit raise  89.21 199x 271 x 81.4 
2015 Jul 6  0918?  SpK-1 deorbit (FIDUCIAL) 
 0940?  SpK-1 landing (FIDUCIAL) 
2015 Jul 9    88.87 190 x 247 x 81.4 
2015 Jul 10   Orbit raise  89.21 197 x 273 x 81.4 
2015 Jul 18    88.78 188 x 240 x 81.4 
2015 Jul 19   Orbit raise  89.18 196 x 271 x 81.4 
2015 Jul 26    88.87 190 x 246 x 81.4 
2015 Jul 27   Orbit raise  89.28 200 x 277 x 81.4 
2015 Aug 8    88.71 186 x 235 x 81.4 
2015 Aug 9   Orbit raise  89.18 199 x 268 x 81.4 
2015 Aug 10  1225?SpK-2 deorbit (FIDUCIAL) 
 1300?SpK-2 landing (FIDUCIAL) 
2015 Aug 15    88.88 191 x 247 x 81.4 
2015 Aug 16   Orbit raise  89.34 218 x 265 x 81.4 
2015 Aug 16   Orbit lower  89.15 204 x 260 x 81.4 
2015 Aug 24    88.84 194 x 239 x 81.4 
2015 Aug 26    88.70 191 x 229 x 81.4 
2015 Aug 26   Orbit raise  89.18 207 x 260 x 81.4 
2015 Aug 29    89.08 204 x 253 x 81.4 
2015 Aug 29   Orbit raise  89.65 204 x 309 x 81.4 
2015 Sep 13    89.08 191 x 266 x 81.4 
2015 Sep 13   Orbit raise  89.94 205 x 336 x 81.4 
2015 Sep 17  2156?  Deorbit  
 2212?  Entry 
 2220?  Landed 

Good Friends

 https://www.dewolfemusic.com/search.php?id=28509152&code=Rg31fI

October 1,2026

  https://planet4589.org/space/jsr/back/news.860.txt