Friday, July 12, 1991
Monday, July 8, 1991
Gemini 8
1966-020A
The Gemini Titan Agena 8 mission was an important milestone in space technology and the race to the Moon. For the first time, two spacecraft were linked together in orbit. The Agena target was orbited first, followed by Gemini spacecraft 8.
After rendezvous, Gemini 8 spent time stationkeeping while waiting for the RKV tracking ship to come into range,after which they approached the Agena.
At 2340 a stuck thruster on Gemini put the docked craft into a tumble. Armstrong, suspecting the Agena to be at fault, undocked, and the Gemini began to spin more rapidly. Armstrong had to use the reentry thrusters to cancel the spin, which by the mission rules mandated an emergency end to the mission.
The retrofire came over south China and Gemini VIII splashed down in the East Pacific. The spacecraft was recovered by the USS Leonard F. Mason.
| GTA-8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1966 Mar 16 | 1641:02 | Launch | |
| T+0:41 3 km | -6368 x 4 x 28.5 | ||
| T+1:10 10.0 km | -6356 x 15 x 28.5 | ||
| T+2:00 35.4 km | -6247 x 60 x 29.0 | ||
| T+2:14 46.1 km | -6157 x 81 x 29.0 | ||
| 1643:35 | T+2:33 BECO | ||
| 1643:35 | T+2:33 Stage 1 sep 62.6km | -5924 x 124 x 29.5 | |
| T+3:20 104.1 km | -5672 x 145 | ||
| T+4:26 145 km | -4818 x 160 | ||
| T+5:00 156 km | -3741 x 163 | ||
| T+5:34 160.5 km | -542 x 160 | ||
| 1646:39 | T+5:37 SECO | 159 x 202 x 29.3 | |
| 1646:44 | T+5:42 Orbit insertion | ||
| 1647:07 | T+6:05 Stage 2 sep | 160 x 285 x 29.0 | |
| 1647:07 | T+6:05 IVAR burn | 161 x 270 x 28.91 | |
| 1647:13 | T+6:11 IVAR OAMS off | ||
| 1648 | T+7:35 Radar and horizon fairings jettison | ||
| 1815:46 | T+1:34:44 Lower apogee 5s 1m/s | ||
| 1859:36 | Phase Adj 15m/s 1:07 | 211 x 270 x 28.91 | |
| 1926:52 | Plane change (0.05deg) 35s 8m/s | ||
| 1944:43 | Vernier HAdj 0.6m/s | ||
| 2029 | Coelliptic NSR 19m/s 1:22 | 261 x 270 x 28.86 | |
| 2121 | Tally ho Agena | ||
| 2155:56 | TPI 10m/s | ||
| 2208:25 | MC burn | ||
| 2220:22 | MC | ||
| 2224:11 | TPF braking | ||
| 2229 | 1 km from Agena | ||
| 2237 | Rendezvous with Agena 5003 at 46m | ||
| 2314:18 | Docking with Agena 5003 | ||
| 2314:24 | Hard dock | ||
| 2340 | Thruster problem | ||
| 2356:15 | Undocked | ||
| 2356 | Sep burn from Agena | ||
| 2358 | Contact with CSQ | ||
| 1966 Mar 17 | 0000 | Spin recovery | |
| 0006 | Stabilized | ||
| 0018 | Abort declared | ||
| 0244:50 | Adapter module sep | 291.7 x 298.7 x 29.02 | |
| 0245:48 | Retro-1 fire over S China, 89m/s aft 35 down | ||
| 0245:54 | Retro-3 | ||
| 0245:59 | Retro-2 | ||
| 0246:05 | Retro-4 | ||
| 0246? | Retro module sep | 9 x 314 x 28.85 | |
| 0246? | Docking bar jettison | ||
| 0307:48? | Entry | 6 x 309 | |
| 0322:28 | Splashdown in E Pacific | ||
| 0638 | Recovered by USS Mason | ||
Satcom 3R
1981-114A
RCA Americom replaced the Satcom 3 satellite with the first of a new Satcom series, 3R (RCA-D). 3R was used mostly for cable TV relay. The launch profile of the Delta 3910/PAM included a second stage single burn on a suborbital trajectory, with PAM-D ignition on the downward coast performing orbit insertion.
One source indicates this satellite and its successors may have released into the GEO band one or two cables used to carry structural loads during launch and then jettisoned after apogee firing.
| Satcom 3R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Nov 20 | 0137:31 | Launch by Delta 3910 | CC LC17A |
| T+0:57 SRM 1-6 burnout | |||
| T+1:00 SRM 7-9 burn | |||
| T+1:18 SRM 1-6 sep | |||
| T+1:58 SRM 7-9 burnout | |||
| T+2:03 SRM 7-9 sep | |||
| T+3:46 MECO | -4200 x 200? | ||
| T+3:54 St 1 sep | |||
| T+3:59 St 2 SES-1 | |||
| 0141 | T+4:04 Fairing | ||
| 0146 | T+9:05 SECO-1 | -795 x 283 x 27.2 | |
| Apogee 280 km | |||
| 0157 | T+20:12 St 2 sep | ||
| 0158 | T+20:54 PAM St 3 burn | ||
| 0159 | T+22:19 PAM burnout | ||
| 1981 Nov 20 | 0201:45 | T+24:14 PAM-D sep | 185 x 35809 x 27.5 |
| 1981 Nov 20 | 627.60 193 x 35614 x 27.5 | ||
| 1981 Nov 22 | 2230 | AKM Star 30 | GEO 138W |
| 1981 Nov 22 | 1418.75 35161 x 35731 x 0.8 GEO 138.7W+4.4E | ||
| 1981 Nov 25 | 1424.31 35266 x 35844 x 0.8 GEO 126.3W+2.9E | ||
| 1981 Dec 11 | 1427.92 35463 x 35788 x 0.4 GEO 108.8W2.0E | ||
| 1981 Dec 24 | mv in | 1436.08 35778 x 35793 x 0.1 GEO 131.0W | |
| 1985 Mar 31 | 1436.14 35775 x 35799 x 0.0 GEO 131.0W | ||
| 1989 Mar 15 | 1436.14 35772 x 35802 x 0.1 GEO 131.1W | ||
| 1991 Jan 23 | 1436.05 35777 x 35794 x 0.1 GEO 131.0W | ||
| 1991 Apr 6 | 1436.07 35776 x 35797 x 0.3 GEO 130.8W | ||
| 1991 Apr 10 | orbit raise | ||
| 1991 May 29 | 1438.28 35818 x 35839 x 0.4 GEO 158.2W+0.55W | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...