Saturday, October 15, 2016
Tuesday, October 11, 2016
Monday, October 10, 2016
Gaofen 3
2016-049A
CAST radar satellite using CS-L3000B bus. Mass 2950 kg. Controlled by National Satellite Oceanic Applications Center in Mudanjiang. 0600 LTDN SSO.
| GF3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Aug 9 | 2255 | Launch by CZ-4C | Taiyuan |
| T+2:32? St 1 sep | |||
| St 2 burn | |||
| T+2:47? Fairing sep | |||
| T+6:48? Stage 2 MECO | |||
| T+6:49? St 2 sep | |||
| 2306? | T+10 St 3 burn 1 | ||
| 2308? | T+10? St 3 MECO | ||
| 2317? | T+19? St 3 MES-2 | ||
| 2318? | T+20? MECO-2 | ||
| 2320? | T+22? St 3 sep | 735 x 747 x 98.4 | |
Sunday, October 9, 2016
Kosmos 2517
2016-034A
ISS Reshetnev satellite Geo-IK-2 14F31 No. 12L. Given cover name Kosmos-2517.
900 kg? Cyl 1.3m dia 1000 km orbit x 99 deg ISS Reshetnev, Cyl + 2 panels Based on Glonass-M bus.
| GIK2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2016 Jun 4 | 1400:14 | Launch by Rokot | PL LC133-3 |
| 1402 | T+2:16? St 1 sep | ||
| T+2:58? Fairing sep | |||
| T+4:48? St 2 MECO | |||
| T+5:18? St 2 VECO | |||
| 1406 | T+5:19? St 2 sep | ||
| T+5:25? Briz-KM burn 1 | |||
| 1415? | T+15:26? Briz-KM MECO-1 | ||
| 1507? | MES-2 | ||
| 1508? | MECO-2 | ||
| 1536 | Sep | 936 x 961 x 99.3 | |
| 1545 | Briz-KM depletion burn | ||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...