Saturday, July 24, 1993
Kosmos 1428
1983-001A
The first launch of 1983 was a Parus which was originally going to carry a KOSPAS transceiver. Although launch schedule issues forced the delay of the transceiver to another mission, it was decided to proceed with the Parus launch.
| Kosmos-1428 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jan 12 | 1402 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing 76km | |||
| 1410? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1505? | T+1:02:50 St 2 sep | ||
| 1983 Mar 5 | 104.7 957x1006x82.9 | ||
Thursday, July 22, 1993
Kosmos 912
1977-040A
| Kosmos-912 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 May 26 | 0700 | Launch by Soyuz | Plesetsk |
| 0704? | Blok-I burn | ||
| 0708? | Blok-I sep | ||
| 1977 May 26 | 88.95 214 x 230 x 81.4 | ||
| 1977 Jun 5 | 88.84 212 x 221 x 81.4 | ||
| 1977 Jun 8 | |||
| 0302? | Deorbit | ||
| 0310? | PO sep | ||
| 0317? | Entry | ||
| 0331? | Landed | ||
Kosmos 805
1976-018A
Kosmos-805 carried out a nominal 20-day mission.
| Kosmos-805 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1976 Feb 20 | 1401 | Launch by Soyuz-U | PL |
| 1409 | Blok-I sep | ||
| 1976 Feb 20 | 89.74 170 x 352 x 67.1 | ||
| 1976 Mar 2 | 89.18 163 x 304 x 67.1 | ||
| 1976 Mar 3 | 89.16 169 x 296 x 67.1 | ||
| 1976 Mar 5 | 89.02 167 x 284 x 67.1 | ||
| 1976 Mar 6 | 89.63 166 x 345 x 67.1 | ||
| 1976 Mar 10 | 89.20 159 x 310 x 67.1 | ||
| 1976 Mar 11 | |||
| 0438? | Deorbit | ||
| 0449? | Entry | ||
| 0503? | Landing | ||
Tuesday, July 20, 1993
Kosmos 1377
1982-057A
Oktan mission 215; observed Lebanon, 12-16 Jun.
| Kosmos-1377 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Jun 8 | 1200 | Launch by Soyuz | Baikonur |
| 1208 | Blok-I sep | ||
| 1982 Jun 8 | 89.66 173x343x64.9 | ||
| 1982 Jun 9 | 89.92 174x368x64.9 from 89.61 172x339 | ||
| 1982 Jun 11 | 90.29 172x406x64.9 from 89.85 173x363 | ||
| 1982 Jun 12 | 89.06 169x288x64.9 | ||
| 1982 Jun 21 | 89.41 175x315x64.9 from 89.36 168x318 | ||
| 1982 Jun 22? | SpK-1 fid | ||
| 1982 Jun 26 | 89.07 166x292x64.9 from 88.90 167x274 | ||
| 1982 Jul 1 | 89.91 180x360x64.9 from 88.43 151x237 | ||
| 1982 Jul 6 | SpK-2 fid | ||
| 1982 Jul 11 | 89.61 179x331x64.9 from 89.21 171x301 | ||
| 1982 Jul 16 | 89.51 178x323x64.9 from 89.28 175x313 | ||
| 1982 Jul 22 | 88.69 165x255x64.9 | ||
| 1982 Jul 23 | |||
| 2321? | Deorbit | ||
| 2335? | Entry | ||
| 2348? | Landed | ||
Sunday, July 18, 1993
Kosmos 1404
1982-086A
A second medium-resolution Zenit-6 launched on the same day as Kosmos-1403 from a different launch site.
| Kosmos-1404 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Sep 1 | 1140 | Launch by Soyuz-U | Plesetsk |
| 1144 | Blok-I burn | ||
| 1148 | Blok-I sep | ||
| 1982 Sep 1 | 90.11 201x359x72.9 | ||
| 1982 Sep 2 | 92.34 348x429x72.9 | ||
| 1982 Sep 8 | 358x417x72.9 | ||
| 1982 Sep 14 | 92.31 359x416x72.9 | ||
| 1982 Sep 15 | |||
| 0525? | Deorbit | ||
| 0537? | PO sep | ||
| 0553? | Entry | ||
| 0605? | Landed | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...