Wednesday, September 15, 1976
Tuesday, September 14, 1976
Corona 44
1962-026
KH-4 Mission 9037 was launched on 1962 Jun 23 by Thor Agena B from Vandenberg. It reached a 213 x 293 km x 75.1 deg orbit, lower than planned. The satellite carried the MURAL camera system and the Space Radio Project to measure celestial diffuse radio emission. To this point the HSRP flights detected only terrestrial interference. FTV 1129 also carried a number of ionospheric experiments which were intended to study the effects of the FISHBOWL atmospheric nuclear tests . The SRV was recovered after a two day flight.
| KH-4 Mission 9037 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Jun 23 | 0030:47 | Launch by Thor Agena B | V Pad 4 |
| 0032 | Thor MECO (T+2:28) | ||
| 0032 | Thor VECO (T+2:37) | ||
| 0032 | Thor sep (T+2:47) | ||
| 0033 | Agena burn (T+3:14) | ||
| 0037:57 | Agena cutoff (T+7:10) | 209 x 315 x ? (VCR) | |
| 1962 Jun 23 | 0428 | 89.65 199 x 314 x 75.18 | |
| 1962 Jun 26 | 0228? | SRV ejected | |
| 1962 Jun 26 | 0241? | SRV recovered over Pacific on rev 49 | |
| 1962 Jun | 89.6 199 x 314 x 75.1 (SATCAT) | ||
| 1962 Jun 27 | 1200 | 89.58 213 x 293 x 75.1 (RAE) | |
| 1962 Jun 29 | 2010 | 89.27 209 x 267 x 75.1 | |
| 1962 Jul 3 | 2130 | 88.82 209 x 222 x 75.1 (RAE) | |
| 1962 Jul | 88.2 187 x 187 x 75.1 (SATCAT) | ||
| 1962 Jul 5 | 2253 | 88.24 187 x 187 x 75.1 | |
| 1962 Jul 7 | Last ionosphere data | ||
| 1962 Jul 7 | 1700? | CORONA/Agena reentered | |
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...