Thursday, July 28, 2011
Tuesday, July 26, 2011
Galaxy 17
2007-016B
By the time of launch, Galaxy 17 was owned by Intelsat. Thales Alenia Space (formerly Alcatel/Cannes) Spacebus 3000B3. Launch 2007; was to replace Galaxy 11 at 91W for video and voice comms in N America. In the event, it was stationed at 74W from 2007 Jul to 2008 Mar, and then moved to 123W.
Mass 4107 kg launch, 1750 kg dry. Size 3.8 x 1.8 x 2.3m with 36.9m span.
| Ariane | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2007 May 5 | 2229 | Launch by Ariane 5ECA L536 | CSG ELA3 |
| T+0:07 Takeoff | |||
| T+2:20 EAP sep 67 km | |||
| T+3:10 Fairing sep, 105 km | |||
| 2237 | T+8:53 EPC MECO 167 km | -1097 x 167 x 6.37 | |
| 2237 | T+8:59 EPC sep | ||
| 2238 | T+9:03 ESC-A burn 167 km | ||
| 2253 | T+24:41 ESC-A MECO, 596 km | ||
| 2256 | T+27:00 Astra 1L sep | ||
| 2258 | T+29:21 Sylda sep | ||
| 2301 | T+32:39 Galaxy 17 sep | ||
| T+44:41 ESC-A passivation | |||
| 2007 May 9 | 631.88 264 x 35763 x 6.0 | ||
| 2007 May 9 | LAM | 1330.67 31579 x 35814 x 0.2 | |
| 2007 May 10 | 1630? | LAM | 1430.68 35540 x 35820 x 0.0 GEO 88.6W+1.4E/d |
| 2007 May 17 | 1435.97 35782 x 35785 x 0.1 | ||
| 2007 May 22 | 1436.15 35786 x 35788 x 0.1 GEO 81.0W | ||
| 2007 Jun 9 | 1436.31 35788 x 35793 x 0.1 GEO 75.5W+0.06/d | ||
| 2007 Jul 13 | 1436.07 35780 x 35791 x 0.1 GEO 74.0W | ||
| 2008 Feb 28 | 1436.12 35775 x 35798 x 0.0 GEO 74.0W | ||
| 2008 Mar 20 | Move out from 74.0W | ||
| 2008 May 7 | Move in at 123W | ||
| 2008 May 14 | 1436.04 35771 x 35799 x 0.05 GEO 122.9W | ||
Monday, July 25, 2011
Kosmos 2470
2011-005A
ISS Reshetnev satellite Geo-IK-2 14F31 No. 11. (No. 12 also in production). 900 kg? Cyl 1.3m dia 1000 km orbit x 99 deg ISS Reshetnev, Cyl + 2 panels Based on Glonass-M bus.
| GIK2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Feb 1 | 1400:14 | Launch by Rokot | PL LC133-3 |
| 1402 | T+2:16? St 1 sep | ||
| T+2:58? Fairing sep | |||
| T+4:48? St 2 MECO | |||
| T+5:18? St 2 VECO | |||
| 1405 | T+5:19? St 2 sep | ||
| T+5:25? Briz-KM burn 1 | |||
| 1415? | T+15:26? Briz-KM MECO-1 | ||
| Briz-KM burn 2 failed | |||
| Briz-KM sep | 355 x 933 km x 99.5 | ||
Payload:
- SADKO radar altimeter
- Laser retroreflectors
- GLONASS/GPS receiver
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...