Friday, May 25, 2001
Thursday, May 24, 2001
Arabsat 3A
1999-009A
Spacebus 3000 satellite. Mass 2700 kg. Launch Ariane late 1998, early 99. Alcatel Space satellite mass 2708 kg launch, 1646 kg BOL, 1200 kg dry. Location 26E.
| Arabsat 3A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Feb 26 | 2244 | Launch by Ariane 44L | CSG ELA2 |
| T+2:29 PAL sep | |||
| T+3:31 St 1 sep | |||
| T+3:34 St 2 sep | |||
| T+4:18 Fairing sep | |||
| T+5:43 St 2 sep | |||
| T+5:48 St 3 burn | |||
| 2302 | T+18:45 St 3 MECO | ||
| 2304 | T+19:56 Arabsat 3A sep | ||
| 2305 | T+21:46 Mini Spelda sep | ||
| 2309 | T+24:59 Sky 4E sep | ||
| 2309 | T+25:23 avoidance burn | ||
| 1999 Feb 27 | 631.85 218 x 35807 x 7.0 | ||
| 1999 Mar 1 | 0930? | LAM burn? | |
| 1999 Mar 5 | 1431.20 35575 x 35805 x 0.0 GEO 21.6E+1.2E | ||
| 1999 Mar 23 | 1436.07 35716 x 35855 x 0.0 GEO 23.7E | ||
| 1999 Apr 5 | 1435.96 35774 x 35793 x 0.1 GEO 26.0E | ||
| 1999 Oct 18 | 1435.98 35772 x 35796 x 0.1 GEO 26.1E | ||
Wednesday, May 23, 2001
Kosmos 976
1978-005A
Kosmos-976 was satellite 1 of Strela-1M octuplet no. 18.
| Kosmos-976 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jan 10 | 2051 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 2058 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 2149? | T+58m? Stage 2 sep | ||
| 1978 Jul 2 | 115.14 1457 x 1465 x 74.03 | ||
Tuesday, May 22, 2001
Spacenet 1
1984-049A
Southern Pacific Communications ordered the construction of SPC 1, an C/Ku hybrid RCA Astro-Electronics Series 3000 satellite. Before SPC 1 was launched, SPC's satellite subsidiary was acquired by GTE Corp. and merged with GTE Satellite Corp. to form GTE Spacenet Corp. The satellite was launched as Spacenet F1 in May 1984.
In Dec 1992 Spacenet 1 was sold to China National Postal and Telecommunications Appliances Corp. (CNTPAC), and renamed Zhongxing 5 (Chinastar 5). Zhongxing 5 is operated by the China Communications Broadcasting Satellite Co.
| Spacenet F1 (Zhongxing 5) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 May 23 | 0133:29 | Launch by Ariane (V9) | CSG |
| T+2:25 St 1 MECO | |||
| T+2:30 Stage 2 burn | |||
| T+4:14 Fairing | |||
| T+4:51 St 2 sep | -5000 x 290 | ||
| T+4:55 Stage 3 burn 9:21 | |||
| 0147:45 | T+14:16 Stage 3 MECO | ||
| 0149:16 | T+15:47 Stage 3 sep | ||
| 0149:22 | Stage 3 CCAM | ||
| 0700? | Apo 1 | ||
| 1230? | Peri 1 | ||
| 1800? | Apo 2 | ||
| 2300? | Peri 2 | ||
| 1984 May 24 | |||
| 0400? | Apo 3 | ||
| 0930? | Peri 3 | ||
| 1500? | Apo 4 | ||
| 2000? | Peri 4 | ||
| 1984 May 25 | 631.35 216 x 35784 x 7.1 | ||
| 0130? | Apo 5 | ||
| 0630? | Peri 5 | ||
| 1200? | Apo 6 | ||
| 1700? | Peri 6 | ||
| 2200? | Apo 7 | ||
| 1984 May 26 | |||
| 0330? | Peri 7 | ||
| 0900? | Apo 8 | ||
| 1400? | Peri 8 | ||
| 1900? | Apo 9 | ||
| 1984 May 26 | 1912? | Star 30B burn 8th apo, 20s | |
| 1984 May 26 | 1442.62 35564 x 36263 x 0.3 GEO 97.0W+1.6W | ||
| 1984 Jun 6 | 1437.44 35789 x 35836 x 0.1 GEO 119.8W+0.4W | ||
| 1984 Jun 11 | 1436.09 35785 x 35787 x 0.1 GEO 120.0W | ||
| 1986 Mar 12 | 1436.12 35783 x 35790 x 0.0 GEO 120.1W | ||
| 1988 Nov 9 | 1436.07 35785 x 35786 x 0.0 GEO 120.0W | ||
| 1990 Jan 24 | 1436.08 35773 x 35798 x 0.0 GEO 120.0W | ||
| 1992 Mar 16 | 1436.08 35781 x 35790 x 0.0 GEO 120.0W | ||
| 1992 Dec | Sold to CNPTAC | ||
| 1983 Apr 13 | 1436.07 35772 x 35799 x 0.0 GEO 120.0W | ||
| 1993 Apr 15 | Out of GEO | dr E | |
| 1993 Apr 17 | 1442.02 35860 x 35944 x 0.0 GEO 121.8W+1.5W | ||
| 1993 Jun 22 | mv in | 1435.93 35773 x 35793 x 0.1 GEO 115.6E+0.03E | |
| 1993 Jun 26 | Into GEO | GEO 115E | |
| 1993 Jun 26 | Renamed Zhongxing 5 | ||
| 1993 Jul 5 | 1436.10 35785 x 35788 x0.0 GEO 115.5E | ||
| 1994 May 30 | 1436.16 35778 x 35797 x 0.0 GEO 115.7E | ||
| 1995 Sep 1 | 1436.12 35784 x 35790 x 0.1 GEO 115.6E | ||
| 1997 May 9 | 1436.12 35782 x 35791 x 1.0 GEO 115.6E | ||
| 1999 Jul 6 | 1436.11 35778 x 35795 x 2.4 GEO 115.6E | ||
Intelsat 506
1983-047A
The Intelsat V F-6 satellite carried the INMARSAT MCS-B maritime package.
| Intelsat V F-6 (MCS) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 May 19 | 2226 | Launch by Atlas Centaur | CC LC36 |
| T+2:23 Booster sep | |||
| T+3:30 Fairing sep | |||
| T+4:14 SECO | |||
| T+4:17 Atlas sep | |||
| T+4:23 MES-1 5:11 | |||
| 2235 | T+9:34 MECO-1 | 89.55 148 x 356 x 28.3 | |
| 2249 | T+23:42 MES-2 94s | ||
| 2251 | T+25:46 MECO-2 | 634.17 166 x 35980 x 23.4 | |
| 2253 | T+27:31 Centaur sep | ||
| T+30:30 Centaur venting | 611.19 201 x 34778 x 23.6 | ||
| 1983 May 20 | 630.32 177 x 35770 x 23.40 | ||
| 0400? | Apo 1 | ||
| 1983 May 20 | 1500 | Apo 2 | |
| 0200 | Apo 3 | ||
| 1983 May 21 | 1100 | Apo 4 | |
| 2200 | Apo 5 | ||
| 1983 May 22 | 1000 | Apo 6 over 25E | |
| 1983 May 22 | 0820? | Star 37XF burn, 62s | |
| 1983 May 22 | 1900 | Apo 7 at 133W | |
| 1983 May 23 | 0020 | Perigee | |
| 0530 | Apogee 8 at 70E | ||
| 1983 May 23 | 1436.15 35767 x 35808 x 0.2 GEO 29.1E+0.02W | ||
| 1983 May | Tests | GEO 29E | |
| 1983 Jun 20 | 1442.13 35859 x 35950 x 0.2 GEO 28.6E-1.5W | ||
| 1983 Aug 17 | mv in | 1436.14 35775 x 35798 x 0.1 GEO 18.6W+0.02W | |
| 1983 Aug | AOR Major Path 2 | GEO 18.5W | |
| (INMARSAT AOR Spare) | |||
| 1984 Feb 4 | 1436.13 35772 x 35801 x 0.1 GEO 18.6W | ||
| 1984 May | AOR Major Path 2/DL | GEO 18.4W | |
| 1986 Jan 30 | 1436.08 35771 x 35801 x 0.1 GEO 18.5W | ||
| 1987 Jun 25 | 1436.11 35775 x 35798 x 0.0 GEO 18.5W | ||
| 1990 Feb 22 | 1436.13 35770 x 35804 x 0.1 GEO 18.6W | ||
| 1991 Jan 4 | 1436.13 35769 x 35805 x 0.1 GEO 18.6W | ||
| 1992 Feb 20 | mv out | 1436.10 35770 x 35802 x 1.1 GEO 18.5W | |
| 1992 Feb 27 | 1438.78 35835 x 35842 x 1.1 GEO 23.1-0.68W | ||
| 1992 Apr 30 | mv in | 1436.08 35765 x 35807 x 1.3 GEO 34.4W | |
| 1992 Jul | Replaced by 603 | ||
| 1992 Jul 12 | 1436.18 35770 x 35806 x 1.5 GEO 34.7W+0.03W | ||
| 1992 Jul 19 | mv out | 1438.83 35834 x 35845 x 1.5 GEO 36.9W+0.7W | |
| 1992 Aug 18 | mv in | 1436.28 35783 x 35797 x 1.6 GEO 50.1W+0.05W | |
| 1992 Sep 30 | 1436.12 35752 x 35821 x 1.6 GEO 50.0W | ||
| 1994 Mar 2 | 1436.11 35774 x 35799 x 2.8 GEO 50.0W | ||
| 1995 Apr 19 | 1436.10 35781 x 35792 x 3.7 GEO 50.0W | ||
| 1995 May 8 | 1436.12 35775 x 35798 x 3.7 GEO 49.9W | ||
| 1995 May 16 | mv out | 1431.25 35688 x 35694 x 3.7 GEO 41.0W+1.2E | |
| 1995 May 25 | mv in | 1436.08 35771 x 35801 x 3.8 GEO 31.5W | |
| 1996 Feb 29 | 1436.09 35773 x 35799 x 4.3 GEO 31.4W | ||
| 1997 Oct 2 | 1436.13 35772 x 35802 x 5.3 GEO 31.4W | ||
| 1998 Mar 31 | mv out | 1436.10 35770 x 35803 x 5.7 GEO 31.2W+0.03W | |
| 1998 Apr 30 | mv in | 1436.05 35776 x 35794 x 5.7 GEO 29.5W | |
| 1998 Jul 6 | 1436.09 35772 x 35801 x 5.9 GEO 29.6W | ||
| 1998 Jul 6 | Orbit raise, retired | ||
| 1998 Jul 7 | 1445.06 35905 x 36019 x 5.9 | ||
| 1998 Jul 12 | 1452.12 36062 x 36137 x 5.9 | ||
| 1998 Aug 9 | 1452.10 36064 x 36134 x 5.9 | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...