Friday, June 12, 2009

TDRS-8

 2000-034A


The HS-601 TDRS-H was the first of the new series TDRS, carrying S, Ku and Ka-band but omitting the C-band payload of the earlier models. Size is 21.0m span across solar panels, 13 m across antennas. Stowed 8.4m x 3.4m. Mass is 3180 kg launch, 1777 kg BOL. Will test at 150W and move to 171W for TDRS-West duties. The dish antennas provide single access S, Ku and Ka band capability; a phased array antenna supplies S-band multiple access.

In mid-2001 it was revealed that the phased-array antenna had been disappointing in checkout, and did not meet the spec performance. TDRS H was finally accepted by NASA-GSFC in Aug 2001.


TDRS H 
 

DateTimeEventOrbit  

2000 Jun 30 1256 Launch by Atlas 2A AC-139  CC SLC36A 
  T+2:45 BECO 
  T+2:48 Booster sep 
  T+3:37 Fairing sep
  T+4:35 SECO 
  T+4:37 Atlas sep 
  T+4:53 MES-1 
  T+6:00 156 km 3.93 km/s 
 1305  T+9:46 MECO-1  167 x 577 x 28.3  
 1321  T+24:48 MES-2 
 1322  T+26:08 MECO-2 
 1326  T+29:55 Centaur sep 
 1751  Antenna deploy  480.66 230 x 27665 x 27.1  
2000 Jul 3  2130? LAM-1 638.04 389 x 35954 x 26.9 
2000 Jul 4  1330? LAM-2 752.16 6066 x 35971 x 17.4 
2000 Jul 5 1700?LAM-3 20307 x 35922 x 9? 
2000 Jul 7  1400s LAM-3 1247.91 28061 x 35973 x 8.2 
2000 Jul 8  1100s LAM-4 1407.60 34396 x 36057 x 7.6 
2000 Jul 9  0700s Trim burn 
2000 Jul 18    1435.88 35617 x 35947 x 7.0 GEO 150.3W 
2000 Oct 15    1436.04 35646 x 35924 x 6.9 GEO 150.4W 
2001 Dec 13    1436.03 35713 x 35856 x 5.9 GEO 150.4W 
2002 Jan 3   Relocating from 150W 
2002 Jan 22   Move in at 171W 
2002 Mar 22    1436.13 35773 x 35800 x 5.6 GEO 170.7W 
2004 Jan 2    1436.22 35775 x 35802 x 4.0 GEO 171.1W 
2004 May   Move to 174.5W 
2004 May 12    1436.06 35768 x 35803 x 3.7 GEO 174.5W

Wednesday, June 10, 2009

Kosmos 2445

 058A


Landed after 101 days at backup landing area in Bashkortostan near Aitovo.


K2445 
 

DateTimeEventOrbit  

2008 Nov 14  1550:00  Launch by Soyuz-U  PL 16/2 
 1558:48  Blok I sep 
 1600  KIK control 
2008 Nov 14    89.37 170 x 315 x 67.1 
2008 Nov 17   Orbit raise  89.67 179 x 345 x 67.1 
   89.93 194 x 347 x 67.1 
2008 Nov 18    89.91 194 x 346 x 67.16 
2008 Dec 15    89.41 186 x 303 x 67.1 
2008 Dec 15? 0400? Fiducial date for SpK-1   
 0430? Landed 
2008 Dec 15  2228? Apo raise  89.87 187 x 348 x 67.1 
2008 Dec 30    89.55 184 x 320 x 67.1 
2009 Jan 9    89.27 180 x 296 x 67.1 
2009 Jan 15    89.08 177 x 280 x 67.15 
2009 Jan 15? 0320? Fiducial date for SpK-2   
 0350?  Landed 
2009 Jan 15  1645? Orbit raise  89.94 184 x 358 x 67.15 
2009 Feb 5    89.41 179 x 312 x 67.1 
2009 Feb 6   Apo raise  89.94 182 x 359 x 67.1 
2009 Feb 15    89.67 180 x 336 x 67.1 
2009 Feb 16  0242? Orbit raise  90.44 190 x 401 x 67.1 
2009 Feb 19    890.38 190 x 396 x 67.1 
2009 Feb 20  0310? Orbit lower burn  89.24 189 x 283 x 67.1 
2009 Feb 23  0417   89.15 188 x 277 x 67.1  
2009 Feb 23  1322? 58C,D ejected 
 1436 Downward pass at 75E 50N 
 1550? Deorbit 
 1605  Downward pass at 52E 50N 
 1614? Landed 

November 20,2006

  https://en.wikipedia.org/wiki/Association_football