2011-020A
2 EMUs up and down: EMU 3004 (Feustel) in Aft EDDA EMU 3018 (Fincke) in Fwd EDDA. Chamitoff uses ISS EMU MP3005; during EVA 1 its CO2 sensor failed, but it was used nevertheless for EVA 2.
116112 kg at MECO, 113193 kg OMS-2) (old values 116112 kg at MECO. 114987 kg at OMS-2) 121825 kg launch (PK). 97330 kg undocking (RTData). 92240 kg land (PK); 92238 kg (NSFT). OMS loading 11276 kg.
Transfer 13322 to ISS, cons 313,MD 1028 up 1014 down. (MR): PLB 13324 up 82 down, MD 697 up 726 down, 555 cons.
|
| |
| |
|
| Date | Time | Event | Orbit |
|---|
|
| 2010 Feb 22 | | In OPF/2 |
| 2011 Feb 28 | | Tow to VAB |
| 2011 May 16 | 1256:28 | Launch | LC39A |
| | 1258:33 | T+2:05 SRB sep |
| | 1258:43 | T+2:13 OMS Assist 165.4s |
| | 1301:28 | T+3:22 OMS Ass CO |
| | 1304:49 | MECO reported? MER |
| | 1305:00 | T+8:32 MECO | 57 x 227 x 51.6 |
| | 1305:10 | ET sep, 6 s burn |
| | 1305:19 | Photo +X burn, 10s |
| | 1333:25 | T+37:00 OMS-2 168.6s 79.0m/s |
| | 1336:14 | OMS 2 CO | 231 x 324 x 51.6 |
| | 1426:29 | PLBD open |
| | 1548:38 | NC1 (OMS 3 both) 2:53:07s 67s 28.5m/s | 318 x 335 x 51.6 |
| | 1549:45 | NC1 CO |
| 2011 May 17 |
| | 0622:52 | NC2 OMS-4 14s 3.4m/s |
| | 0623:06 | OMS-4 CO |
| | 0626 | OBSS unberth |
| | 0705 | OBSS unberth (shift report) |
| | 1333 | OBSS berth |
| | 1357 | RMS grapple ELC 3 |
| | 1541:14 | NC3 RCS burn 12s 1m/s |
| 2011 May 18 |
| | 0607:27 | NC4 OMS 5 (L) 10.6s 2.5m/s 111941 kg |
| | 0607:38 | OMS 5 CO |
| | 0738:13 | OMS 6 both, TI 10.8s 2.6m/s 111845 kg |
| | 0738:24 | OMS 6 CO |
| | 0758:14 | MC1 RCS 0.2m/s |
| | 0832:15 | MC2 RCS 0.3m/s |
| | 0859:15 | MC4 0.5m/s |
| | 0914 | On +Rbar |
| | 0915 | RPM begin |
| | 0924 | RPM complete |
| | 0939 | On +Vbar |
| | 0942 | Begin approach |
| | 0947 | Range 72m |
| | 1013:52 | Docking at PMA-2 |
| | 1026:47 | Hard mate complete |
| | 1138 | HO |
| | 1327 | RMS unberth ELC3 |
| | 1443 | SSRMS grapple ELC3 |
| | 1457:12 | Handoff |
| | 1506 | RMS ungrapple ELC3 |
| | 1559 | ELC3 capture on ISS |
| | 1609 | ELC3 berthed on ISS P3 zenith UCCAS |
| | 1816 | SSRMS ungrapple |
| 2011 May 19 |
| | 0630 | SRMS grapple AMS |
| | 0659 | AMS unberthed |
| | 0714 | AMS out of bay |
| | 0750 | SSRMS grapple AMS |
| | 0801 | SRMS ungrapple |
| | 0934 | AMS on S3 Truss |
| | 0946 | AMS install complete |
| | 0953 | AMS activate |
| | 1007 | SSRMS ungrapple AMS |
| 2011 May 20 |
| | | EVA-1 Chamitoff, Feustel |
| | 0655 | 2.5 psi |
| | 0703 | 0.8 psi |
| | 0704? | Depress |
| | 0709 | 0.5 psi |
| | 0710 | HO |
| | 0710 | BP |
| | 0718? | Feustel egress |
| | 0721? | Chamitoff egress |
| | | Stow CETA ORU bag on S3 |
| | 0750 | MISSE packages closed on ELC2 |
| | 0759? | MISSE 7B retrieved |
| | 0800? | MISSE 7A retrieved |
| | 0821 | MISSE 7A installed port PLB by Feustel |
| | 0825? | MISSE 7B installed stbd PLB by Chamitoff |
| | 0825 | MISSE 8 unberthed |
| | 0847 | MISSE 8 attached to ELC 2 |
| | | Prepare ammonia lines for servicing |
| | 0918 | Checking SARJ cover |
| | | Connect NH3 jumper lines along P3-P4 |
| | N2 venting from NH3 lines |
| | 1135 | Wireless antenna mounted |
| | 1140 | Chamitoff suit CO2 sensor failure |
| | 1303 | Chamitoff ingress |
| | 1310 | Feustel ingress |
| | 1324 | HC |
| | 1329 | Repress 6:18:43 (NASA) |
| 2011 May 21 | | Focussed inspection |
| | 0449:40 | SSRMS grapple OBSS |
| | | OBSS unberth |
| | 0521:40 | SRMS grapple OBSS |
| | 0734 | Begin FI |
| | | OBSS reberth |
| 2011 May 22 |
| | | EVA-2 Feustel, Fincke |
| | 0543 | At 5 psi |
| | 0549 | 3 psi |
| | 0552 | 1.8 psi |
| | 0556 | 1.0 psi |
| | 0559 | 0.7 psi |
| | 0602 | Go for HO |
| | 0603 | HO |
| | 0605:30 | BP |
| | 0612 | Egress Fincke |
| | 0623 | Egress Feustel |
| | | P6 Ammonia servicing from P1 reservoir |
| | | Remove P3/P4 ammonia jumper cable |
| | | Remove SARJ covers |
| | 0801 | Washer cover floats free |
| | | Port SARJ lubing |
| | 1115 | Install lens cover on Dextre camera |
| | | Install S1 radiator stowage beams |
| | 1220 | Resume SARJ lubing |
| | 1352? | Ingress Feustel |
| | 1354 | Ingress Fincke |
| | 1401 | Inside, begin clock for HC |
| | 1406 | HC |
| | 1412 | Repress |
| 2011 May 25 |
| | | EVA-3 Feustel, Fincke |
| | 0508 | PDGF transfer to airlock |
| | 0524 | Resume depress at 5psi |
| | 0532 | 1.3psi |
| | 0538? | Depress |
| | 0540 | 0.6-0.5 psi |
| | 0541 | Go for HO |
| | 0542 | HO |
| | 0543 | BP |
| | 0552? | Fincke egress |
| | 0555 | Feustel egress |
| | 0556 | TC closed |
| | 0659 | PDGF installed on Zarya |
| | | Work at ELC3 |
| | 1221? | Fincke ingress |
| | 1227 | Feustel ingress |
| | 1233 | HC |
| | 1237 | Repress |
| 2011 May 26 | |
| | 0201 | OBSS unberthed? |
| | | Late inspection |
| 2011 May 27 |
| | | EVA-4 |
| | | Fincke, Chamitoff |
| | 0356 | 5 psi hold |
| | 0405 | In depress |
| | 0408 | 0.7 psi DEPRESS |
| | 0410 | 0.6 psi |
| | 0414 | 0.6 psi but go for HO? |
| | 0415 | HO |
| | 0415:30 | BP |
| | 0419 | SSRMS grapple OBSS midpoint |
| | 0424? | Egress Chamitoff? |
| | 0426? | Egress Fincke? |
| | 0438 | TC closed |
| | 0450 | SRMS release SSRMS |
| | | Will stow on S1 |
| | 0517 | Chamitoff in APFR |
| | 0527 | EVs holding EIBA |
| | 0539 | SSRMS release EIBA, EVs holding it |
| | 0540 | Soft capture on S1 |
| | 0542 | EIBA installed, `assembly is complete' |
| | | Chamitoff translate to P6 for PDGF retrieve |
| | 0655 | Working on PDGF removal from P6 |
| | 0712 | PDGF removed from P6 |
| | | Removing SPDM EDF bolts |
| | 0739 | Moving PDGF toward EIBA |
| | 0822 | EFGF removed from EIBA |
| | 0834 | PAA (PDGF Adapter Assembly) on EIBA |
| | 0845 | PDGF on EIBA |
| | 0913 | PDGF bolted |
| | 0918 | OBSS now is EIBA |
| | | OBSS becomes ISS EIBA Boom Assy. |
| | 1009 | Removed bolts on spare SPDM, ELC3 |
| | 1045 | STP-H3 imagery |
| | | EFGF in AL (was to have been in PLB) |
| | 1116 | Ingress Fincke |
| | 1121? | Ingress Chamitoff |
| | 1122 | TC closed |
| | 1132? | HC |
| | 1139 | Repress NASA 7:24 |
| 2011 May 29 |
| | 0503:29 | VRCS reboost |
| | 0517:29 | Reboost complete 0.6m/s |
| | | EMU 3010 moved from PMM to AL |
| | | EMU 3005 moved from AL to PMM |
| | | EMU 3004 and 3018 down on OV |
| | 1123 | HC to ISS |
| 2011 May 30 |
| | | Mass 97330 kg |
| | 0353:08 | command Undocking PMA-2 |
| | 0355:13 | Undocking PMA-2 |
| | 0355:22 | RCS pulse, sep |
| | 0412 | 70m away |
| | 0420:01 | Begin flyaround 140m on Vbar |
| | 0432 | 180m on -Rbar (zenith) |
| | 0443 | On -Vbar |
| | 0457 | On Rbar |
| | 0506:02 | Sep-1 0.5m/s 200m on +Vbar |
| | 0514 | 390 m on -Rbar |
| | 0534:06 | Sep-2 0.5m/s at 1800m |
| | 0639:38 | NH2,STORRM DTO, -0.5m/s reverse sep |
| | | Begin Apollo-style STORRM rerendezvous |
| | 0659:08 | MC5 1.6s |
| | 0724:04 | NSR 9.1s coelliptic 1m/s |
| | 0757:34 | TI 1m/s 12s |
| | 0824:25 | Rerendezvous at TDA point, 291m CG to CG |
| | 0838:36 | Sep-3 burn 3.7s |
| | 0932 | Water dump |
| | 1038 | Water dump complete |
| | 1143:18 | RCS burn for MAUI |
| 2011 May 31 |
| | 0733:10 | RCS burn from RAMBO 3 x 10s |
| 2011 Jun 1 |
| | 0249:45 | PLBD closed |
| | 0529:03 | OMS DO 2:38 91.0m/s |
| | 0531:42 | OMS DO CO | 43 x 349 x 51.6 |
| | 0603:06 | EI |
| | 0604 | 114 km |
| | 0634:50 | MGTD RW15 |
| | 0634:53 | Drag chute deploy |
| | 0635:00 | NGTD |
| | 0635:19 | Drag chute jettison |
| | 0635:33 | WS |
| 2011 Jun 1 | | Tow to OPF/1 |
| 2011 Aug 11 | | Move to VAB HB4 |
| 2012 Feb 1 | | Tow to OPF2 |
| 2012 Aug 17 | | From OPF/2 to VAB/4 |
| 2012 Sep 11 | | SCA905 arr KSC from PLM |
| 2012 Sep 19 | | 905/105 KSC to Ellington |
| 2012 Sep 20 | | 905/ 105 Ellington to Biggs |
| 2012 Sep 20 | | 905/ 105 Biggs to Edwards |
| 2012 Sep 21 | | 905/ 105 Edwards to Air flyby of San Fran., then to LAX |
| 2012 Sep 21 | | Arrive LAX |
| 2012 Oct 12 | | Road transport to Cal Sci Center |
| 2012 Oct 13 | | Arrive Cal Sci Center |