2006-014A
IAI, 500 km SSO, 0.7m res. pan camera. 290 kg; 2.26m high, 1.23m dia, 3.6m span. In 2014 it was reported that the satellite was expected to continue operating until 2022.
| EROS B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2006 Apr 25 | 1647:16 | Launch by Start-1 | SVOB |
| 1648? | T+1:26 St 1 sep, Stage 2 burn | ||
| T+1:54 sep of 4 SO1 interstages | |||
| 1649? | T+2:27 St 2 sep, Stage 3 burn | ||
| T+3:28 St 3 sep | |||
| T+4:48 GO sep | |||
| 1655:47 | T+8:31 Stage 4 burn | ||
| 1656:41 | T+9:25 Stage 4 burnout, DDU burn | ||
| 1700:14 | T+12:58 DDU burnout | ||
| 1702:53 | T+15:37 St4-DDU sep from payload EROS-B | 503 x 513 x 97.3 | |
Payload:
- Imager, 0.7m resolution
No comments:
Post a Comment