1979-012A
| Kosmos-1077 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Feb 13 | 2141 | Launch by 8A92M | Plesetsk |
| 2146? | Blok E burn | ||
| 2151? | Blok E sep | ||
| 1979 Feb 13 | 97.3 625x631x81.2 | ||
1979-012A
| Kosmos-1077 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Feb 13 | 2141 | Launch by 8A92M | Plesetsk |
| 2146? | Blok E burn | ||
| 2151? | Blok E sep | ||
| 1979 Feb 13 | 97.3 625x631x81.2 | ||
1973-015A
Meteor (F14) was launched in Mar 1973.
| Meteor F14 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1973 Mar 20 | 1120:02 | Launch by Vostok 8A92M | PL |
| 1124? | Blok E burn | ||
| 1130? | Blok E sep | ||
| 102.6 873 x 892 x 81.3 | |||
| 1976? | End of ops | ||
1979-028A
| Kosmos-1091 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Apr 7 | 0620 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59 km | |||
| T+2:27 Fairing sep 76 km | |||
| 0628? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 0723? | T+1:02:50 St 2 sep | ||
| 104.9 969x1012x82.9 | |||
https://planet4589.org/space/jsr/back/news.860.txt