https://content.blubrry.com/spacerockethistory/SRH-2013-05-23-013.mp3
Saturday, May 25, 2013
Wednesday, May 22, 2013
Luch 5B
2012-061B
16W GEO. PRN 140.
NPO PM satellite using Express-1000 platform, 1282 kg for FKA with Thales Alenia comm payload. launched on a Proton.
6.2 x 20.8 x 11.7m Box + 2 panels + 2 dishes
Proton 8K82KM No. 6303656744 / 93532
| Luch 5B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Nov 2 | 2104:00 | Launch by Proton | KB |
| 2106:06 | T+1:55 St 2 burn | ||
| 2109:34 | T+5:23 St 3 burn | ||
| 2109:34 | T+5:27 st 2 sep | ||
| 2109:47 | T+5:45 GO sep | ||
| 2113:42 | T+9:41 OB sep | -489? x 170 x 51.45 | |
| 2115:16 | T+11:15 MDU-1 | ||
| 2119:22 | T+15:38 MECO-1 | 173 x 173 x 51.5 | |
| 2211:28 | T+1:07:35 MDU-2 | ||
| 2229:10 | T+1:25:21 MECO-2 | 263 x 4998 x 50.1 | |
| 2012 Nov 3 | |||
| 0032:57 | T+3:28:55 MDU-3 | ||
| 0050:49 | T+3:46:54 MECO-3 | 396 x 35982 x 47.8 | |
| 0052:10 | T+3:48:14 DTB sep | 411 x 35863 x 47.8 | |
| 0552:17 | T+8:40:26 MDU-4 | ||
| 0605:40 | T+8:53:00 MECO-4 | ||
| 0619:00 | Yamal-300K sep | ||
| 0633:00 | Luch 5B sep | ||
| 0837:20 | SOZ-5 | ||
| 0837:35 | SOZ CO-5 | ||
| 0844:30 | SOZ-6 | ||
| 0846:10 | SOZ CO-6 | ||
SES-5
2012-036A
SS/L Sirius 5 satellite, Loral 1300, for SES Sirius AB and SES Satellite Leasing. The SES C-band payload will be called SES-5. Also called Astra 4B
The satellite was registered with the UN by Sweden. 6007 kg.
| SES5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Jul 9 | 1838:30 | Launch by Proton | KB LC81/24 |
| 1840:30 | St 1 sep | ||
| 1843:57 | St 2 sep | ||
| 1844:15 | Fairing sep | ||
| 1848:12 St 3 MECO | |||
| 1848:12 | OB sep | -504 x 171 x 51.55 | |
| 1850:16 | MES-1 | ||
| 1854:56 | MECO-1 | 173 x 173 x 51.55 | |
| 1946:03 | MES-2 | ||
| 2003:48 | MECO-2 | 270 x 5000 x 50.3 | |
| 2206:42 | MES-3 | ||
| 2218:09 | MECO-3 | ||
| 2219:00 | DTB sep | 328 x 15105 x 49.6 | |
| 2220:27 | MES-4 | ||
| 2226:21 | MECO-4 | 434 x 35806 x 49.1 | |
| 2012 Jul 10 | 0331:38 | MES-5 | |
| 0337:52 | MECO-5 | ||
| 0350:30 | Briz sep | ||
| 0555:10 | SOZ-7 | ||
| 0715:00 | SOZ-8 | ||
| 2012 Jul 10 | 709.13 4126 x 35800 x 23.1 | ||
| 2012 Jul 12 | 807.59 8894 x 35802 x 13.7 | ||
| 2012 Jul 13 | 1003.87 17851 x 35814 x 5.9 | ||
| 2012 Jul 13 | 1192.15 25947 x 35782 x 2.5 | ||
| 2012 Jul 16 | 1433.75 35705 x 35775 x 0.1 | ||
| 2012 Jul 21 | 1435.84 35769 x 35794 x 0.1 GEO 5.2E | ||
| 2013 Mar 6 | 1436.09 35777 x 35795 x 0.1 GEO 5.0E | ||
Astra 2F
2012-051A
Astrum Eurostar E3000 for Astra at 28.2E.
5968 kg full, 2660 kg dry.
Launch on Sylda 5A No. 48A. Replaces Astra 2B.
| Astra 2F | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Sep 28 | 2118:07 | Launch by Ariane 5 L565/VA209 | CSG ELA3 |
| T+2:14 EAP sep 68 km | |||
| T+3:10 Fairing sep 110 km | |||
| T+8:52 EPC MECO | -1017 x 165 x 6.1 | ||
| 2127 | T+8:58 EPC sep | ||
| 2127 | T+9:02 ESC-A burn | ||
| 2143 | T+25:10 ESC-A MECO | ||
| 2145 | T+27:16 Astra 2F sep | ||
| 2146 | T+28:46 Sylda sep | ||
| 2148 | T+30:37 GSAT 10 sep | ||
| 2012 Sep 29 | 631.53 258 x 35751 x 5.9 | ||
| 2012 Sep 30 | 713.24 4364 x 35761 x 3.7 | ||
| 2012 Oct 1 | 916.85 13941 x 35827 x 1.6 | ||
| 2012 Oct 2 | 1145.66 23968 x 35812 x 0.6 | ||
| 2012 Oct 9 | 1433.22 35671 x 35789 x 0.1 GEO 43.1E+0.7E/d | ||
| 2012 Oct 17 | 1436.12 35785 x 35789 x 0.1 GEO 43.5E | ||
| 2012 Nov 10 | Move out of 43.5E | ||
| 2012 Nov 28 | Move in at 28E | ||
| 2013 Feb 28 | 1436.09 35772 x 35800 x 0.1 GEO 28.1E | ||
Tuesday, May 21, 2013
Monday, May 20, 2013
Bion-M
2013-015A
\uni{ «Đ‘ион-Đś» №1}{ }
Bion-M No. 1, 12KSM No. L15000-01.Launch by Soyuz-2-1a 14A14-1A No. 014. Kometa-style with Vostok sphere and Yantar/Kometa propulsion module. 6 month life, higher orbit than earlier Bion missions. It carried out a 30 day mission and returned to Earth safely, although a malfunction in orbit killed the gerbils.
Mass 6266 kg or 6840 kg (launch,NK)
| Bion-M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2013 Apr 19 | 1000:00 | Launch by Soyuz-2-1A | KB LC31 |
| 1009 | Blok-I sep | 252 x 554 x 64.9 | |
| 1613:50 | OSSI-1 sep | ||
2013 Apr 20 | 92.63 252 x 554 x 64.9 | ||
| 2013 Apr 21 | 0605? | Raise perigee | 96.05 557 x 581 x 64.9 |
| 2013 Apr 21 | 0824 | DOVE-2 sep | |
| 1008 | Beesat-3 sep | ||
| 1008 | SOMP sep | ||
| 1008 | Beesat-2 sep | ||
| 1502 | AIST-2 sep | ||
| 2013 Apr 30 | 96.06 557 x 581 x 64.9 | ||
| 2013 May 14 | 96.05 558 x 580 x 64.9 | ||
| 2013 May 14 | 0350? | Lower peri | 95.14 471 x 579 x 64.9 |
| 2013 May 18 | 95.14 471 x 579 x 64.9 | ||
| 2013 May 19 | |||
| 0226 | Deorbit 6:21 | ||
| 0232 | DO CO | ||
| 0232 | D+19 PAO sep | ||
| 0256 | Entry | 62? x 499 x 65.9 | |
| 0301 | Chute at 9 km | ||
| 0312 | Landing 82 km N Orenburg near 52.5N 55.2E | ||
Payload:
- Life sciences payload:
- Kontur-BM (45 mice) (IMBP/)
- MLZH-01: 8 mongolian gerbils, 15 geckos, snails. (IMBP/)
- FRAGMENTER: 40 bio microorganism containers (IMBP/)
- BIOKONT-B: microorganisms (TsNIIMash/)
- BLEKA Protein crystal growth (TsENKI-NIISK/)
- BIOIMPEDANS Cell culture bioimpedance (SGAU/)
- GRAVITON microgravity accelerometers (SGAU/)
- RIBES micrograv study of polymer materials (KAIZER-ITALIA/)
- OMEGAHAB (DLR/KT/IMBP/) Fish and algae
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...