2012-036A
SS/L Sirius 5 satellite, Loral 1300, for SES Sirius AB and SES Satellite Leasing. The SES C-band payload will be called SES-5. Also called Astra 4B
The satellite was registered with the UN by Sweden. 6007 kg.
| SES5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Jul 9 | 1838:30 | Launch by Proton | KB LC81/24 |
| 1840:30 | St 1 sep | ||
| 1843:57 | St 2 sep | ||
| 1844:15 | Fairing sep | ||
| 1848:12 St 3 MECO | |||
| 1848:12 | OB sep | -504 x 171 x 51.55 | |
| 1850:16 | MES-1 | ||
| 1854:56 | MECO-1 | 173 x 173 x 51.55 | |
| 1946:03 | MES-2 | ||
| 2003:48 | MECO-2 | 270 x 5000 x 50.3 | |
| 2206:42 | MES-3 | ||
| 2218:09 | MECO-3 | ||
| 2219:00 | DTB sep | 328 x 15105 x 49.6 | |
| 2220:27 | MES-4 | ||
| 2226:21 | MECO-4 | 434 x 35806 x 49.1 | |
| 2012 Jul 10 | 0331:38 | MES-5 | |
| 0337:52 | MECO-5 | ||
| 0350:30 | Briz sep | ||
| 0555:10 | SOZ-7 | ||
| 0715:00 | SOZ-8 | ||
| 2012 Jul 10 | 709.13 4126 x 35800 x 23.1 | ||
| 2012 Jul 12 | 807.59 8894 x 35802 x 13.7 | ||
| 2012 Jul 13 | 1003.87 17851 x 35814 x 5.9 | ||
| 2012 Jul 13 | 1192.15 25947 x 35782 x 2.5 | ||
| 2012 Jul 16 | 1433.75 35705 x 35775 x 0.1 | ||
| 2012 Jul 21 | 1435.84 35769 x 35794 x 0.1 GEO 5.2E | ||
| 2013 Mar 6 | 1436.09 35777 x 35795 x 0.1 GEO 5.0E | ||
No comments:
Post a Comment