Friday, January 29, 1999
Tuesday, January 26, 1999
Vostok 3 (Falcon)
1962-036A
Vostok-3A No. 5 (3KA No. 5, Vostok-3) was launched on 1962 Aug 11 carrying Maior. Andrian G. Nikolaev.
| Vostok-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Aug 11 | 0830 | Launch by 8K72K | KB LC1 |
| 0832 | Blok BVGD sep | ||
| 0832 | Fairing sep | ||
| 0835 | Blok-A sep | ||
| 0835 | Blok-E burn | ||
| 0841 | Blok-E cutoff | ||
| 166 x 218 x 64.98 | |||
| 1962 Aug 12 | 0900? | Flyby Vostok-4 at 6.5km | |
| 1962 Aug 15 | 0624 | Deorbit over 5S 46E | |
| 0625? | PO sep | ||
| 0639:59 | Pilot ejected 94:09:59 | ||
| 0644:03 | Cabin landed 94:14 | ||
| 0652 | Pilot landed 94:22 48 02N 75 45E | ||
Progress 1
1978-008A
11F615A15 (7K-TG) No. 102 was the first Progress vehicle to be launched, and was named Progress-1.
Progress' PAO is longer than the Soyuz version, as it carries avionics that would be in the SA on Soyuz.
After undocking , Progress-1 activated its backup rendezvous system at a distance of about 12 km, and began re-rendezvous maneuvers. However, once the system had begun operating it was interrupted and an actual re-rendezvous was not attempted.
| Progress-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jan 20 | 0824:40 | Launch by Soyuz-U | KB |
| 0829 | Blok I burn | ||
| 0833 | Blok I MECO | ||
| 1200 | 88.78 180 x 249 x 51.6 | ||
| TCM, rev 4 | |||
| 1900 | 90.29 240 x 337 x 51.67 | ||
| 1978 Jan 21 | TCM, rev 17 | ||
| 1400 | 90.35 250 x 334 x 51.65 | ||
| 1978 Jan 21 | TCM rev 31 | ||
| 1978 Jan 22 | Rendezvous with Salyut 6, rev 33 | ||
| 1012:14 | Docked with Salyut-6 DP2 | ||
| 1978 Feb 5 | TCM | ||
| 1978 Feb 6 | 0554 | Undocked | |
| 0620? | Rerendezvous system test | ||
| 0930 | 91.22 324 x 345 x 51.6 | ||
| 1978 Feb 7 | 0930 | 91.22 324 x 346 x 51.6 | |
| 2130 | 91.21 324 x 345 x 51.6 | ||
| 1978 Feb 8 | 0200 | Retrofire | |
| 0254? | Reentry over Pacific | ||
Kosmos 7
1962-033
The Zenit-2 No. 4 spacecraft (Kosmos-7) monitored post-STARFISH radiation levels prior to the Vostok-3 and 4 flights. It landed after a 4 day flight in Jul-Aug 1962. The cabin was recovered 130 km west of Ural'sk.
| Kosmos-7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1962 Jul 28 | 0919 | Launch by Vostok 8A92 | KB LC1 |
| 0923 | Blok-A sep | ||
| 0929 | Blok-E sep | ||
| 90.1 210 x 369 x 65.0 (TASS) | |||
| 90.06 215 x 339 x 65.3 | |||
| 1962 Jul 30 | 0743 | 90.04 200 x 352 x 65.0 | |
| 1962 Aug 1 | 0745? | Retrofire | |
| 1962 Aug 1 | 0815? | Landed after 4.0d | |
Chinasat 2
1988-111A
STTW-3 (Chinasat 2, Zhongxing 2?) was launched in Dec 1988. The DFH-2A class satellite was stationed at 110.5E.
| Chinasat 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Dec 22 | 1240 | Launch by Chang Zheng 3 | XSC |
| T+2:06 St 1 MECO | |||
| T+2:07 St 2 burn | |||
| T+4:15 St 2 MECO | |||
| T+4:19 Fairing | |||
| T+4:22 St 2 VECO | |||
| T+4:23 Stage 3 burn | |||
| 1251? | T+11:08 MECO-1 | ||
| 1300? | Stage 3 MES-2 | ||
| 1305? | Stage 3 MECO | ||
| 1306? | Stage 3 sep | 200? x 35700? x 31 | |
| 1988 Dec 22 | 1819? | Apogee 1 at 98W | |
| 2230? | Perigee 2; St 3 deorbit? | ||
| 1988 Dec 23 | 0500? | Apogee 2 at 104E? | |
| 1988 Dec 23 | 0700 | 1471.03 35756 x 37179 x 0.5 GEO 152E-9/d | |
| 1988 Dec 23 | 1510? | Apogee 3 at 52W? | |
| 1988 Dec 24 | 0148? | Apogee 4 at 149E? | |
| 1988 Dec 24 | 0210? | AKM | |
| 1988 Dec 24 | 0814 | 1470.68 35753 x 37168 x 0.6 GEO 143E-8.5/d | |
| 1988 Dec 29 | 0930 | On station | 1436.05 35783 x 35788 x 0.6 GEO 110.3E |
| 1989 Feb 10 | 1436.10 35785 x 35788 x 0.4 GEO 110.7E | ||
| 1989 Nov 25 | 1436.24 35779 x 35799 x 0.1 GEO 110.9E | ||
| 1991 Jan 11 | 1436.02 35781 x 35788 x 0.1 GEO 110.8E | ||
| 1992 May 22 | 1436.13 35782 x 35792 x 0.0 GEO 110.6E | ||
| 1994 Jun 15 | 1436.21 35786 x 35790 x 0.0 GEO 110.4E | ||
| 1996 Apr 7 | 1436.03 35775 x 35794 x 0.8 GEO 110.5E | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...