Friday, February 22, 2019

MUOS-5

 2016-041A


MUOS 5 (SV3) was launched as an in-orbit spare. Although a propulsion system problem temporarily stranded it during orbit raising, it reached GEO 4 months after launch.


MUOS 5 
 

DateTimeEventOrbit  

2016 Jun 24  1430  Launch by Atlas V 551  CC SLC41 
  T+1:50 SRB 1-2 sep 
  T+1:52 SRB 3-5 sep 
  T+3:33 PLF sep 
  T+3:38 CFLR sep 
  T+4:27 BECO 
  T+4:33 Atlas sep 
  T+4:44 MES-1 
 1442 T+12:30 MECO-1  167 x 659 x 28.28  
  T+20:32 MES-2 
  T+26:18 MECO-2  191 x 32930 x 25.85  
  T+2:48:44 MES-3 
  T+2:49:43 MECO-3 
 1723 T+2:53:22 Centaur sep  3802 x 35786 x 19.1 
   687.2 3668 x 35168 x 18.8 (UN) 
2016 Jun 25    701.67 3903 x 35654 x 19.0 
2016 Jul 1?   954.5 15778 x 35693 x 9.8 (UN) 
2016 Jul 4    942.86 15242 x 35703 x 9.8 
2016 Aug 9    954.88 15652 x 35845 x 9.8 
2016 Aug 29    954.55 15745 x 35725 x 9.7 
2016 Sep 17    983.77 16099 x 36677 x 9.7 
2016 Sep 23    1037.64 18423 x 36723 x 9.7 
2016 Oct 9    1327.66 30484 x 36789 x 9.6 
2016 Oct 20    1427.00 34551 x 36665 x 9.7 
2016 Oct 23    1436.12 34810 x 36764 x 9.7 GEO 104.7W 
2018 Apr 20    1436.12 34910 x 36665 x 8.8 GEO 104.2W 

August 2,2006

 https://en.wikipedia.org/wiki/Canadian_Charter_of_Rights_and_Freedoms

Sunday, February 17, 2019

Morelos 3

 2015-056A


Mexico mobile services and BSS 702HP, Mexsat will provide internet and VOIP services.


Morelos 3 
 

DateTimeEventOrbit  

2015 Oct 2 1028:30  Launch by Atlas 5 421
  T+2:07 SRB sep 
  T+4:09 MECO 
  T+4:15 Atlas sep 
  T+4:25 Centaur MES-1 
 1032 T+4:33 Fairing sep
 1046 T+18:09 MECO-1  180 x 31700 x 29.97 
 1116 T+2:48:09 MES-2 
  T+2:49:01 MECO-2   
 1320 T+2:51:50 Centaur sep 
2015 Oct 3    722.41 4800 x 35782 x 27.0 
2015 Oct 5    722.41 4800 x 35782 x 27.0 
2015 Oct 8    911.91 13765 x 35778 x 15.3 
2015 Oct 9    1060.95 20371 x 35788 x 11.6 
2015 Oct 11    1212.23 26780 x 35783 x 9.2 
2015 Oct 13    1391.98 34052 x 35785 x 7.5 
2015 Oct 14    14154.63 34982 x 35787 x 7.3 
2015 Oct 17    1436.14 35770 x 35804 x 7.1 GEO 113.1W 
2016 May 17    1436.06 35783 x 35788 x 6.9 GEO 113.1W 

October 1,2026

  https://planet4589.org/space/jsr/back/news.860.txt