Thursday, June 5, 2003
Wednesday, June 4, 2003
Progress M1-3
2000-044A
Progress M1 No. 251 was the first cargo vessel launched towards ISS. It carries 1559 kg of prop of which 260 kg was to be pumped into Zvezda. Launch mass was 7281 kg. Undocking mass was 5400 kg. The spacecraft docked at Zvezda on 2000 Aug 8 prior to the arrival of the Expedition 1 crew, and was undocked and deorbited on Nov 1.
| Progress M1-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Aug 6 | 1826:42 | Launch by Soyuz-U | KB LC1 |
| 1835:31 | Blok I sep | ||
| 2201:26 | TCM1 | ||
| 2240:36 | TCM2 | 270 x 298 x 51.6 | |
| 2000 Aug 7 | 1923:35 | TCM3 0.5m/s | |
| 2000 Aug 8 | TCM4 | ||
| TCM5 | |||
| 1830 | Kurs on | ||
| 1941 | Flyby ISS, stationkeep | ||
| 2000 | 155 m from +X port | ||
| 2004 | Final approach | ||
| 2012:56 | Soft dock | ||
| 2013:05 | Docked Zvezda +X | ||
| 2000 Sep 12 | 0622 | HO to Progress by STS-106 crew | |
| 2000 Oct 19 | STS-92 crew leave RS | ||
| 2000 Nov 1 | 0404:49 | Undocked | |
| 0705:00 | Deorbit 0.095 km/s 170s | ||
| 0742 | Reentry over 17S 200E (net) | ||
| 0753:20 | Impact near 39.75S 134.92W | ||
Monday, June 2, 2003
Venera 16
1983-054A
The second Venera radar mapper, 4V-2 No. 861 (Venera-16) was launched 5 days later, on 1983 Jun 7.
| Venera-16 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jun 7 | 0232:51 | Launch by Proton-K | KB |
| NK9810
| 0240 | Stage 3 sep | |
| 0244? | Blok D burn | ||
| 0246? | Blok D MECO-1 | ||
| 0350? | Blok D MES-2 | ||
| 0358? | Blok D MECO-2 | ||
| 0358? | Blok D sep | ||
| 1353? | EL1:4 | ||
| 1983 Jun 13 | 0800? | Exit Earth sphere | |
| 1983 Jun 15 | TCM | ||
| 1983 Oct 5 | TCM | ||
| 1983 Oct 11 | 1630? | Enter Venus sphere | |
| 1983 Oct 14 | 0622 | Venus orbit insertion | 1000 x 60000 x 87? |
| 1983 Oct 16 | 2000? | Blok D leave sphere? | |
| 1983 Nov | TCM | ||
| 1985 Mar | End of mission | ||
Venera 15
1983-053A
The Venera-83 probes were a modified design in which the lander was replaced by an SLR radar for Venus surface mapping from orbit. 4V-2 No. 860 was launched on 1983 Jun 2 and became Venera-15.
| Venera-15 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jun 2 | 0238:39 | Launch by Proton-K | KB |
| 0248 | Stage 3 sep | ||
| 0252? | Blok D burn | ||
| 0254? | Blok D MECO-1 | ||
| 0356? | Blok D MES-2 | ||
| 0404? | Blok D MECO-2 | ||
| 0404? | Blok-D sep | ||
| 1355? | Pass EL1:4 | ||
| 1983 Jun 8 | 0615? | Leave Earth sphere | |
| 1983 Jun 10 | TCM | ||
| 1983 Oct 1 | TCM | ||
| 1983 Oct 7 | 1500? | Enter Venus sphere | |
| 1983 Oct 10 | 0305 | Venus orbit insertion | 1000 x 65000 x 87.5 |
| 1983 Nov | TCM | ||
| 1985 Mar | end of ops | ||
Molniya 192
2003-011A
A new 1660 kg 11F658 Molniya-1T satellite was launched in 2003. Some reports claimed it used pad 43/3 but Novosti Kosmonavtiki recorded it as pad 16/2.
| Molniya-1T | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2003 Apr 2 | 0153:02 | Launch by 8K78M No. 684 | PL LC16/2 |
| 0157 | Blok-A sep | ||
| 0202 | Blok-I sep | ||
| 0245? | BOZ burn | ||
| 0245? | BOZ sep | ||
| 0245? | Blok-L burn | ||
| 0250 | Blok-L sep | ||
| 0338 | KV confirms control | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...