Saturday, October 3, 1987
Friday, October 2, 1987
Thursday, October 1, 1987
Kosmos 1507
1983-110A
RCS was 40m2; no debris cataloged.
| Kosmos-1507 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Oct 29 | 0830 | Launch by 11K69 | Baikonur |
| 0832 | Stage 1 sep | ||
| 0834 | Stage 2 sep | ||
| 0918? | AKM burn | ||
| 1983 Oct 29 | 91.2 23x642x64.6 | ||
| 1983 Oct 29 | 89.6 113x306x65.0 | ||
| 1983 Oct 29 | 93.2 429x437x65.1 | ||
| 1983 Oct 30 | 93.4 434x443x65.1 | ||
| 1983 Oct 29 | 93.3 435x443x65.1 | ||
| 1984 Jun | Period increase | ||
| 1984 Nov | begin decay | ||
| 1985 Jan 15 | 417x454x65.0 | ||
| 1987 Mar | 337x362x65.0 | ||
| 1987 Aug 19 | reentered | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...