Friday, December 7, 2018
Wednesday, December 5, 2018
Yaogan 13
2011-072A
Similar to YW-6, probably a low orbit radar satellite; in a 0100LTDN SSO.
| YW13 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Nov 29 | 1850:04 | Launch CZ-2C | TYSC |
| 1856? | CZ-2C VECO | ||
| 1900? | Stage 2 sep | ||
| 1900? | Sep-motor covers sep | ||
| 2011 Nov 29 | 94.78 505 x 510 x 97.1 | ||
| 2012 Nov 21 | 94.57 489 x 505 x 97.2 | ||
| 2012 Nov 22 | Inc adjust | 94.70 502 x 505 x 97.4 | |
| 2012 Nov 23 | Orbit raise | 94.75 506 x 506 x 97.4 | |
| 2013 Jan 7 | 94.73 503 x 507 x 97.4 | ||
| 94.75 505 x 508 x 97.4 | |||
| 2014 Feb 18 | 94.73 502 x 507 x 97.4 | ||
| 94.77 505 x 509 x 97.4 | |||
| 2014 Jun 12 | 94.62 499 x 501 x 97.4 | ||
| 2014 Jun 12 | Orbit raise | 94.75 505 x 507 x 97.4 | |
Monday, December 3, 2018
Hot Bird 2
1996-067A
Eutelsat, for 13E. Built by Matra Marconi/Velizy with Eurostar 2000 Plus bus. 2910 kg at launch. 1150 kg dry. 27.9m span. There was a problem during transfer orbit which threatened briefly to decrease the effective lifetime of the satellite.
On 2007 Mar 14 HB2 was hit by a solar flare and had to transfer traffic to HB8, but it was soon recovered and placed in a backup role.
| Hot Bird 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Nov 21 | 2047 | Launch by Atlas IIA AC-124 | CC LC36 |
| T+2:26 BECO | |||
| T+2:31 Booster sep | |||
| T+3:20 Fairing sep | |||
| SECO | |||
| Atlas sep | |||
| 2052 | T+5? Centaur MES-1 | ||
| 2057 | T+10m MECO-1 | ||
| 2110? | T+22? MES-2 | ||
| 2112? | MECO-2 | ||
| 2115? | Sep (MECO-2+3 min) | ||
| 1996 Nov 21 | 626.10 167 x 35562 x 23.9 | ||
| 1996 Nov 24 | 627.14 159 x 35624 x 23.9 | ||
| 1996 Nov 26 | LAM-1 | ||
| 1996 Dec 3 | LAM-2 | ||
| 1996 Dec 22 | 1435.97 35776 x 35792 x 0.1 GEO 13.0E | ||
| 1999 Oct 14 | 1436.01 35774 x 35795 x 0.0 GEO 13.1E | ||
| 2006 Aug 1 | 1436.04 35768 x 35802 x 0.0 GEO 13.0E | ||
| 2007 Apr 25 | 1436.03 35755 x 35814 x 0.1 GEO 13.0E | ||
| 2007 May | Renamed Eurobird 9, relocate 9E | ||
| 2007 May 18 | 1436.20 35767 x 35809 x 0.1 GEO 9.0E | ||
| 2009 Feb 24 | 1436.09 35756 x 35816 x 0.1 GEO 9.0E | ||
| Move out from 9E | |||
| 2009 Feb 26 | 1434.18 35728 x 35769 x 0.1 GEO 9.4E+0.5E/d | ||
| 2009 Apr 23 | Move in at 40E | 1436.10 35763 x 35810 x 0.1 GEO 40.3E | |
| 2009 Jul 25 | Move out from 40E | 1436.09 35752 x 35820 x 0.4 GEO 40.3E | |
| 2009 Aug 7 | Move in at 48E, renamed Eutelsat W48 | ||
| 2009 Aug 17 | 1436.10 35776 x 35797 x 0.4 GEO 48.2E | ||
| 2009 Dec 10 | 1436.10 35760 x 35812 x 0.7 GEO 48.2E | ||
| 2012 Mar 1 | Renamed EUTELSAT 48A | ||
| 2017 Apr 21 | 1436.08 35764 x 35808 x 6.3 GEO 48.4E | ||
Sunday, December 2, 2018
Telstar 18
2004-024A
Apstar V would have 50 C/Ku transponders. It will replace Apstar 1 at 138E. SS/L 1300 platform. Mass 4845 kg.
Owned by Loral Orion and partly leased to APT Satellite; Loral will use half the transponders and refer to the satellite as Telstar 18. APT Satellite refers to it as Apstar 5. Loral operations were carried out by Loral Orion's subsidiary Loral Skynet.
Launch by Zenit-3SL in 2004. The Blok DM-SL stage shut down early due to an electrical short, but on board propulsion let Telstar 18 reach its final orbit. Novosti Kosmonavtiki estimated that 1732 kg of prop was needed to reach GEO in the nominal profile, with 2059 kg needed actually. Dry mass of the satellite may have been around 2000 kg.
In 2005 following bankruptcy reorganization of the parent Loral company, Loral Orion was renamed Loral Skynet, effectively merging the parent and its subsidiary.
| Telstar 18 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2004 Jun 29 | 0358:59 | Launch by Zenit-3SL | |
| T+2:29 St 1 sep | |||
| T+3:14 Fairing sep | |||
| T+8:50 St 2 sep | -2222 x 244 x 0 | ||
| 0408 | T+8:59 DM MES-1 | ||
| 0412 | T+13:34 DM MECO-1 | 180 x 913 x 0 | |
| T+49:03 DM MES-2 | |||
| T+55:07 DM MECO-2 | |||
| 0505? | T+1:05:47 DM sep | ||
| 2004 Jun 30 | 385.98 727 x 21637 x 0.05 | ||
| 2004 Jul 2 | LAM-1 | 491.45 943 x 27558 x 0.03 | |
| 2004 Jul | LAM-2? | ||
| 2004 Jul 7 | LAM-3? | 1319.49 31215 x 35728 x 0.3 | |
| 2004 Jul 7? | LAM-4 | 1432.06 35697 x 35717 x 0.1 | |
| 2004 Jul 13 | 1436.07 35771 x 35800 x 0.1 GEO 142.0E | ||
| 2004 Jul 26 | Relocate to 138E | ||
| 2004 Aug 5 | 1436.14 35775 x 35799 x 0.0 GEO 137.9E | ||
| 2006 Aug 8 | 1436.13 35777 x 35796 x 0.0 GEO 138.0E | ||
| 2018 May 3 | 1436.07 35772 x 35800 x 0.1 GEO 138.0E | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...