Saturday, February 18, 2012
Megha-Tropiques
2011-058A
CNES/ISRO satellite for water cycle and energy balance observations. Launch 2009 Dec by PSLV.
IRS bus Box + 2 panels Mass 960 kg? 885 x 885 x 20
Megha is Sanskrit for 'cloud'.
| PSLV | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2011 Oct 12 | 0531 | Launch by PSLV-CA 18 | SDSC |
| T+1:55 PS1 sep, PS2 burn | |||
| T+3:02 heat shield sep | |||
| T+4:26 PS2 sep, PS3 burn | |||
| T+8:41 PS3 sep | |||
| T+18:20? PS4 burn (actual) | |||
| 0550 | T+19:14 PS4 burn (s) 7.03 km/s | ||
| 0552 | T+21:43 PS4 MECO | ||
| 0553 | T+22:20 MT sep | ||
| 0554 | T+23:30 SRMSAT sep | ||
| 0556 | T+25:10 Vesselsat sep | ||
| 0557 | T+26:00 Jugnu sep | ||
Payload:
- MADRAS Microwave imager
- Saphir Water vapor distribution
Friday, February 17, 2012
Thursday, February 16, 2012
Ekspress AM-44
2009-007A
Reshetnev Ekspress AM bus with Thales Alenia payload. Launch 2009 to 11W with MD1, replaceing Ekspress A3. Mass 2532 kg.
Launch by Proton-M 93501 with Briz 99501.
| AM44 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Feb 11 | 0003 | Launch by Proton-M | KB LC200/39 |
| T+2:03 Stage 1 sep | |||
| T+2:55 GO sep | |||
| T+5:30 Stage 2 sep | |||
| 0012 | T+9:32? Stage 3 MECO | ||
| 0012 | T+9:44? Stage 3 sep | ||
| 0014? | Briz MES-1 4:07 | ||
| 0016? | T+14? Briz MECO-1 | ||
| 142 x 271 x 48.02 | |||
| 0110? | T+1:07? Briz MES-2 18:17 | ||
| 0131? | T+1:28? Briz MECO-2 | 300? x 5000? | |
| 0333? | T+3:30? Briz MES-3 18:33 | ||
| 0351? | T+3:48? Briz MECO-3 | ||
| 0352? | T+3:49? DTB sep | 405 x 35791 x 44.68 | |
| 0857? | Briz MES-4 13:11 | ||
| 0910? | Briz MECO-4 | ||
| 0915:30 | T+9:09? AM44 sep from MD1 | ||
| 0929:40 | MD1 sep from Briz | ||
| 2009 Feb 12 | 1422.72 35287 x 35760 x 0.2 GEO 45.3E+3.4E/d | ||
| 2009 Mar 1 | 1446.30 35869 x 36104 x 0.2 GEO 48.4E+2.5W/d | ||
Wednesday, February 15, 2012
Astra 1F
1996-021A
Astra 1F was the first US-built geostationary satellite to be launched commercially by Russia on a Proton-K (Proton-AST) with a modified upper stage, Blok DM-3 No. 1L and a 1666-mm payload adapter. The launch was carried out by LKEI (Lockheed Krunichev Energiya International) from Baykonur. The three-stage Proton-K entered a standard 213 x 219 km x 51.6 deg parking orbit. The Blok DM-3/Astra 1F combination separated and the Blok DM-3 ignited twice to enter an elliptical Hi-GTO orbit with an 11000 km perigee. The Astra 1F then separated and used its own LAM to begin raising its orbit.
Astra 1F had a mass of 3010 kg. It was placed at 19.2E. Solar array span was 26 m. In Mar 1998 its digital broadcast traffic was transferred to Astra 1G, while Astra 1F replaced Astra 1D. Astra 1F was relocated from 57E to 51E in 2010 Jan.
| Astra 1F | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Apr 8 | 2309 | Launch by Proton-K | KB |
| 2311 | Stage 1 sep T+2:07 | ||
| 2314 | Stage 2 sep T+5:35 | ||
| 2314 | Fairing sep T+5:44 | ||
| 2314 | 8S812 burn T+5:40 | ||
| 8S812 shutdown T+9:38 | |||
| 2318 | 8S812 sep T+9:49 | ||
| 2318 | Orbit insertion | 213 x 219 x 51.6 | |
| 2319 | T+10:44 PB (perekhodnikiy blok) sep | ||
| 1996 Apr 9 | 0023 | T+1:14:17Blok-DM3 burn 1 | 220 x 36131 x 51.6 |
| T+6:25:40 SOZ units sep | |||
| 0534 | T+6:25:40 Blok-DM3 burn 2 | 11970 x 35936 x 6.95 | |
| 0550 | T+6:41:10 Blok-DM3 sep | ||
| 1996 Apr 9 | 880.46 12127 x 35976 x 7.0 | ||
| 2030? | LAM-1 | ||
| 1996 Apr 10 | 1226.49 27159 x 35994 x 1.0 | ||
| 1996 Apr 11 | 1600? | LAM-2 | 30135 x 36147 |
| 1996 Apr 11 | 1303.59 30155 x 36147 x 0.6 | ||
| 1996 Apr 13 | 1000? | LAM-3 | |
| 1996 Apr 15 | 1435.36 35750 x 35793 x 0.1 GEO 27.0E+0.18E | ||
| 1996 Apr 17 | 1435.82 35769 x 35793 x 0.1 GEO 27.1E | ||
| 1996 May 12 | mv out | ||
| 1996 May 28 | mv in | 1436.04 35774 x 35796 x 0.0 GEO 19.3E | |
| 1998 May 7 | 1436.10 35761 x 35811 x 0.1 GEO 19.1E | ||
| 1999 Oct 12 | 1436.04 35775 x 35795 x 0.0 GEO 19.2E | ||
| 2006 Jul 28 | 1436.19 35776 x 35800 x 0.0 GEO 19.2E | ||
| 2009 Jul 22 | 1436.15 35778 x 35794 x 0.1 GEO 19.2E | ||
| 2009 Aug 10 | move out of GEO | ||
| 2009 Aug 27 | Move into GEO at 57E | ||
| 2009 Dec 11 | 1436.08 35755 x 35817 x 0.1 GEO 56.9E | ||
| 2010 Jan 13 | move out of GEO | ||
| 2010 Jan 25 | move into GEO | ||
| 2010 Feb 5 | 1436.09 35772 x 35800 x 0.1 GEO 51.0E | ||
| 2011 Aug 23 | 1436.05 35766 x 35805 x 0.1 GEO 51.0E | ||
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...