1996-021A
Astra 1F was the first US-built geostationary satellite to be launched commercially by Russia on a Proton-K (Proton-AST) with a modified upper stage, Blok DM-3 No. 1L and a 1666-mm payload adapter. The launch was carried out by LKEI (Lockheed Krunichev Energiya International) from Baykonur. The three-stage Proton-K entered a standard 213 x 219 km x 51.6 deg parking orbit. The Blok DM-3/Astra 1F combination separated and the Blok DM-3 ignited twice to enter an elliptical Hi-GTO orbit with an 11000 km perigee. The Astra 1F then separated and used its own LAM to begin raising its orbit.
Astra 1F had a mass of 3010 kg. It was placed at 19.2E. Solar array span was 26 m. In Mar 1998 its digital broadcast traffic was transferred to Astra 1G, while Astra 1F replaced Astra 1D. Astra 1F was relocated from 57E to 51E in 2010 Jan.
| Astra 1F | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Apr 8 | 2309 | Launch by Proton-K | KB |
| 2311 | Stage 1 sep T+2:07 | ||
| 2314 | Stage 2 sep T+5:35 | ||
| 2314 | Fairing sep T+5:44 | ||
| 2314 | 8S812 burn T+5:40 | ||
| 8S812 shutdown T+9:38 | |||
| 2318 | 8S812 sep T+9:49 | ||
| 2318 | Orbit insertion | 213 x 219 x 51.6 | |
| 2319 | T+10:44 PB (perekhodnikiy blok) sep | ||
| 1996 Apr 9 | 0023 | T+1:14:17Blok-DM3 burn 1 | 220 x 36131 x 51.6 |
| T+6:25:40 SOZ units sep | |||
| 0534 | T+6:25:40 Blok-DM3 burn 2 | 11970 x 35936 x 6.95 | |
| 0550 | T+6:41:10 Blok-DM3 sep | ||
| 1996 Apr 9 | 880.46 12127 x 35976 x 7.0 | ||
| 2030? | LAM-1 | ||
| 1996 Apr 10 | 1226.49 27159 x 35994 x 1.0 | ||
| 1996 Apr 11 | 1600? | LAM-2 | 30135 x 36147 |
| 1996 Apr 11 | 1303.59 30155 x 36147 x 0.6 | ||
| 1996 Apr 13 | 1000? | LAM-3 | |
| 1996 Apr 15 | 1435.36 35750 x 35793 x 0.1 GEO 27.0E+0.18E | ||
| 1996 Apr 17 | 1435.82 35769 x 35793 x 0.1 GEO 27.1E | ||
| 1996 May 12 | mv out | ||
| 1996 May 28 | mv in | 1436.04 35774 x 35796 x 0.0 GEO 19.3E | |
| 1998 May 7 | 1436.10 35761 x 35811 x 0.1 GEO 19.1E | ||
| 1999 Oct 12 | 1436.04 35775 x 35795 x 0.0 GEO 19.2E | ||
| 2006 Jul 28 | 1436.19 35776 x 35800 x 0.0 GEO 19.2E | ||
| 2009 Jul 22 | 1436.15 35778 x 35794 x 0.1 GEO 19.2E | ||
| 2009 Aug 10 | move out of GEO | ||
| 2009 Aug 27 | Move into GEO at 57E | ||
| 2009 Dec 11 | 1436.08 35755 x 35817 x 0.1 GEO 56.9E | ||
| 2010 Jan 13 | move out of GEO | ||
| 2010 Jan 25 | move into GEO | ||
| 2010 Feb 5 | 1436.09 35772 x 35800 x 0.1 GEO 51.0E | ||
| 2011 Aug 23 | 1436.05 35766 x 35805 x 0.1 GEO 51.0E | ||
No comments:
Post a Comment