Saturday, December 15, 2001
Friday, December 14, 2001
Jumpseat 5
1978-021A
| SDS 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Feb 25 | 0500? | Launch by Titan 34B Agena D | V SLC4W |
| 0502? | Stage 2 burn | ||
| 0505? | Stage 2 MECO | ||
| 0506? | Agena MES-1 | ||
| 0510? | Agena MECO-1 | 180? x 500? x 63 | |
| 0536? | Agena MES-2 | ||
| 0538? | Agena MECO-2 | ||
| 0540? | Agena sep | 702.8 311 x 39377 x 63.2 (UN) | |
Kosmos 489
1972-035A
Kosmos-489 was the last of the Tsiklon satellites to be launched to a 74 degree orbit.
| Kosmos-489 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1972 May 6 | 1124:51 | Launch by 11K65M | PL |
| 1130 | Stage 2 burn | ||
| 1137? | Stage 2 coast | ||
| 1227? | Stage 2 burn 2 | ||
| 1228? | Stage 2 sep | ||
| 2130 | 104.82 969 x 1002 x 74.02 | ||
Monday, December 10, 2001
Navstar 35
1993-054A
Navstar SVN 35 was launched on 1993 Aug 30. It was placed in plane B-4 with identification PRN 05. It was the first launch to carry a laser retroreflector.
| Navstar 35 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Aug 30 | 1238:00 | Launch by Delta 7925 | CC LC17 |
| T+0:56 SRM 1-3,7-9 out | |||
| T+1:01 SRM 4-6 on | |||
| T+1:02 SRM 1-3 sep | |||
| T+1:03 SRM 7-9 sep | |||
| T+1:57 SRM 4-6 off | |||
| T+2:02 SRM 4-6 sep | |||
| T+4:25 MECO | |||
| T+4:31 VECO | |||
| T+4:33 Stage 1 sep | |||
| 1242 | Stage 2 TIG (T+4:38) | ||
| 1242 | Fairing sep (T+4:50) | ||
| 1248? | T+10? Delta SECO-1 | 185 x 185 x 34.0 | |
| 1258? | T+20? Delta SES-2 | ||
| 1258? | T+20? Delta SECO-2 | 185 x 721 | |
| 1259? | Delta sep from GPS/PAM-D | ||
| 1300? | T+22? TES | ||
| 1302? | T+24? TECO | ||
| 1303? | T+25? PAM-D sep | 194 x 20317 x 34.8 | |
| 1343? | SES-3 depletion | 451 x 721 x 22.0 | |
| 1993 Sep 2 | 0337? | Star 37XFP burn | 713.73 19914 x 20240 x 55.0 |
| 1993 Sep 28 | In service | ||
| 1997 Feb 1 | Operating at slot B-4 | ||
ARGOS
1999-008A
[P91-11999-08A
The P91-1 ARGOS satellite was launched in 1999 Feb by Delta from Vandenberg. Orbit will be 900 x 900 km x 98.7 deg. ARGOS (Advanced Research and Global Observation Satellite) is built by Boeing (fka Rockwell) Seal Beach, for the USAF. The largest experiment is the ESEX arcjet thruster, with a power of 30 kW. It will be used for system tests but will not alter the spacecraft's orbit. Mass is 2490 kg. The USA experiment, using SPTN-1 proportional counters, will carry out very long (1 month) exposures on bright X-ray sources for time variability studies.
Argos is managed by the Tri-Service Spacecraft Div., STP, Kirtland AFB.
A first launch try on Jan 28 failed when a vernier engine did not ignite.
| ARGOS | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1999 Jan 28 | 1044:44 | Launch abort T-2s | V SLC2 |
| 1999 Feb 23 | 1029:55 | Launch by Delta 7920-10 | |
| T+1:04 SRM1-6 burnout | |||
| T+1:05 SRM7-9 burn | |||
| T+1:26 SRM1-3 sep | |||
| T+1:29 SRM4-6 sep 28 km | -6340 x 32 ? | ||
| T+1:30 dogleg | |||
| T+2:09 SRM7-9 burnout | |||
| T+2:11 SRM7-9 sep 55 km | -6200 x 75 ? | ||
| T+4:23 MECO | |||
| T+4:31 Stage 1 sep | |||
| T+4:37 SES-1 129 km | -4140 x 170 ? | ||
| T+4:42 Fairing sep 132 km | -4120 x 170 ? | ||
| 1040:53 | T+10:58 SECO-1 | 178 x 852 x 98.84 | |
| 1121:17 | T+51:22 SES-2 | ||
| 1121:37 | T+51:42 SECO-2 | ||
| 1128:15 | T+58:20 Stage 2 sep from ARGOS | 843 x 843 x 98.7 | |
| T+58:20 Stage 2 retro | |||
| 1145:55 | T+1:16:00 SES-3 evasive | ||
| T+1:16:06 SECO-3 evasive | 620 x 850 x 98.20 | ||
| 1201:39 | T+1:31:44 SES-4 depletion | ||
| 1202:05 | T+1:32:10 SECO-4 | 620 x 850 x 96.7 | |
| 1209:55 | T+1:40:00 Orsted and SUNSAT sep | 649 x 863 x 96.5 | |
Payload:
- CERTO Coherent Radio Topography Experiment Payload, NRL
- CIV Critical Ionization Vel experiment, Phillips Lab
- ESEX Electric Propulsion for Space Test TRW/Philips arcjet thruster
- ESEX NaS batteries (3)
- SUPER Survivable Power Subsystem Demonstrator Solar Power module
- EUVIP EUV Imaging Photometer, UCB for plasmasphere background.
- GIMI Global Imaging Monitor of the Ionosphere, NRL UV imager radiometer for daily O+ and e- density, 750-2000A. high time resolution studies 1-15 keV)
- HIRAAS High Res Airglow/Aurora Spectroscopy, NRL, with UV spectrographs. (Rocket experiment reflight)
- LORAAS Low Res Airglow and Auroral Spectrograph, NRL (SSULI prototype)
- HTSSE II High Temp Superconducting Expt., NRL
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...