Saturday, December 20, 1997
Magsat
1979-094A
Applications Explorer Mission C was the Global Magnetic Survey Mission, or Magsat. The main spacecraft was a cylinder with four solar arrays; a special optical system was used at the end of the magnetometer boom to correlate magnetometer position with the star tracker on the main bus. Magsat was launched on 1979 Oct 30 at 1416 by Scout G-1 from Vandenberg. At 1426 it was inserted into a 93.8 min, 355 x 562 km x 96.8 deg orbit. Magsat transmitted until it reentered on 1980 Jun 11 at 1930 over the Norwegian Sea.
| Magsat | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Oct 30 | 1416 | Launch by Scout G-1 | V SLC5 |
| T+1:23 St 1 burnout | |||
| T+1:28 St 1 sep | |||
| T+1:35 St 2 burn | |||
| T+2:14 St 2 burnout | |||
| T+2:35 Fairing | |||
| T+2:36 St 2 sep | |||
| T+2:37 St 3 burn | |||
| T+3:10 St 3 burnout | |||
| T+9:49 Spinup | |||
| 1426 | T+10:06 St 3 sep | ||
| 1426 | T+10:52 | Stage 4 burn 33s | |
| 1427 | T+11:25 Stage 4 burnout | ||
| 1428? | Stage 4 sep | 355 x 562 x 96.8 | |
| 1429? | Yoyo weights release from Magsat | ||
| 1979 Nov 1 | Deploy magnetometer boom | ||
| 1979 Nov 1 | Deploy aerotrim boom to 7m | ||
| 1979 Nov 3 | Begin science ops | ||
| 1979 Nov | Retract aerotrim to 4.5m | ||
| 1979 Nov 16 | 93.60 351 x 550 x 96.8 | ||
| 1980 Jan 17 | 92.99 338 x 503 x 96.8 | ||
| 1980 May 10 | 91.06 280 x 372 x 96.8 | ||
| 1980 Jun 11 | 1930 | Reentered | |
Thursday, December 18, 1997
Kosmos 1965
1988-073A
Resurs F-2 17F42 No. 2 was launched on 1988 Aug 23 and named Kosmos-1965. It carried out a 30 day mission. After raising its orbit on the second day of the mission to the standard Resurs-F 257 x 277 km orbit, it maneuvered again on Sep 8, two weeks later, to spend the final half of the mission in the higher 340 x 355 km medium resolution orbit.
| Kosmos-1965 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Aug 23 | 1115 | Launch by Soyuz-U | PL LC41 |
| 1124 | Blok-I sep | 88.64 183 x 231 x 82.3 | |
| 88.71 183 x 239 x 82.3 | |||
| 1988 Aug 24 | 88.65 181 x 235 x 82.3 | ||
| 1988 Aug 25 | 0930 | 88.87 180 x 258 x 82.3 | |
| 1400? | Orbit raise | ||
| 1900 | 89.85 257 x 277 x 82.3 | ||
| 1988 Sep 2 | 89.78 254 x 273 x 82.3 | ||
| 1988 Sep 7 | 89.86 257 x 278 x 82.3 | ||
| 1988 Sep 8 | 89.80 254 x 275 x 82.3 | ||
| 1988 Sep 12 | 90.56 272 x 347 x 82.3 | ||
| 1988 Sep 15 | 91.47 339 x 355 x 82.3 | ||
| 1988 Sep 21 | 91.45 338 x 353 x 82.3 | ||
| 1988 Sep 22 | |||
| 0450? | Deorbit | ||
| 0500? | PO sep | ||
| 0514? | Entry | -95 x 344 | |
| 0527? | Landed | ||
Tuesday, December 16, 1997
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...