Saturday, September 10, 1994
Friday, September 9, 1994
Kosmos 1921
1988-011A
Two-tone telemetry; Medium res satellite
| Kosmos-1921 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Feb 19 | 0800 | Launch by Soyuz | KB |
| 0804 | Blok-I burn | ||
| 0808 | Blok-I sep | ||
| 1988 Feb 19 | 90.34 205x377x70.0 | ||
| 1988 Feb 19 | 90.47 216x380x70.4 | ||
| 1988 Feb 20 | 92.17 345x417x70.0 | ||
| 1988 Feb 27 | 92.17 348 x 413 x 70.0 | ||
| 1988 Mar 2 | (11D-11J) | ||
| 1988 Mar 4 | |||
| 0450? | Deorbit | ||
| 0500? | PO sep | ||
| 0518? | Entry | -77 x 394 x 70.0 | |
| 0530? | Landed | ||
Thursday, September 8, 1994
Molniya 340
1991-022A
Molniya-3 F42 (N40) was launched on 1991 Mar 22.
| Molniya-3 No. 55 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Mar 22 | 1219:59 | Launch by Molniya | PL |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 1228 | T+8:50 Blok-I sep | ||
| T+53:16 BOZ burn | |||
| 1313 | T+53:56 BOZ sep | ||
| ML burn | |||
| T+56:46 ML MECO | |||
| 1316 | T+56:54 ML sep | ||
| 1991 Mar 27 | 717.14 432 x 39891 x 62.8 | ||
Kosmos 1635
1985-023A
Kosmos-1635 was satellite 1 of Strela-1M octuplet no. 37.
| Kosmos-1635 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1985 Mar 21 | 0008 | Launch by 11K65M | PL |
| Stage 2 burn 1 | |||
| 0015 | T+7m Stage 2 MECO-1 | ||
| Stage 2 burn 2 | |||
| 0106? | T+58m? Stage 2 sep | ||
| 115.88 1474 x 1514 x 74.06 | |||
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...