Saturday, December 20, 1986
Kosmos 1785
1986-078A
Plane 240 deg
| Kosmos-1785 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Oct 15 | 0929:18 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0938 | T+8:50 Blok-I sep | ||
| T+1:00? BOZ burn | |||
| 1030? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 1033? | T+1:03 2BL sep | ||
| 1986 Oct 15.5 | (78B) 192x612x62.8 | ||
| 1986 Oct 15 | (78C) 213x575x62.8 | ||
| 1986 Oct 17 | (78D) 650x39207x63.3 | ||
Kosmos 1295
1981-077A
| Kosmos-1295 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1981 Aug 12 | 0546 | Launch by 11K65M | Plesetsk |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 0554? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 0649? | T+1:02:50 St 2 sep | ||
| 1981 Aug 12 | 104.8 952x1015x82.9 | ||
Friday, December 19, 1986
Kosmos 753
1975-071A
Two-tone telemetry; Hi res satellite; TF Beacon.
| Kosmos-753 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Jul 31 | 1500 | Launch by Soyuz-U | Plesetsk |
| 1504 | Blok-I burn | ||
| 1508 | Blok-I sep | ||
| 1975 Jul 31 | 89.60 180 x 328 x 62.8 | ||
| 1975 Aug 2 | 89.59 179 x 329 x 62.8 | ||
| 1975 Aug 2 | 89.20 168 x 301 x 62.8 | ||
| 1975 Aug 4 | 89.15 167 x 297 x 62.8 | ||
| 1975 Aug 5 | 89.36 167 x 318 x 62.8 | ||
| 1975 Aug 12 | 89.14 164 x 299 x 62.8 | ||
| 1975 Aug 13 | |||
| 0412? | Deorbit | ||
| 0422? | PO sep | ||
| 0426? | Entry | ||
| 0442? | Landed | ||
Tuesday, December 16, 1986
Monday, December 15, 1986
Hexagon 20
1986-F03
The final KH-9 spacecraft, number 20 in the series, was launched on 1986 Apr 18. Only 8 seconds after launch, separation of insulation material in the Titan SRM 122 led to a burnthrough followed by a spectacular explosion 200 meters above Space Launch Complex 4-East. The SRM broke free of the stack, and some of the destruct system failed to work; a large chunk of the motor fell to the ground and exploded. The launch vehicle and spacecraft were completely destroyed, with serious damage to pads SLC4E and SLC4W. Following the loss of a KH-11 on the previous Titan launch and the loss of the space shuttle Challenger soon afterward, the NRO space program faced a crisis.
| HEXAGON 20 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1986 Apr 18 | 1845:01 | Launch by Titan 34D-9 | V SLC4E |
| 1845:09 | T+0:08 Explosion at 250m | ||
| 1845 | SRM exploded, destroyed vehicle (T+0:08) | ||
| T+0:15 Shutdown | |||
| T+0:16 Command destruct | |||
| 1845:29 | T+0:28 Impact on SLC-4E | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...