Saturday, December 11, 1993
Friday, December 10, 1993
Kosmos 2000
1989-010A
Priroda E3. Two-tone telemetry; Resurs-F2 class long duration hi res satellite
| Kosmos-2000 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Feb 10 | 1655:00 | Launch by Soyuz | PL |
| 1659 | Blok-I burn | ||
| 1704 | Blok-I MECO | ||
| 1989 Feb 10 | 88.75 178 x 246 x 82.3 | ||
| 1989 Feb 11 | 90.15 187 x 375 x 82.4 | ||
| 1989 Feb 18 | 91.93 342 x 396 x 82.4 | ||
| 1989 Mar 1 | 91.89 341 x 392 x 82.36 | ||
| 1989 Mar 2 | 1246? | Deorbit | |
| 1256? | PO sep | ||
| 1308? | Entry | -82 x 372 x 82.36 | |
| 1318 | Landed | ||
Payload:
- SA-34 Multispectral survey camera 5-band, 15m res
Wednesday, December 8, 1993
Kosmos 2266
1993-070A
| Kosmos-2266 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1993 Nov 2 | 1210:09 | Launch by Kosmos-3M | PL LC132 |
| T+2:10 St 1 MECO | |||
| T+2:12 St 1 sep | |||
| T+2:12 St 2 burn 59km | |||
| T+2:27 Fairing sep 76km | |||
| 1218? | T+8:03 St 2 MECO 150 km | 150 x 1003? x 83 | |
| T+1:02:19 St 2 MES2 | |||
| T+1:02:30 St 2 MECO2 | |||
| 1313? | T+1:02:50 St 2 sep | ||
| 1993 Nov 3 | 104.79 949 x 1019 x 82.95 | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...