1989-010A
Priroda E3. Two-tone telemetry; Resurs-F2 class long duration hi res satellite
| Kosmos-2000 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Feb 10 | 1655:00 | Launch by Soyuz | PL |
| 1659 | Blok-I burn | ||
| 1704 | Blok-I MECO | ||
| 1989 Feb 10 | 88.75 178 x 246 x 82.3 | ||
| 1989 Feb 11 | 90.15 187 x 375 x 82.4 | ||
| 1989 Feb 18 | 91.93 342 x 396 x 82.4 | ||
| 1989 Mar 1 | 91.89 341 x 392 x 82.36 | ||
| 1989 Mar 2 | 1246? | Deorbit | |
| 1256? | PO sep | ||
| 1308? | Entry | -82 x 372 x 82.36 | |
| 1318 | Landed | ||
Payload:
- SA-34 Multispectral survey camera 5-band, 15m res
No comments:
Post a Comment