Saturday, May 23, 1998
Friday, May 22, 1998
Kosmos 1126
1979-079A
Two-tone telemetry; Medium res satellite
| Kosmos-1126 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Aug 31 | 1130 | Launch by Soyuz-U | Plesetsk |
| 1138 | Blok-I sep | ||
| 1979 Aug 31 | 90.47 198x396x72.88 | ||
| 1979 Sep 1 | 90.47 197x397x72.84 | ||
| 1979 Sep 1 | 0705? | 92.30 378x395x72.87 | |
| 1979 Sep 9 | 92.31 378x396x72.86 | ||
| 1979 Sep 12 | 92.31 379x395x72.86 | ||
| 1979 Sep 13 | 92.33 379x396x72.86 | ||
| 1979 Sep 14 | |||
| 0702? | Deorbit | ||
| 0727? | Entry | ||
| 0736? | Landed | ||
Fleetsatcom 8
1989-077A
FLTSATCOM F8 was launched in Sep 1989 by Atlas Centaur. It was assigned the code number USA-46.
| FLTSATCOM F8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 Sep 25 | 0856:02 | Launch by Atlas Centaur | CC LC36 |
| T+2:35 BECO, 69 km 2.549 km/s | |||
| T+2:38 Booster sep, 72 km 2.549 km/s | -5940 x 120? | ||
| T+3:00 Centaur insulation panels sep, 94 km 2.737 km/s | -5800 x 160? | ||
| T+3:43 Fairing, 131 km 3.153 km/s | -5650 x 170? | ||
| T+4:30 VECO 165 km | |||
| T+4:32 Atlas sep 165 km 3.785 km/s | -5300 x 200? | ||
| 0900:45 | T+4:43 Centaur MES | ||
| 0905:57 | T+9:55 Centaur MECO-1 189 km 7.442 km/s | 167 x 455 x 28.5 | |
| 0919:58 | T+23:56 Centaur MES-2 | ||
| 0921:34 | T+25:32 MECO-2 | ||
| 0923:49 | T+27:47 Centaur sep | 613.69 159 x 34927 x 28.5 | |
| 1500? | Apo 1 over 130E | ||
| 1989 Sep 26 | 0100? | Apo 2 over 55W | |
| 1000? | Apo 3 over 150E | ||
| 2100? | Apo 4 over 5W | ||
| 1989 Sep 26 | 2225? | Star 37FM burn | |
| 1989 Sep 26 | 1413.47 34762 x 35923 x 5.1 GEO 20.3W+5.8E | ||
| 1989 Sep 30 | 1438.00 35712 x 35935 x 5.0 GEO 10.2W+0.5W | ||
| 1989 Oct 11 | 1436.41 35792 x 35793 x 5.0 GEO 22.8W | ||
| 1989 Nov 27 | 1436.05 35778 x 35792 x 4.8 GEO 22.7W | ||
| 1992 Jan 11 | 1436.04 35768 x 35802 x 3.5 GEO 22.6W | ||
| 1994 Jun 1 | 1436.23 35768 x 35809 x 2.3 GEO 23.4W | ||
| 1996 Aug 5 | 1436.18 35771 x 35804 x 2.0 GEO 22.8W | ||
| 1996 Jun 16 | 1436.25 35783 x 35795 x 2.6 GEO 23.2W | ||
Wednesday, May 20, 1998
Kosmos 2284
1994-044A
A Kometa satellite flew in Jul-Sep 1994.
| Kosmos-2284 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1994 Jul 29 | 0930:00 | Launch by Soyuz-U | KB LC31 |
| 0938 | Blok-I sep | ||
| 1994 Jul 29 | 89.19 195 x 274 x 70.3 | ||
| 1994 Jul 29 | 89.20 197 x 271 x 70.4 | ||
| 1994 Jul 30 | Orbit raise | 89.41 214 x 276 x 70.4 | |
| 1994 Aug 12 | 89.32 209 x 272 x 70.4 | ||
| 1994 Aug 13 | Orbit raise | 89.44 203 x 289 x 70.4 | |
| 1994 Aug 22 | 89.35 202 x 281 x 70.4 | ||
| 1994 Aug 24 | Orbit raise | 89.44 211 x 282 x 70.4 | |
| 1994 Sep 4 | 89.35 212 x 272 x 70.4 | ||
| Orbit raise | 89.42 211 x 280 x 70.4 | ||
| 1994 Sep 9 | 89.36 210 x 276 x 70.4 | ||
| 1994 Sep 10 | Orbit raise | 89.57 212 x 293 x 70.4 | |
| 1994 Sep 11 | 89.55 210 x 294 x 70.4 | ||
| 2150? | Deorbit | ||
| 2150? | AO sep | ||
| 2209? | Entry | -180? x 292 x 70.4 | |
| 2225 | Landed 288 km NE Kustanai, 53 35N 66 56E | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...