Saturday, May 18, 1991
Wednesday, May 15, 1991
Kosmos 1024
1978-066A
| Kosmos-1024 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jun 28 | 0259 | Launch by 8K78M | Plesetsk |
| BVGD sep | |||
| GO sep | |||
| T+4:46 Blok A sep | |||
| T+4:56 KhO sep | |||
| T+8:46 Blok-I MECO | |||
| 0307 | T+8:50 Blok-I sep | ||
| T+1:00? BOZ burn | |||
| 0359? | T+1:00? BOZ sep | ||
| 2BL burn | |||
| 2BL MECO | |||
| 0402? | T+1:03 2BL sep | ||
| 1978 Jun 29 | 724.7 605x40094x62.8 | ||
| 1978 Jul 14 | 717.4 617x39721x62.8 | ||
Tuesday, May 14, 1991
Venera 7
1970-060A
V-70 No. 630 was the first of a pair of probes built for the 1970 window. It was the first to return data from the surface; it transmitted for 35 min during descent and a further 23 min after landing. It reported a temperature of 475C and a deduced pressure of 90 bar. Telemetry problems meant that only temperature was transmitted during descent. The parachute apparently failed a few meters above the surface. At first it was thought that no signals had been detected from the surface, since the antenna was pointed away from Earth, but a week later, after some processing, 23 minutes of data was extracted. The larger spacecraft mass required a more powerful booster, the Blok-NVL, with 140 kg more propellant than the Blok-VL.
| Venera-7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1970 Aug 17 | 0538 | Launch by 8K78M | KB |
| 0542? | Blok-A sep | ||
| 0542? | Blok-I burn | ||
| 0547? | Blok-I sep | 88.51 174 x 233 x 51.70 | |
| 0650? | BOZ sep | ||
| 0651 | Blok-L burn T+1:21 for 4:05 | ||
| 0655 | Blok-L sep, solar orbit | ||
| 1970 Oct 2 | TCM | ||
| 1970 Nov 17 | TCM | ||
| 1970 Dec 15 | 0400? | SA sep | |
| 0500 | SA entry | ||
| 0502:50 | ERT AOS | ||
| 0513:10 | Parachute open | ||
| 0534:09 | (SCET) Landing | ||
| 0600:01 | End of transmissions | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...