Saturday, June 18, 2011
Thursday, June 16, 2011
Progress M-65
2008-043A
11F615A55 No 355
Mission 30P
Carried Orlan-MK No. 4 suit. (2MO-9000-6000-01), mass 84 kg.
Docking with the ISS was delayed because JSC was evacuated for Hurricane Ike.
Launch mass 7280 kg. Docking mass 6977 kg. Cargo mass 2541 kg, 1264 kg GO. 109 kg accounted for Orlan and associated equpt.
After undocking, M-65 performed the Otrazhenie-2 (Reflection) experiment.
Launch by 11A511U-PVB No. Sh15000-111.
| Progress M-65 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Sep 10 | 1950:02 | Launch | KB LC1/5 |
| 1958:51 | Blok I sep | ||
| 2330:32 | DV1 14m/s | ||
| 2008 Sep 11 | 0015:40 | DV2 17m/s | |
| 2008 Sep 11 | 2024:54 | DV3 delay burn 25m/s 62s | |
| 2114:02 | DV4 delay burn 18.9m/s 47s | 319 x 384 x 51.7 | |
| 2008 Sep 16 | 1922:09 | DV, 3.5m/s 10s | |
| 2008 Sep 17 | 1821 | Range 160m | |
| 2008 Sep 17 | 1843:08 | Docking with Zvezda | |
| 2008 Nov 14 | 1620 | Undocked from Zvezda | |
| 1623 | sep-1 burn | ||
| 1925 | sep-2 burn 30s, phase in front of ISS | ||
| 2008 Nov 17 | 1705 | Phasing burn 26s | |
| 2008 Dec 7 | 0802:02 | Deorbit 88.1m/s | |
| 0848:36 | Impact in Pacific, 40 54S 136 18W | ||
Tuesday, June 14, 2011
Anik F1
2000-076A
Anik F1 is a Hughes HS-702 due for launch in 2000 by Ariane 44L. Power was planned at 15 kW. 4852 kg launch, 3015 kg BOL, 2950 dry.
| Anik F1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Nov 21 | 2356 | Launch by Ariane 44L | |
| T+2:31 PAL sep | |||
| T+3:32 St 1 sep | |||
| T+4:18 Fairing sep | |||
| T+5:44 St 2 sep | |||
| T+5:48 St 3 MES | |||
| 0014 | T+18:47 St 3 MECO | ||
| 0017 | T+21:50 Anik F1 sep | ||
| 2000 Nov 22 | 679.43 267 x 38178 x 6.0 | ||
| 2000 Nov 24 | 682.96 487 x 38135 x 5.7 | ||
| 2000 Nov 29 | LAM1 | ||
| 2000 Nov 29 | 864.75 6156 x 41220 x 3.0 | ||
| 2000 Dec 3 | 2030? | LAM2 | |
| 2000 Dec 3 | 1383.97 28275 x 41244 x 0.2 | ||
| 2000 Dec 4 | 1930? | LAM3 | |
| 2000 Dec 5 | 1417.32 29609 x 41227 x 0.2 | ||
| 2000 Dec 11 | 1416.39 29577 x 41222 x 0.1 | ||
| 2000 Dec 20 | 1442.82 30990 x 40846 x 0.1 GEO 93.2W+1.7W | ||
| 2000 Dec 25 | 1439.97 31654 x 40070 x 0.16 | ||
| 2001 Mar 1 | 1436.09 35785 x 35785 x 0.0 GEO 107.3W | ||
| 2001 Jun 2 | 1436.09 35785 x 35787 x 0.1 GEO 107.3W | ||
| 2006 Aug 3 | 1436.09 35775 x 35797 x 0.0 GEO 107.3W | ||
Nimiq 5
2009-050A
Loral 1300; ordered 2007 for 72.5W. Transponders leased to Dish; Provides DTH broadcasting for Dish Network.
Mass 4745 kg.
| Nimiq 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Sep 17 | 1919:19 | Launch by Proton-M/Briz | KB LC200/39 |
| T+1:55 MD2 | |||
| 1921:19 | T+2:00 St 1 sep | -6180? x 66? | |
| T+5:26 MD2 CO | |||
| 1924:46 | T+5:27 St 2 sep | -4930? x 130? | |
| 1924:49 | T+5:30 MD3 | ||
| 1925:00 | T+5:41 GO sep | ||
| 1928:59 | T+9:40 MD3 CO | ||
| 1929:00 | T+9:41 St 3 sep | -750 x 177 x 51.5 | |
| 1930:20 | T+11:01 SOZ-1 | ||
| 1930:34 | T+11:15 MDU-1 0.30 km/s | ||
| 1937:08 | T+17:49 MDU-1 CO | 173 x 175 x 51.5 | |
| 1939 | St 3 reentry | ||
| 2021:59 | T+1:02:40 MDU-2 | |
| 2044:26 | T+1:25:07 MDU-2 CO | 265 x 4999 x 50.3 | |
| 2248:23 | T+3:29:04 MDU-3 | ||
| 2302:24 | T+3:43:05 MDU-3 CO | 340 x 21077 x 49.4 | |
| 2303:14 | T+3:43:55 DTB sep | 500 x 21131 x 49.3 | |
| 2304:43 | T+3:45:24 MDU-4 | ||
| 2307:59 | T+3:48:40 MDU-4 CO | 414 x 35790 x 49.1 | |
| 2009 Sep 18 | 0411:49 | T+8:52:30 MDU-5 | |
| 0420:42 | T+9:01:23 MDU-5 CO | 819.43 9434 x 35823 x 13.0 | |
| 0434:07 | T+9:14:48 Briz sep | ||
| 0645:59 | T+11:26:40 SOZ-7 12s | ||
| T+11:26:52 SOZ-7 CO | |||
| T+12:36:40 SOZ-8 100s | |||
| 0757:39 | T+12:38:20 SOZ-8 CO | ||
| 2009 Sep 18 | 819.96 9447 x 35834 x 13.0 | ||
| 2009 Sep 21 | 1071.15 20782 x 35818 x 4.4 | ||
| 2009 Sep 23 | 1408.27 34679 x 35800 x 0.3 | ||
| 2009 Sep 24 | LAM | 143.44 | |
| 2009 Sep 27 | 1435.25 35698 x 35841 x 0.0 GEO 83.2W | ||
| 2009 Oct 14 | 1436.11 35778 x 35795 x 0.0 GEO 72.7W | ||
| 2011 Mar 29 | 1436.09 35775 x 35797 x 0.0 GEO 72.7W | ||
Sunday, June 12, 2011
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...