2009-050A
Loral 1300; ordered 2007 for 72.5W. Transponders leased to Dish; Provides DTH broadcasting for Dish Network.
Mass 4745 kg.
| Nimiq 5 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2009 Sep 17 | 1919:19 | Launch by Proton-M/Briz | KB LC200/39 |
| T+1:55 MD2 | |||
| 1921:19 | T+2:00 St 1 sep | -6180? x 66? | |
| T+5:26 MD2 CO | |||
| 1924:46 | T+5:27 St 2 sep | -4930? x 130? | |
| 1924:49 | T+5:30 MD3 | ||
| 1925:00 | T+5:41 GO sep | ||
| 1928:59 | T+9:40 MD3 CO | ||
| 1929:00 | T+9:41 St 3 sep | -750 x 177 x 51.5 | |
| 1930:20 | T+11:01 SOZ-1 | ||
| 1930:34 | T+11:15 MDU-1 0.30 km/s | ||
| 1937:08 | T+17:49 MDU-1 CO | 173 x 175 x 51.5 | |
| 1939 | St 3 reentry | ||
| 2021:59 | T+1:02:40 MDU-2 | |
| 2044:26 | T+1:25:07 MDU-2 CO | 265 x 4999 x 50.3 | |
| 2248:23 | T+3:29:04 MDU-3 | ||
| 2302:24 | T+3:43:05 MDU-3 CO | 340 x 21077 x 49.4 | |
| 2303:14 | T+3:43:55 DTB sep | 500 x 21131 x 49.3 | |
| 2304:43 | T+3:45:24 MDU-4 | ||
| 2307:59 | T+3:48:40 MDU-4 CO | 414 x 35790 x 49.1 | |
| 2009 Sep 18 | 0411:49 | T+8:52:30 MDU-5 | |
| 0420:42 | T+9:01:23 MDU-5 CO | 819.43 9434 x 35823 x 13.0 | |
| 0434:07 | T+9:14:48 Briz sep | ||
| 0645:59 | T+11:26:40 SOZ-7 12s | ||
| T+11:26:52 SOZ-7 CO | |||
| T+12:36:40 SOZ-8 100s | |||
| 0757:39 | T+12:38:20 SOZ-8 CO | ||
| 2009 Sep 18 | 819.96 9447 x 35834 x 13.0 | ||
| 2009 Sep 21 | 1071.15 20782 x 35818 x 4.4 | ||
| 2009 Sep 23 | 1408.27 34679 x 35800 x 0.3 | ||
| 2009 Sep 24 | LAM | 143.44 | |
| 2009 Sep 27 | 1435.25 35698 x 35841 x 0.0 GEO 83.2W | ||
| 2009 Oct 14 | 1436.11 35778 x 35795 x 0.0 GEO 72.7W | ||
| 2011 Mar 29 | 1436.09 35775 x 35797 x 0.0 GEO 72.7W | ||
No comments:
Post a Comment