Tuesday, March 31, 2009
Monday, March 30, 2009
Astra 1M
2008-057A
Astra 1M is a 5320 kg Eurostar 3000. Colocated with other Astra satellites at 19.2E.
| Astra 1M | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2008 Nov 5 | 2044:20 | Launch by Proton | KB LC200/39 |
| T+2:04 St 1 sep | |||
| T+5:31 St 2 sep | |||
| T+5:52 GO sep | |||
| 2054:05 | T+9:45 St 3 sep | -986 x 165 x 51.5 | |
| 2055:39 | T+11:19 MES-1 | ||
| 2103:32 | T+19:12 MECO-1 | 173 x 174 x 51.5 | |
| 2152:35 | T+1:08:15 MES-2 | ||
| 2209:17 | T+1:24:57 MECO-2 | 259 x 5001 x 50.33 | |
| 2008 Nov 6 | |||
| 0013:16 | T+3:28:56 MES-3 | ||
| 0023:28 | T+3:39:08 MECO-3 | ||
| 0024:18 | T+3:39:58 DTB sep | 311 x 14176 x 49.6 | |
| 263.58 311 x 14167 x 49.6 | |||
| 0025:42 | T+3:41:22 MES-4 | ||
| 0031:44 | T+3:47:24 MECO-4 | 400 x 35837 x 49.1 | |
| 638.31 408 x 35949 x 49.1 | |||
| 0537:37 | T+8:53:17 MES-5 | ||
| 0543:56 | T+8:59:36 MECO-5 | 4981 x 35806 x 21.5 | |
| 0556:00 | T+9:11:40 Briz sep | ||
| T+11:16:40 SOZ-7 sep burn | |||
| T+11:16:52 SOZ-7 MECO | |||
| 1144 | 726.42 4983 x 35797 x 21.50 | ||
| 2008 Nov 7 | 726.42 4983 x 35797 x 21.50 | ||
| 2008 Nov 8 | 839.73 10717 x 35494 x 11.8 | ||
| 2008 Nov 10 | 1111.86 22543 x 35803 x 3.8 | ||
| 2008 Nov 13 | 0645? | LAM | |
| 2008 Nov 13 | 1239.90 27901 x 35804 x 1.9 | ||
| 2008 Nov 14 | 1429.89 35519 x 35801 x 0.2 GEO 31.7E+1.5E/d | ||
| 2008 Nov 22 | 1436.11 35773 x 35800 x 0.2 GEO 33.6E | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...