Saturday, May 18, 1996
Soyuz TM-12
1991-034A
The first British astronaut was Helen Sharman, selected by the commercial Project Juno for the Soviet-British Soyuz TM-12 flight, which used 7K-STM 11F732 No. 62. The Soviet crew were Anatoliy Artsebarsky and Sergey Krikalyov. The Kurs system on Kvant was malfunctioning, so the docking was done under manual control.
| Soyuz TM-12, Flight 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 May 18 | 1250:28 | Launch by Soyuz-U2 | KB |
| 1252 | Blok BVGD | ||
| 1259:18 | Blok-I cutoff, 530s | ||
| 1430 | 88.49 191 x 208 x 51.6 | ||
| 1700 | 88.57 196 x 211 x 51.6 | ||
| Rev 4 TCM | |||
| Rev 5 TCM | |||
| 1900 | 90.28 259 x 317 x 51.6 | ||
| 1991 May 19 | 90.28 258 x 316 x 51.6 | ||
| Rev 17 TCM | |||
| Rev 18 TCM | |||
| 1991 May 20 | 0500 | 90.29 261 x 315 x 51.6 | |
| Rev 32 TCM | |||
| Rev 33 TCM | |||
| Rev 34 loop around Mir | |||
| Stationkeeping -X | |||
| 1430:47 | Docked with Mir -X | ||
| 1991 May 21 | 1845 | 91.93 365 x 372 x 51.6 | |
| Soyuz TM-12, Flight 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 May 28 | 1015 | Undocked from -X | |
| 1052 | Docked at 37KE +X | ||
| Soyuz TM-12, Flight 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1991 Oct 9 | 2200 | Hatch closed | |
| 1991 Oct 10 | 0055:08 | Undocked +X | |
| 0316:14 | Deorbit 259s, at range 10 km, alt 416 km | ||
| 0320:33 | Cutoff, alt 409 km | ||
| 0344:58 | Sep from BA, PAO, alt 140 km | ||
| 0348 | Entry | ||
| 0357 | OSP (Main Descent Parachute), 10.7 km | ||
| 0412:18 | Landed | ||
Friday, May 17, 1996
Sunday, May 12, 1996
Kosmos 1080
1979-023A
Kosmos-1080 flew a low orbital profile to test a new type of reconnaissance camera.
| Kosmos-1080 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1979 Mar 14 | 1050 | Launch by Soyuz-U | Plesetsk |
| 1054 | Blok-I burn | ||
| 1058 | Blok-I sep | ||
| 1979 Mar 14 | 89.01 167 x 282 x 72.8 | ||
| 1979 Mar 19 | 88.29 159 x 220 x 72.9 | ||
| 1979 Mar 20 | 88.49 159 x 240 x 72.9 | ||
| 1979 Mar 21 | 88.25 154 x 221 x 72.9 | ||
| 1979 Mar 22 | 88.89 158 x 280 x 72.9 | ||
| 1979 Mar 27 | 88.39 150 x 239 x 72.9 | ||
| 1979 Mar 28 | |||
| 0519? | Deorbit | ||
| 0529? | PO sep | ||
| 0532? | Entry | ||
| 0549? | Landed | ||
Kosmos 1156
1980-012A
Kosmos-1156 was satellite 1 of Strela-1M octuplet no. 24.
| Kosmos-1156 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Feb 11 | 2332 | Launch by 11K65M | PL |
| 2334 | Stage 2 burn 1 | ||
| 2339 | T+7m Stage 2 MECO-1 | ||
| 1980 Feb 12 | Stage 2 burn 2 | ||
| 0030? | T+58m? Stage 2 sep | ||
| 1980 Mar 7 | 114.64 1400 x 1475 x 74.02 | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...