1977-006A
Second launch to low orbit.
| Kosmos-891 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Feb 2 | 1230 | Launch by 11K65M | Plesetsk |
| 1250? | Stage 2 sep | ||
| 1977 Feb 2 | 94.5 473x516x65.8 | ||
1977-006A
Second launch to low orbit.
| Kosmos-891 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1977 Feb 2 | 1230 | Launch by 11K65M | Plesetsk |
| 1250? | Stage 2 sep | ||
| 1977 Feb 2 | 94.5 473x516x65.8 | ||
1971-074A
Kosmos-436 was launched in Sep 1971 from Plesetsk by an 11K65M rocket. NORAD cataloged a number of debris objects associated with the launch, but the RAE tables suggest they are wrongly identified debris from several other Tselina-OM launches.
| Kosmos-436 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 Sep 7 | 0126? | Launch by 11K65M | PL |
| 0128? | Stage 2 burn | ||
| 0134? | Stage 2 coast | ||
| 0158? | Stage 2 burn 2 | ||
| 0158? | Stage 2 sep | ||
| 1971 Sep 19 | 2130 | 95.18 509 x 545 x 74.04 | |
| 1980 Jan 4 | Reentered | ||
1974-008A
Tansei 2 (MS-T2), the test payload on the first Mu 3C launch in Feb 1974, carried a new attitude control system.
| Tansei-2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Feb 16 | 0500 | Launch by Mu-3C-1 | KASC |
| T+0:08 SOB burnout | |||
| T+0:09 SOB sep | |||
| T+1:01 St 1 burnout | |||
| T+1:18 St 1 sep | -6204 x 95 x 37.24 | ||
| T+1:20 St 2 burn | |||
| T+2:25 St 2 TVC off | |||
| T+2:31 St 2 burnout | -5468 x 517 x 38.73 | ||
| T+2:36 Fairing top off | |||
| T+2:37 Fairing lower part off | |||
| Coast | |||
| T+3:55 Spinup St 3 | |||
| T+5:09 St 2 sep | -5281 x 290 x 31.23? | ||
| 0505:10 | T+5:10 St 3 burn, 54s | ||
| 0506:04 | T+6:04 St 3 burnout | ||
| T+7:00 St 3 sep | |||
| T+7:05 yo-yo despin stage 3 | |||
| 121.6 284 x 3233 x 31.2 | |||
| 1974 Mar 2? | End of transmissions | ||
| 1983 Jan 22 | Reentered | ||
https://en.wikipedia.org/wiki/Association_football