Saturday, August 18, 2007
Thursday, August 16, 2007
Anik F1R
2005-036A
Astrium Eurostar E3000S with 24 C and 32 Ku. Replacing Anik F1 expected to degrade due to HS702 problems. The satellite carried a navigation augmentation payload, Lockheed Martin's LMPRS-2.
| Anik F1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Sep 8 | 2153:40 | Launch by Proton-M 53512/Briz-M 88513 | KB LC200/39 |
| T+2:03 St 1 sep | |||
| T+5:33 St 2 sep | |||
| T+5:46 GO sep | |||
| 2203:14 | T+9:34 St 3 MECO | ||
| 2203:25 | T+9:45 St 3 sep | -944 x 163 x 51.5 | |
| 2205:00 | T+11:20 Briz MES-1 | ||
| 2212:35 | T+18:55 Briz MECO-1 | 173 x 173 x 51.5 | |
| 2302:05 | T+1:08:25 MES-2 | ||
| 2318:34 | T+1:24:54 MECO-2 | 260 x 4989 x 50.3 | |
| 2005 Sep 9 | 0123:05 | T+3:29:25 MES-3 | |
| T+3:41:00 MECO-3 | |||
| 0135:30 | T+3:41:50 DTB sep | 321 x 16948 x 49.5 | |
| T+3:43:10 MES-4 | |||
| T+3:47:42 MECO-4 | 400 x 35815 x 49.1 | ||
| T+8:52:19 MES-5 | |||
| 0652:39 | T+8:58:59 MECO-5 | 3171 x 35608 x 10.05 | |
| 0705:00 | T+9:11:20 Briz sep | ||
| T+11:15 Briz depletion burn | |||
| T+12:17 Briz depletion complete | |||
| 2005 Sep 11 | 837.53 10311 x 35797 x 5.1 | ||
| 2005 Sep 13 | 1157.09 24487 x 35775 x 1.4 | ||
| 2005 Sep 14 | 1830 | LAM | |
| 2005 Sep 15 | 1427.56 35449 x 35789 x 0.1 GEO 125.8W+2.1E/d | ||
| 2005 Sep 20 | 1435.92 35779 x 35786 x 0.1 GEO 118.7W | ||
| 2005 Oct 3 | GEO 107.3W | ||
| 2005 Nov 3 | 1436.09 35776 x 35796 x 0.1 GEO 107.3W | ||
Arabsat 2A
1996-040A
Arabsat 2A is a Spacebus 3000 satellite. It was launched in Jul 1996 for Aerospatiale, which delivered it to Arabsat once it was in orbit. Launch mass is 2617 kg, BOL mass 1570 kg and dry mass 1108 kg. The bus is 1.8 x 2.3 x 2.6m with a 3.46m height and a 26.3m span.
| Arabsat 2A | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1996 Jul 9 | 2224 | Launch by Ariane 44L (V88) | CSG ELA2 |
| 2227 | Stage 1 sep T+3:32 | ||
| 2229 | Stage 2 sep T+5:43 | ||
| 2229 | Stage 3 TIG T+5:48 | ||
| 2242 | Stage 3 MECO T+18:45 | ||
| 2244 | Arabsat 2A sep T+20:00 | ||
| 2246 | SMS sep T+22:52 | ||
| 2248 | Turksat sep T+24:20 | ||
| 1996 Jul 10 | 630.63 212 x 35751 x 7.0 | ||
| 1996 Jul 11 | 1130? | LAM-1 | |
| 1996 Jul 11 | 749.74 6133 x 35786 x 3.3 | ||
| 1996 Jul 12 | 1230? | LAM-2 | |
| 1996 Jul 12 | 1329.46 31500 x 35844 x 0.2 | ||
| 1996 Jul 14 | 0830? | LAM-3 | |
| 1996 Jul 15 | 1429.78 35480 x 35845 x 0.1 GEO 19.5E+1.6E | ||
| 1996 Jul 21 | 1436.30 35783 x 35798 x 0.1 GEO 26.1E | ||
| 1999 Oct 15 | 1436.03 35772 x 35798 x 0.1 GEO 26.0E | ||
| 2004 Apr 4 | 1436.22 35727 x 35850 x 1.7 GEO 25.4E | ||
| 2004 Apr | Move to 20E | ||
| 2004 May 9 | 1436.14 35777 x 35797 x 1.8 GEO 20.0E | ||
| 2005 Jun 5 | 1436.10 35697 x 35875 x 2.8 GEO 20.4E | ||
Wednesday, August 15, 2007
Monday, August 13, 2007
Subscribe to:
Posts (Atom)
October 1,2026
https://planet4589.org/space/jsr/back/news.860.txt
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...