2005-036A
Astrium Eurostar E3000S with 24 C and 32 Ku. Replacing Anik F1 expected to degrade due to HS702 problems. The satellite carried a navigation augmentation payload, Lockheed Martin's LMPRS-2.
| Anik F1R | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2005 Sep 8 | 2153:40 | Launch by Proton-M 53512/Briz-M 88513 | KB LC200/39 |
| T+2:03 St 1 sep | |||
| T+5:33 St 2 sep | |||
| T+5:46 GO sep | |||
| 2203:14 | T+9:34 St 3 MECO | ||
| 2203:25 | T+9:45 St 3 sep | -944 x 163 x 51.5 | |
| 2205:00 | T+11:20 Briz MES-1 | ||
| 2212:35 | T+18:55 Briz MECO-1 | 173 x 173 x 51.5 | |
| 2302:05 | T+1:08:25 MES-2 | ||
| 2318:34 | T+1:24:54 MECO-2 | 260 x 4989 x 50.3 | |
| 2005 Sep 9 | 0123:05 | T+3:29:25 MES-3 | |
| T+3:41:00 MECO-3 | |||
| 0135:30 | T+3:41:50 DTB sep | 321 x 16948 x 49.5 | |
| T+3:43:10 MES-4 | |||
| T+3:47:42 MECO-4 | 400 x 35815 x 49.1 | ||
| T+8:52:19 MES-5 | |||
| 0652:39 | T+8:58:59 MECO-5 | 3171 x 35608 x 10.05 | |
| 0705:00 | T+9:11:20 Briz sep | ||
| T+11:15 Briz depletion burn | |||
| T+12:17 Briz depletion complete | |||
| 2005 Sep 11 | 837.53 10311 x 35797 x 5.1 | ||
| 2005 Sep 13 | 1157.09 24487 x 35775 x 1.4 | ||
| 2005 Sep 14 | 1830 | LAM | |
| 2005 Sep 15 | 1427.56 35449 x 35789 x 0.1 GEO 125.8W+2.1E/d | ||
| 2005 Sep 20 | 1435.92 35779 x 35786 x 0.1 GEO 118.7W | ||
| 2005 Oct 3 | GEO 107.3W | ||
| 2005 Nov 3 | 1436.09 35776 x 35796 x 0.1 GEO 107.3W | ||
No comments:
Post a Comment