Friday, December 29, 2017
Tuesday, December 26, 2017
Earth Orbiter 1
2000-075A
EO-1 is the first Earth observing mission in the New Millenium Program, managed by NASA-GSFC. This is a next generation Landsat flight demo and will fly in the same orbit as Landsat 7 for comparisons, about one minute behind. Formation flying will involve a hydrazine thruster.
A PPT plasma thruster, with an SI of order 1000s, will be used for experimental attitude control.
The spacecraft frame is built by Swales Aerospace/Colorado Springs with heritage based on the MIDEX bus (also used for MAP). Mass is 588 kg full 566 dry (22 kg hydrazine). 2 kg of hydrazine will be used to reach initial orbit. Shape hexagon + 1 panel. 1.25dia 0.73high. Span about 5.5m.
The ALI has multispectral (30m) and panchromatic (10m) bands from 4000A to 2.5 microns, with a 36 km swath with a 0.12m SiC telescope.
In 2005, EO-1 entered an extended mission. It was taken out of formation with Landsat-7 and the orbit was slowly lowered while science operations continued. Orbit lowering was intended to reduce orbital life but in Mar 2017 when it was retired still in relatively high orbit, it was expected to stay up for another 4 decades.
| EO-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2000 Nov 21 | 1824:25 | Launch by Delta 7320-10 | V SLC2W |
| T+1:04 SRM 1-3 out | |||
| T+1:39 SRM 1-3 sep 31 km | -6350 x 35? | ||
| T+4:24 MECO | |||
| T+4:27 VECO | |||
| T+4:29 St 1 sep | |||
| T+4:37 SES-1 112 km 4.84 km/s | -4900 x 150 ? | ||
| T+4:57 Fairing sep 126 km 4.90 km/s | -4830 x 165 ? | ||
| 1835:41 | T+11:16 SECO-1 | 185 x 713 x 98.2 | |
| 1920:00 | T+55:35 SES-2 | ||
| T+55:45 SECO-2 | 705 x 705 x 98.2 | ||
| 1924:25 | T+1:00:00 EO-1 sep | ||
| 1937:45 | T+1:13:20 DPAF sep | ||
| T+1:24:51 SES-3 | |||
| T+1:25:09 SECO-3 | 685 x 705 x 98.3 | ||
| 1955:10 | T+1:30:45 SAC-C sep | ||
| T+1:48:20 SES-4 depletion | |||
| T+1:48:31 SECO-4 | 697 x 1800 x 95.4 | ||
| 2014:25 | T+1:50:00 Munin sep | ||
| 2000 Dec 31 | 98.83 701 x 703 x 98.2 | ||
| 2005 Sep 27 | 98.83 701 x 703 x 98.2 | ||
| 2005 Sep 28 | Orbit lower | 98.72 696 x 698 x 98.2 | |
| 2005 Nov 15 | Orbit lower | 98.70 694 x 698 x 98.2 | |
| 2005 Dec 14 | Orbit lower | 98.67 693 x 697 x 98.2 | |
| 2006 Feb 14 | Orbit lower | 98.63 689 x 696 x 98.2 | |
| 2006 Mar 1 | Orbit lower | 98.61 687 x 696 x 98.2 | |
| 2006 Apr 5 | Orbit lower | 98.59 686 x 695 x 98.2 | |
| 2006 Aug 4 | 98.59 687 x 695 x 98.2 | ||
| 2017 Mar 17 | 98.34 671 x 686 x 98.2 | ||
| 2017 Mar 30 | end of ops | ||
Payload:
- ALI Advanced Land Imager, visible and SWIR (MIT-LL)
- Atmospheric Corrector, hsi to measure reflectance
- Hyperion Imaging spectrometer, 30-m res and 220 bands.
- Primex Teflon pulsed plasma thruster
Monday, December 25, 2017
LKW-2
2017-084A
Land Survey Satellite 2. Launched 2017 Dec 23 to LTDN SSO. Rumoured to be a CAST-developed high resolution imaging spy satellite. Launched into the same plane as LKW 1 but 180 degrees part in phase.| LKW | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2017 Dec 23 | 0414 | Launch by CZ-2D | JQ |
| 0423? | Stage 2 sep | 489 x 502 x 97.5 | |
| 0431? | Stage 2 deorbit | ||
| 0457? | Stage 2 impact Antarctic? | ||
LISA Pathfinder
2015-070A
ESA/Airbus ST-7/SMART-2, a single spacecraft with separate NASA (ST7) and ESA (SMART-2) payloads as a LISA/DARWIN technology demonstrator. One satellite which will carry the LTP (Lisa Technology Package) and the DRS (NASA Disturbance Reduction System) in a 1.0m high 2.3m dia octagonal box. A liquid propulsion module will take it from LEO to L1. Launch by Vega.
| LISA Pathfinder | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2015 Dec 3 | 0404:01 | Launch by Vega | |
| T+1:53 St 1 sep | |||
| T+1:54 St 2 on | |||
| T+3:37 St 2 sep | |||
| T+3:49 St 3 ig | |||
| T+4:19 Fairing | |||
| Stage 3 burnout | |||
| T+6:30 St 3 sep | |||
| T+7:29 St 4 MES-1 | |||
| 0420 | T+16:23 MECO-1 428 km 7.30km/s | 208 x 1166 x 6.0 | |
| 0454:07 | T+50:46 Apogee 1165km 6.48 km/s | ||
| 0545 | T+1:41:19 MES-2 | ||
| 0546 | T+1:42:53 MECO-2 215 km | ||
| 0549 | T+1:45:33 LP sep | 200 x 1540 x 6.5 | |
| 0559 | T+1:55:10 AVUM MES-3 7s burn | ||
| T+1:55:17 AVUM MECO-3 | |||
| PM burns | |||
| 0330:00 | Test burn | 207 x 1567 | |
| 0332:55 | End burn, 8.88m/s | ||
| 2015 Dec 7 0501:36 | ARM-1 28m | 123.65 293 x 3394 x 6.0 | |
| 0530:00 | ARM-1 end, 393.2m/s | ||
| 1720:50 | ARM-2 33m | 440 x 7091 | |
| 1754:42 | ARM-2 end, 552.3 m/s | ||
| 2015 Dec 8 | 0730:47 | ARM-3 20m | 557 x 14137 |
| 0801:50 | ARM-3 end, 603.1 m/s | ||
| 2105:52 | ARM-4 34m 806 m/s | 733 x 43641 | |
| 2138:58 | ARM-4 end, 806.7m/s | ||
| 2015 Dec 10 | 0033:31 | ARM-5 15m | 748 x 124805 |
| 0048:19 | ARM-5 end 398.2m/s | ||
| 0500:00 | RCS TCM test burn | ||
| 0500:26 | TCM test end, 0.30m/s | ||
| 2015 Dec 12 | 0518:23 | Insertion (ARM-6) 9m | 250m/s L1 transfer traj |
| 0527:00 | Insertion end, 233.9m/s | ||
| 1832 | Pass EL1:4 | ||
| 2015 Dec 23 | 0200:00 | TCM-2 | |
| 0203:49 | TCM-2 end, 2.87m/s | ||
| 2016 Jan 3 | 0000? | Enter L1 region (GSEx past 1.2Mkm) | |
| 2016 Jan 20 | TCM 64s, L1 arrival | ||
| 500000 x 800000 around L1 | |||
| 2016 Jan 22 | 1130 | PRM sep | |
| 2016 Feb 15 | 1st Test mass released | ||
| 2016 Feb 16 | 2nd Test mass released | ||
| 2016 Mar 10 | 1010 | PRM GSEx below 1.2Mkm | |
| 2016 Jul 5 | 1306 | PRM perigee 23300 km | 16950 x 1240000 x 39.8 |
| 2017 Mar 18 | DRS operation | ||
| 2017 Apr 9 | 1200 | Departure burn, 1 m/s towards solar orbit | |
| 2017 Apr 29 | DRS operations end | ||
| 2017 Jun 30 | end of ops | ||
| 2017 Jul 18 | 1757 | Decomissioned | |
Payload:
- LTP LISA Technology Package, Prototype LISA optical bench with two gravity sensors 30cm apart, and proof mass sensing (ESA/) - test masses Jake and Elwood
- DRS Disturbance Reduction System (ST7), two gravity sensors, drag free control, and laser interferometry.
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...