Wednesday, July 4, 2001
Tuesday, July 3, 2001
Monday, July 2, 2001
Kopernikus 2
1990-063B
The DFS 2 satellite operated by Deutsche Bundespost Telekom was launched in Jul 1990 to supplement the German domestic comsat system. Launch mass was 1419 kg, 850 kg BOL, 645 kg dry; 3.4m high x 1.7 x 2.0m dia, 15.4m span.
GSOC transferred control to DBPT/Usingen in Mar 1991. Deutsche Telekom transferred the satellite to Eutelsat on 1999 Jun 30.
| DFS 2 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Jul 24 | 2225:00 | Launch by Ariane V37 | CSG ELA2 |
| T+2:32 PAL sep | |||
| T+3:36 St 1 sep | |||
| T+3:39 St 2 burn | |||
| T+4:28 Fairing sep | |||
| T+5:47 St 2 sep | |||
| 2230:51 | T+5:51 St 3 MES | ||
| 2242:51 | T+17:51 St 3 MECO | ||
| 2245:36 | T+20:36 TDF 2 sep | ||
| 2247:39 | T+22:39 SPELDA sep | ||
| 2249:32 | T+24:32 DFS 2 sep | ||
| T+24:39 H10 avoidance | |||
| 705.23 587x39146x6.9 | |||
| 1990 Jul | LAM-1 | ||
| 1990 Jul 26 | 959.80 15869 x 35837 x 1.1 | ||
| 1990 Jul 27 | 959.73 15860 x 35843 x 0.9 | ||
| 1990 Jul 28 | 1130? | LAM-2 | 1315.37 30928 x 35849 x 0.1 GEO 34.4W+33.1E |
| 1990 Jul 29 | 1315.47 30932 x 35849 x 0.2 GEO 4.2W+33.1E | ||
| 1990 Jul 30 | 0720? | LAM-3 | 1437.74 35785 x 35852 x 0.0 GEO 30.5E |
| 1990 Aug 5 | 1436.08 35774 x 35797 x 0.1 GEO 28.5E | ||
| 1990 Oct 2 | 1436.00 35722 x 35847 x 0.0 GEO 28.5E | ||
| 1994 Mar 20 | 1436.04 35766 x 35804 x 0.0 GEO 28.5E | ||
| 1997 Jan 26 | 1436.04 35773 x 35797 x 0.0 GEO 28.5E | ||
| 1999 Jun 15 | 1436.07 35775 x 35796 x 0.0 GEO 28.5E | ||
Sunday, July 1, 2001
Kosmos 724
1975-025A
RORSAT 11 operated in low orbit for two months.
| Kosmos-724 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Apr 7 | 1100:00 | Launch by Tsiklon-2 | KB |
| 1102 | Stage 1 sep | ||
| 1104 | Stage 2 sep | -800? x 265 x 65 | |
| 1114? | DU burn | ||
| 1124? | Stage 2 reentry | ||
| 1975 Apr 7 | 89.6 248x266x65.0 | ||
| 1975 Jun 11 | 89.66 249 x 265 x 64.96 | ||
| 1743? | DV1 | 270 x 872 x 65.6 | |
| 1832? | DV2 | ||
| 1975 Jun 12 | 103.0 869x937x65.5 | ||
Subscribe to:
Posts (Atom)
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...