Saturday, November 3, 2012
Tuesday, October 30, 2012
Soyuz TMA-1 (Yenisey)
2002-050A
The Odissea mission involves ESA's Frank De Winne.
Spacecraft 11F732 No 211 was an improved Soyuz TMA, with support for larger crew members in the descent module to permit larger US astronauts to fly in it. (A 2006 report suggests that TMA is model 11F732A51). It carried the EP-4 visiting crew of Zalyotin, De Winne and Lonchakov. Lonchakov replaced tourist Lance Bass who was dropped late in the preparations when financing fell through.
Launch mass was 7220 kg.
For descent, the Expedition 6 crew transferred to TMA-1 with EX-6 flight engineer Budarin becoming Soyuz commander. 183s after module sep a descent control system glitch sent TMA-1 into a backup, ballistic descent mode. The vehicle landed 440 km short (west) of the planned site.
| Soyuz TMA-1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2002 Oct 30 | 0311:11 | Launch by Soyuz FG | KB LC1 |
| T+1:53 SAS off | |||
| T+1:57 BVGD sep | |||
| T+2:37 GO sep | |||
| 0315 | T+4:47 Blok A sep | ||
| T+4:57 KhO sep | |||
| 0319:55 | T+8:44 Blok I MECO | ||
| 0319:59 | T+8:48 Blok I sep | ||
| 0646:28 | DV1 23m/s 57s | ||
| 0731:05 | DV2 21m/s 53s | ||
| 2002 Oct 31 | 0415:12 | DV3 2m/s 6s | |
| 2002 Nov 1 | 0217:11 | DV4 18m/s 46s | |
| 0302:31 | DV5 30m/s 73s | ||
| 0358s | Begin flyaround | ||
| 0451s | Begin final approach | ||
| 0500:20 | Docking with Pirs | ||
| 0605s | HO | ||
| 2003 May 3 | 1938:07 | HC | |
| 2240 | Hooks and latches open | ||
| 2243:00 | Undocking | ||
| 2246:00 | U+3 min 20m range, Sep 0.6m/s | ||
| 2003 May 4 | 92.37 386 x 395 x 51.6 | ||
| 0112:27 | U+2:26, DO burn at 19 km range, 4:21, 115.2 m/s | ||
| 0116:42 | DO CO | 88.40 -4 x 394 x 51.6 | |
| 0129:34 | Equator crossing at 391 km | ||
| 0140:09 | U+2:54 Modules sep | ||
| 0143:12 | Spacecraft to ballistic mode | ||
| 0143:14 | U+2:57 Entry | ||
| 0144? | Modules reenter | ||
| 0151:48? | U+3:05 Parachutes deployed | ||
| U+3:08 Landing sequence begins | |||
| 0204:25 | U+3:18 Landing 49 37 47 N 61 20 36E | ||
Monday, October 29, 2012
Metop B
2012-049A
MetOp B with PLM-1 and SVM-1.
| Metop B | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 2012 Sep 17 | 1628:40 | Launch by Soyuz-2-1a 012/1037 | KB LC31 |
| T+1:58 Straop sep | |||
| T+4:47 Blok A MECO, sep | |||
| T+4:49 Fairing sep | |||
| 1637:25 | T+8:45 Blok I MECO | ||
| 1637:29 | T+8:49 Blok I sep | -2235? x 223 x 98.7 | |
| -2278 x 230 x 97.7 | |||
| 1638? | Fregat MES-1 | ||
| 1646? | Fregat MECO-1 | 170? x 800? | |
| 1650? | Blok I reentry | ||
| 1731? | Fregat MES-2 | ||
| 1731? | Fregat MECO-2 | ||
| 1737 | T+1:09:00? Fregat sep | 101.03 805 x 809 x 98.7 | |
| 1816? | Fregat deorbit | ||
| 1816? | Fregat deorbit MECO | 92.70 4 x 808 x 98.8 | |
| 1900? | Entry over 155W 57S? | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
If "The Clique" series were set in Clifton Park instead of Westchester, here's how the stories might be similar or different:...
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...