Thursday, January 2, 1992
Wednesday, January 1, 1992
Kosmos 1970
1988-085A
Uragan No. 42L (238) was inserted into a slightly higher orbit than usual,according to Western sources,
| Kosmos-1970 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1988 Sep 16 | 0525 | Launch by Proton | KB |
| 1988 Sep 16 | 87.53 143x161x64.8 | ||
| 1988 Sep 16 | (R/B) 674.90 19093x19124x64.9 | ||
| 1988 Sep 19 | 674.61 19075x19129x64.9 | ||
| 1988 Sep 21 | 667.42 18702x19138x64.9 | ||
| 1988 Sep 26 | 674.42 19053x19141x64.9 | ||
| 1988 Sep 27 | 677.87 19141x19226x64.9 | ||
| 1988 Sep 30 | 675.68 19115x19142x64.9 | ||
| 1988 Oct 11 | In service | ||
| 1991 Sep 15 | end of ops | ||
Korabl-Sputnik 1
1960-005
The prototype Vostok spaceship, Vostok-1P (Article 1KP), was launched in May 1960. The launching was announced as the first Korabl'-Sputnik (Spaceship-Satellite), and in the West it was nicknamed Sputnik 4. Vostok-1P was intended to test the basic attitude control systems and the retrorocket, but it did not have a heat shield and it was not intended to survive reentry.
After 4 days in orbit its retrorocket fired in the wrong direction, and both the descent module (Spuskaemiy Apparat) and the service module (Priborniy Otsek) were left in an elliptical orbit together with seven fragments. The PO reentered in 1962 and the SA in 1965.
| Korabl-Sputnik 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1960 May 15 | 0000:05 | Launch by 8K72 | KB LC1 |
| 0002 | Blok BVGD sep | ||
| 0002 | Fairing sep | ||
| 0005 | Blok-A sep | ||
| 0005 | Blok-E burn | ||
| 0011 | Blok-E sep | 91.17 313 x 350 x 65.0 | |
| 1960 May 18 | 1904 | 91.20 303 x 363 x 65.0 | |
| 1960 May 18 | 2352 | Rev 64 retrofire, wrong orientation | |
| 1960 May 18 | 2355 | PO sep | |
| 1960 Jun 17 | (Eps 1) | 94.16 291 x 664 x 65.0 | |
| 1960 Jun 20 | (Eps 3) | 94.11 277 x 674 x 65.0 | |
| 1960 Jul 2 | End of transmissions? | ||
| 1962 Sep 5 | 0950 | (Eps 1) PO reentry over Wisconsin | 87.82 166 x 166 x 65.0 |
| 1962 Oct 8 | (Eps 3) | 92.46 273 x 516 x 65.0 | |
| 1965 Oct 15 | SA reentry | ||
Resurs 40
1989-038A
The first satellite to be acknowledged with the Resurs F name was 14F43 No. 45, a Resurs F-1 flight. It carried two Pion subsatellites into orbit. The flight lasted 23 days, a week longer than previous 14F43 missions.
| Resurs F (14F43 No. 45) | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1989 May 25 | 0850 | Launch by Soyuz-U | PL LC43/3 |
| Blok-I sep | 88.62 177 x 236 x 82.3 | ||
| 1989 May 26 | 88.59 166 x 244 x 82.3 | ||
| Orbit raise | 89.78 255 x 272 x 82.3 | ||
| 1989 Jun 2 | 89.72 253 x 269 x 82.3 | ||
| Orbit trim | 89.77 256 x 272 x 82.3 | ||
| 1989 Jun 7 | 89.74 253 x 270 x 82.3 | ||
| Orbit trim | 89.70 259 x 270 x82.3 | ||
| 1989 Jun 8 | Pion 1 released | ||
| 1989 Jun 9 | Pion 2 released | ||
| 1989 Jun 12 | 89.72 255 x 267 x 82.3 | ||
| 1989 Jun 16 | 89.65 251 x 262 x 82.3 | ||
| 1989 Jun 17 | |||
| 0400? | Deorbit | ||
| 0410? | PO sep | ||
| 0419? | Entry | ||
| 0435? | Landed | ||
Tenma
1983-011A
The ASTRO B satellite, Tenma (`Pegasus') was launched on 1983 Feb 20. It carried a complement of X-ray astronomy experiments and studied bright galactic X-ray sources.
| Tenma | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Feb 20 | 0510 | Launch by Mu-3S-3 | KASC |
| T+0:08 SB burnout | |||
| T+0:09 SB sep | |||
| T+1:10 B1 burnout | -6195 x 99 x 31.39 | ||
| T+1:20 B1 sep | |||
| T+1:26 B2 start | |||
| T+2:38 B2 burnout | -5428 x 502 x 31.46 | ||
| T+2:42 Fairing sep ( 2 parts) | |||
| T+4:00 Spinup | |||
| 0517 | T+7:37 B2 sep | ||
| 0517 | T+7:42 B3 start | ||
| 0518 | T+8:35 B3 burnout | ||
| 0519 | T+9:32 B3 sep | 94.4 487 x 503 x 31.5 | |
| Yo-yo deploy | |||
| 1984 Jul | battery failed, daytime obs only | ||
| 1985 Nov 22 | end of ops | ||
| 1988 Dec 17 | reentered | 167 x 168 x 31.4 | |
Tuesday, December 31, 1991
Sunday, December 29, 1991
Progress M-3
1990-020A
Progress M 11F615A55 No. 203 (7K-TGM No. 203) was launched on 1990 Feb 28 as Progress M-3.
| Progress M-3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1990 Feb 28 | 2310:57 | Launch by Soyuz | KB |
| 2315 | Blok-I burn | ||
| 2319 | Blok-I sep | ||
| 1990 Mar 1 | 0000 | 88.51 183 x 218 x 51.6 | |
| 0230 | 88.60 183 x 227 x 51.6 | ||
| 0700 | 90.60 276 x 331 x 51.6 | ||
| 1990 Mar 2 | 0230 | 90.63 280 x 330 x 51.6 | |
| 2130 | 91.22 321 x 347 x 51.6 | ||
| 1990 Mar 3 | 0104:32 | Docked with Mir KDP2 | |
| 1990 Mar 4 | 0230 | 92.36 378 x 402 x 51.6 | |
| 1990 Apr 23 | TCM | ||
| 1990 Apr 26 | 2024:43 | Undocked | |
| 1990 Apr 28 | 0052 | Reentered | |
Kosmos 410
1971-040A
Kosmos-410 was launched in May 1971 from Baikonur. The Gektor satellite carried a Nauka package with an electron detector.
| Kosmos-410 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1971 May 6 | 0620:01 | Launch by 11A57 | KB |
| 0624 | Blok-I burn | ||
| 0628 | Blok-I sep | ||
| 1971 May 7 | 0900 | 89.34 204 x 278 x 65.0 | |
| 1971 May 12 | 0155 | 89.23 201 x 272 x 65.0 | |
| 1971 May 16 | 1257 | 89.15 197 x 266 x 65.0 | |
| 1971 May 17 | Nauka sep | ||
| 1971 May 18 | 0343? | Retrofire | |
| 0353? | PO sep | ||
| 0359? | Entry | ||
| 0415? | Landed after 11.90d | ||
Kosmos 228
1968-053A
The second Gektor launch went to a 51.6 degree orbit in the summer of 1968. It carried a supplementary radiation studies package on its 12 day flight.
| Kosmos-228 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Jun 21 | 1200:03 | Launch by 11A57 | KB |
| 1204 | Blok-I burn | ||
| 1209 | Blok-I sep | ||
| 1968 Jun 21 | 1446 | 88.79 204 x 225 x 51.6 | |
| 1968 Jun 22 | 1200 | 89.00 199 x 252 x 51.62 (RAE) | |
| 1968 Jun 29 | 1056 | 88.87 200 x 236 x 51.6 | |
| 1968 Jul 1 | 0700? | Nauka capsule sep | |
| 1968 Jul 2 | 1721 | 88.79 199 x 299 x 51.6 | |
| 1968 Jul 3 | 0944? | Deorbit | |
| 1004? | Landed after 11.92d | ||
May 13,2026
https://planet4589.org/space/jsr/back/news.855.txt