1983-011A
The ASTRO B satellite, Tenma (`Pegasus') was launched on 1983 Feb 20. It carried a complement of X-ray astronomy experiments and studied bright galactic X-ray sources.
| Tenma | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Feb 20 | 0510 | Launch by Mu-3S-3 | KASC |
| T+0:08 SB burnout | |||
| T+0:09 SB sep | |||
| T+1:10 B1 burnout | -6195 x 99 x 31.39 | ||
| T+1:20 B1 sep | |||
| T+1:26 B2 start | |||
| T+2:38 B2 burnout | -5428 x 502 x 31.46 | ||
| T+2:42 Fairing sep ( 2 parts) | |||
| T+4:00 Spinup | |||
| 0517 | T+7:37 B2 sep | ||
| 0517 | T+7:42 B3 start | ||
| 0518 | T+8:35 B3 burnout | ||
| 0519 | T+9:32 B3 sep | 94.4 487 x 503 x 31.5 | |
| Yo-yo deploy | |||
| 1984 Jul | battery failed, daytime obs only | ||
| 1985 Nov 22 | end of ops | ||
| 1988 Dec 17 | reentered | 167 x 168 x 31.4 | |
No comments:
Post a Comment