Saturday, May 16, 1998
Kosmos 1375
1982-055A
This was an interception target satellite and was successfully intercepted by Kosmos 1379 12 days after its launch. As of 1996 Nov,when it was last tracked,its orbit was 822 by 860 km at 65.84 deg.
| Kosmos-1375 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1982 Jun 6 | 1710 | Launch by 11K65M | PL |
| 1718? | Stage 2 MECO-1 | ||
| 1815? | Stage 2 MECO-2 | ||
| 1982 Jun 8 | 105.0 981x1011x65.84 | ||
Friday, May 15, 1998
Sputnik 3
1958-004B
A second D-1 satellite was launched on May 15, and reached orbit safely. Known publicly as the Third Soviet ISZ , and in the West as ``Sputnik 3'', Object D no. 2 (or D-1 No. 2) transmitted until June 5 and reentered on April 6, 1960. The second D satellite concluded the initial series of Earth satellite launches; Korolyev's team now set its sights on the Moon.
| Sputnik 3 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1958 May 15 | 0700:35 | Launch by Sputnik 8A91 No. B1-1 | KB |
| 0702? | Blok BVGD sep | ||
| 0705? | Blok A cutoff | ||
| 0706? | Blok A sep | ||
| 0706? | Nosecone sep | ||
| 217 x 1684 x 65.2 | |||
| 1958 Jun 5 | End of transmissions | ||
| 1960 Apr 6 | Reentered | ||
Payload:
- Magnetometer
- Solar photometer
- Electrostatic flux monitor
- 10 keV particle detector (InstAtPhys/Krasovsky)
- Meteorite detector
USA-4
1984-091A
Another Titan 34B launch was USA 4, placed in an elliptical orbit according to the UN data. It may have been the final Jumpseat satellite.
| JUMPSEAT 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Aug 28 | 1803 | Launch by Titan 34B Agena D | V SLC4W |
| 1805? | Stage 2 burn | ||
| 1808? | Stage 2 MECO | ||
| 1810? | Agena MES-1 | ||
| 1813? | Agena MECO-1 | ||
| 1840? | MES-2 | ||
| 1842? | MECO-2 | ||
| 1845? | Agena sep | ||
| 1985 Jun | 702.8 287 x 38156 x 63.6 (UN) | ||
Thursday, May 14, 1998
Kosmos 1022
1978-059A
| Kosmos-1022 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1978 Jun 12 | 1030 | Launch by Soyuz-U | Plesetsk |
| 1034 | Blok-I burn | ||
| 1038 | Blok-I sep | ||
| 1978 Jun 15 | 89.68 169 x 348 x 72.9 | ||
| 1978 Jun 18 | 89.54 168 x 334 x 72.8 | ||
| 1978 Jun 20 | 89.41 167 x 323 x 72.8 | ||
| 1978 Jun 22 | 89.66 166 x 349 x 72.8 | ||
| 1978 Jun 24 | 89.58 165 x 341 x 72.9 | ||
| 1978 Jun 25 | |||
| 0423? | Deorbit | ||
| 0431? | PO sep | ||
| 0437? | Entry | ||
| 0453? | Landed | ||
Subscribe to:
Posts (Atom)
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...