1984-091A
Another Titan 34B launch was USA 4, placed in an elliptical orbit according to the UN data. It may have been the final Jumpseat satellite.
| JUMPSEAT 7 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1984 Aug 28 | 1803 | Launch by Titan 34B Agena D | V SLC4W |
| 1805? | Stage 2 burn | ||
| 1808? | Stage 2 MECO | ||
| 1810? | Agena MES-1 | ||
| 1813? | Agena MECO-1 | ||
| 1840? | MES-2 | ||
| 1842? | MECO-2 | ||
| 1845? | Agena sep | ||
| 1985 Jun | 702.8 287 x 38156 x 63.6 (UN) | ||
No comments:
Post a Comment