Saturday, August 17, 1996

Kosmos 1505

 1983-107A


Two-tone telemetry; Medium res satellite


Kosmos-1505 
 

DateTimeEventOrbit  

1983 Oct 21  1210 Launch by Soyuz-U  Plesetsk 
 1214 Blok-I burn 
 1218  Blok-I sep 
1983 Oct 21    89.9 196x342x72.9 
1983 Oct 26   92.3 357x410x72.9 
1983 Nov 3    92.27 357 x 413 x 72.9 
1983 Nov 4   
 0604? Deorbit 
 0612? PO sep 
 0632? Entry 
 0647? Landed 

Wednesday, August 14, 1996

Kosmos 318

 1970-001A


Kosmos-318 was a Gektor mission from Baikonur.


Kosmos-318 
 

DateTimeEventOrbit  

1970 Jan 9  0920  Launch by 11A57  KB 
 0924 Blok-I burn 
 0929? Blok-I sep 
 1937   89.31 201 x 278 x 65.0 
1970 Jan 10  1900   89.29 203 x 277 x 64.97 (RAE) 
1970 Jan 15  1424? Blok-I reentered 
1970 Jan 18  1019  89.12 196 x 265 x 65.0 
1970 Jan 21  0637? Retrofire 
 0657? Landed after 11.90d 

Intelsat 408

  1974-093A


The F-8 satellite was used as Pacific Primary from 1974 to 1982. In 1975 F-8 had a problem with moonlight interference in a sun sensor causing the spacecraft to spin up the despin section but control was recovered by the ground.


Intelsat IV F-8 
 

DateTimeEventOrbit  

1974 Nov 21  2343:59 Launch by Atlas Centaur  CC LC36 
  T+2:18 BECO 
  T+2:22 Booster sep
  T+3:04 Insulation panel sep 
  T+4:07 SECO  
  T+4:09 Atlas sep  
 2348:17 T+4:18 Centaur D-1A-0533-03 MES-1 
  T+4:30 Fairing sep 
 2354:20 T+10:21 Centaur MECO-1  190? x 1800? x 28 
1974 Nov 22  0009:01 T+25:02 Centaur MES-2 
 0010:17 T+26:18 Centaur MECO-2 
 0012:33 T+28:34 Centaur sep  536 x 35899 x 26.0 
  Control to Comsat Corp 
 0600? Apo 1 
 1600? Apo 2 
1974 Nov 23  0300? Apo 3 
 1400? Apo 4 
 2330? Apo 5 
1974 Nov 23  2348  AKM  
1974 Dec 12   On station 
1974 Dec 14   POR Primary  GEO 174E 
1975 Dec 30    GEO 173.6E (Morgan) 
1977 Jan 25    1436.01 35717 x 35851 x 0.1 GEO 174.0E 
1978 Sep 30    GEO 174E 
1980   POR Primary GEO 174E 
1981 Jun 11    GEO 174.0E+0.00 
1980 Oct 21    1436.03 35773 x 35797 x 0.1 GEO 173.9E 
1982 Feb 21    1436.04 35777 x 35793 x 0.1 GEO 173.9E 
1982 Mar 21   mv in  GEO 179E 
1982 Apr 27    1436.05 35784 x 35787 x 0.0 GEO 178.9E 
1982 Nov 23    1436.06 35781 x 35789 x 0.1 GEO 179.1E 
1982 Dec 14   mv out  1444.20 35824 x 36065 x 0.1 GEO 128.0+2.0W 
1983 Jan 25    1444.73 35840 x 36070 x 0.2 GEO 37.6E+2.1W 
1983 Mar 1    1436.14 35777 x 35797 x 0.1 GEO 1.0W 
1983 Mar   International and domestic lease  GEO 1W 
1984 May 15    1436.08 35768 x 35804 x 0.2 GEO 1.0W 
1985 Mar 15    1436.04 35772 x 35798 x 1.0 GEO 0.9W 
1985 Apr   Drifting 
1985 Apr 26    1435.94 35771 x 35795 x 1.1 GEO 0.3E 
1985 Jul 8    1435.78 35772 x 35788 x 1.3 GEO 5.0E 
1985 Aug 14    1436.32 35782 x 35799 x 1.4 GEO 1.6E 
1985 Aug 20?   mv out 
1985 Sep 1  0832   1442.76 35894 x 35939 x 1.4 GEO 16.1W+1.6W 
1986 Apr 23    1443.11 35916 x 35930 x 2.0 
1990 Nov 18    1443.16 35884 x 35965 x 6.3 
1998 Sep 13    1443.03 35895 x 35949 x 11.5 

Sunday, August 11, 1996

Gambit-3 43

 1974-065A


KH-8 43 (GAMBIT 4343) was launched on 1974 Aug 14 by Titan 23B Agena D from Vandenberg. It may have observed the Turkish invasion of Cyprus during its 45-day photographic mission.


KH-8 43 
 

DateTimeEventOrbit  

1974 Aug 14  1545 Launch by Titan 23B Agena D  V SLC4W 
 1547  Titan stage 1 sep 
 1550 Titan stage 2 sep 
 1550  Agena burn 
 1555? Agena MECO 
1974 Aug 14  1814 89.83 135 x 397 x 110.51  
1974 Aug 15  0913 89.82 136 x 394 x 110.50  
1974 Aug 15  1812 89.91 128 x 411 x 110.51  
1974 Aug 16  1041 89.86 134 x 400 x 110.51  
1974 Aug 16  1940 89.89 135 x 401 x 110.52  
1974 Aug 17  0909 89.86 133 x 401 x 110.51  
  Lower perigee, raise apo 
1974 Aug 17  2108 89.91 123 x 417 x 110.51  
1974 Aug 18  0438 89.87 122 x 413 x 110.51  
1974 Aug 18  2106 89.89 124 x 413 x 110.52  
1974 Aug 19  0905 89.83 123 x 408 x 110.50  
1974 Aug 19  1934 89.92 127 x 413 x 110.51  
1974 Aug 20  1033 89.80 122 x 406 x 110.51  
1974 Aug 20  2232 89.93 123 x 418 x 110.50  
1974 Aug 21  0902 89.86 123 x 411 x 110.51  
1974 Aug 21  1931 89.92 123 x 417 x 110.53  
1974 Aug 22  1030 89.80 123 x 405 x 110.48  
1974 Aug 22  1929 89.94 124 x 418 x 110.53  
1974 Aug 23  0858 89.84 122 x 410 x 110.50  
1974 Aug 23  2057 89.86 133 x 401 x 110.52  
1974 Aug 24  0855 89.76 122 x 402 x 110.50  
1974 Aug 27  1019 89.83 123 x 408 x 110.51  
1974 Aug 27  2048 89.92 124 x 416 x 110.50  
1974 Aug 28  1017 89.82 124 x 406 x 110.50  
1974 Aug 28  2046 89.93 124 x 417 x 110.51  
1974 Aug 29  1015 89.83 124 x 408 x 110.49  
1974 Aug 29  2044 89.93 132 x 408 x 110.52  
1974 Aug 30  1143 89.82 124 x 406 x 110.50  
1974 Aug 30  2043 89.93 122 x 419 x 110.46  
1974 Aug 31  0712 89.86 123 x 411 x 110.50  
1974 Sep 1  2110? SRV-1 deorbit opp? 
 2145? SRV-1 recovered 
1974 Sep 1  2338 89.83 123 x 409 x 110.50  
1974 Sep 2  1007 89.76 125 x 400 x 110.49  
1974 Sep 3  0105 89.98 124 x 422 x 110.49  
1974 Sep 3  2034 89.88 127 x 410 x 110.52  
1974 Sep 4  0234 89.86 125 x 409 x 110.49  
1974 Sep 4  2332 89.91 124 x 415 x 110.50  
1974 Sep 5  1131 89.83 124 x 406 x 110.49  
1974 Sep 5  2200 89.92 132 x 407 x 110.49  
1974 Sep 6  0659 89.87 124 x 411 x 110.49  
1974 Sep 6  2158 89.91 132 x 407 x 110.48  
1974 Sep 7  0827 89.85 124 x 408 x 110.48  
1974 Sep 7  2156 89.90 132 x 406 x 110.49  
1974 Sep 8  0955 89.83 133 x 398 x 110.48  
1974 Sep 8  2154 89.93 124 x 417 x 110.48  
1974 Sep 9  1123 89.83 126 x 405 x 110.48  
1974 Sep 9  2152 89.94 126 x 416 x 110.49  
1974 Sep 10  0652 89.87 126 x 410 x 110.49  
1974 Sep 10  2320 89.84 125 x 407 x 110.50  
1974 Sep 11  1718 89.72 125 x 395 x 110.49  
1974 Sep 12  0047 89.91 124 x 416 x 110.47  
1974 Sep 12  0817 89.86 125 x 409 x 110.48  
1974 Sep 13  0045 89.90 133 x 405 x 110.49  
1974 Sep 13  0645 89.87 126 x 409 x 110.49  
1974 Sep 13  2313 89.90 126 x 412 x 110.48  
1974 Sep 15  0041 89.93 127 x 414 x 110.49  
1974 Sep 15  0811 89.88 126 x 410 x 110.48  
1974 Sep 15  2310 89.91 125 x 414 x 110.48  
1974 Sep 17  0038 89.92 126 x 414 x 110.49  
1974 Sep 18  0036 89.93 126 x 415 x 110.49  
1974 Sep 19  0034 89.89 124 x 412 x 110.45  
1974 Sep 20  0331 89.81 125 x 404 x 110.48  
1974 Sep 21  0329 89.90 126 x 412 x 110.47  
1974 Sep 21  0758 89.87 126 x 409 x 110.50  
1974 Sep 22  0027 89.94 129 x 412 x 110.48  
1974 Sep 23  0155 89.91 126 x 412 x 110.47  
1974 Sep 24  0023 89.93 126 x 415 x 110.47  
1974 Sep 25  0022 89.91 125 x 414 x 110.48  
1974 Sep 26  0149 89.90 127 x 411 x 110.48  
1974 Sep 27  0317 89.91 125 x 414 x 110.47  
1974 Sep 28  0016 89.92 125 x 415 x 110.49  
1974 Sep 28  1515 89.83 125 x 405 x 110.48  
1974 Sep 29  0046?  SRV-2 deorbit 
1974 Sep 29   Reentered after 46d 
 0218?  Deboost 

May 13,2026

  https://planet4589.org/space/jsr/back/news.855.txt