1974-093A
The F-8 satellite was used as Pacific Primary from 1974 to 1982. In 1975 F-8 had a problem with moonlight interference in a sun sensor causing the spacecraft to spin up the despin section but control was recovered by the ground.
| Intelsat IV F-8 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1974 Nov 21 | 2343:59 | Launch by Atlas Centaur | CC LC36 |
| T+2:18 BECO | |||
| T+2:22 Booster sep | |||
| T+3:04 Insulation panel sep | |||
| T+4:07 SECO | |||
| T+4:09 Atlas sep | |||
| 2348:17 | T+4:18 Centaur D-1A-0533-03 MES-1 | ||
| T+4:30 Fairing sep | |||
| 2354:20 | T+10:21 Centaur MECO-1 | 190? x 1800? x 28 | |
| 1974 Nov 22 | 0009:01 | T+25:02 Centaur MES-2 | |
| 0010:17 | T+26:18 Centaur MECO-2 | ||
| 0012:33 | T+28:34 Centaur sep | 536 x 35899 x 26.0 | |
| Control to Comsat Corp | |||
| 0600? | Apo 1 | ||
| 1600? | Apo 2 | ||
| 1974 Nov 23 | 0300? | Apo 3 | |
| 1400? | Apo 4 | ||
| 2330? | Apo 5 | ||
| 1974 Nov 23 | 2348 | AKM | |
| 1974 Dec 12 | On station | ||
| 1974 Dec 14 | POR Primary | GEO 174E | |
| 1975 Dec 30 | GEO 173.6E (Morgan) | ||
| 1977 Jan 25 | 1436.01 35717 x 35851 x 0.1 GEO 174.0E | ||
| 1978 Sep 30 | GEO 174E | ||
| 1980 | POR Primary | GEO 174E | |
| 1981 Jun 11 | GEO 174.0E+0.00 | ||
| 1980 Oct 21 | 1436.03 35773 x 35797 x 0.1 GEO 173.9E | ||
| 1982 Feb 21 | 1436.04 35777 x 35793 x 0.1 GEO 173.9E | ||
| 1982 Mar 21 | mv in | GEO 179E | |
| 1982 Apr 27 | 1436.05 35784 x 35787 x 0.0 GEO 178.9E | ||
| 1982 Nov 23 | 1436.06 35781 x 35789 x 0.1 GEO 179.1E | ||
| 1982 Dec 14 | mv out | 1444.20 35824 x 36065 x 0.1 GEO 128.0+2.0W | |
| 1983 Jan 25 | 1444.73 35840 x 36070 x 0.2 GEO 37.6E+2.1W | ||
| 1983 Mar 1 | 1436.14 35777 x 35797 x 0.1 GEO 1.0W | ||
| 1983 Mar | International and domestic lease | GEO 1W | |
| 1984 May 15 | 1436.08 35768 x 35804 x 0.2 GEO 1.0W | ||
| 1985 Mar 15 | 1436.04 35772 x 35798 x 1.0 GEO 0.9W | ||
| 1985 Apr | Drifting | ||
| 1985 Apr 26 | 1435.94 35771 x 35795 x 1.1 GEO 0.3E | ||
| 1985 Jul 8 | 1435.78 35772 x 35788 x 1.3 GEO 5.0E | ||
| 1985 Aug 14 | 1436.32 35782 x 35799 x 1.4 GEO 1.6E | ||
| 1985 Aug 20? | mv out | ||
| 1985 Sep 1 | 0832 | 1442.76 35894 x 35939 x 1.4 GEO 16.1W+1.6W | |
| 1986 Apr 23 | 1443.11 35916 x 35930 x 2.0 | ||
| 1990 Nov 18 | 1443.16 35884 x 35965 x 6.3 | ||
| 1998 Sep 13 | 1443.03 35895 x 35949 x 11.5 | ||
No comments:
Post a Comment