Saturday, February 24, 1996
Friday, February 23, 1996
Kosmos 1209
1980-072A
Resurs F-1 17F41 No. 14 was launched on 1980 Sep 3 and named Kosmos-1209.
| Kosmos-1209 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1980 Sep 3 | 1020 | Launch by Soyuz-U | PL LC41 |
| 1028 | Blok-I sep | 89.37 211 x 212 x 82.33 | |
| 89.44 210 x 280 x 82.35 | |||
| 1980 Sep 4 | 90.05 272 x 279 x 82.33 | ||
| 1980 Sep 17 | 89.78 255 x 268 x 82.34 | ||
| 0615? | Deorbit | ||
| 0625? | PO sep | ||
| 0634? | Entry | ||
| 0649? | Landed | ||
Thursday, February 22, 1996
Canyon 1
1968-063A
The first AFP-827 satellite was launched in Aug 1968 from Cape Canaveral and was the first classified launch to orbit from that site. It used the new Atlas SLV-3A Agena D launch vehicle. The Agena D rocket delivered CANYON to an elliptical geostationary transfer orbit, and then ignited again to raise the orbit to geosynchronous altitude. However, the orbit remained inclined at 10 degrees to the equator and was somewhat elliptical, giving CANYON a figure-of-eight ground track. CANYON 1 remained attached to its Agena, which was the first Agena to enter geosynchronous orbit.
| CANYON 1 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1968 Aug 6 | 1116? | Launch by Atlas SLV-3A Agena D | CC LC13 |
| BECO | |||
| Atlas sep | |||
| 1121? | Agena MES-1 | ||
| 1126? | Agena MECO-1 | 190? x 190? x 28.5 | |
| 1145? | Agena MES-2 | ||
| Agena MECO-2 | 190? x 39000? x 28.5? | ||
| 1745? | Agena MES-3 | ||
| Agena MECO-3 | |||
| 1436.0 31680 x 39680 x 9.9 GEO W USSR | |||
| 1968 Sep? | Agena sep | ||
Wednesday, February 21, 1996
Tuesday, February 20, 1996
Prognoz 9
1983-067A
Prognoz-9 used the same bus as the other Prognoz satellites, and also carried solar and plasma detectors, but its primary mission was quite different. The spacecraft was placed in a much more elliptical orbit with an apogee at twice the distance to the Moon. From this deep space vantage point, Prognoz-9 operated the RELIKT experiment, which attempted to measure the quadrupole moment of the cosmic microwave background.
| Prognoz-9 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1983 Jul 1 | 1217 | Launch by Molniya-M | KB |
| 1226 | Blok-I sep | ||
| BOZ sep | |||
| 1334? | Blok-L burn | ||
| Blok-L MECO | |||
| Blok-L sep | |||
| 27d 380 x 720000 x 65.5 | |||
| 1983 Jul 2 | 0338 | Pass EL1:4 | |
| 1983 Jul 3 | 0000 | Height 263000 km | |
| 1983 Jul 14 | 0800 | Apogee 1 at 713700 km | |
| 1983 Jul 26 | Perigee 2 | ||
| 1983 Aug 9 | Apogee 2, 702100 km | ||
| 1983 Aug 22 | 0130? | Perigee 3 | |
| 1983 Sep 3 | 1148? | Apogee 3, 670300 km | |
| 1983 Sep 16 | 0720? | Perigee 4, 47700 km | |
| 1983 Sep 28 | 0200? | Apogee 4, 646800 km | |
Monday, February 19, 1996
Sunday, February 18, 1996
Venera 10
1975-054A
The second V-75 Venus orbiter was 4V-1 No. 661, Venera-10. Prior to first TCM, closest approach was calculated as Oct 25 0831 with a 78000 km miss distance.
| Venera-10 | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Jun 14 | 0300:31 | Launch by Proton-K | KB |
| 0309 | St 3 sep | ||
| 0313? | Blok-D burn | ||
| 0315? | MECO-1 | ||
| 0422? | MES-2 | ||
| 0430:05 | MECO-2, solar insertion | ||
| 1338? | EL1:4 | ||
| 1975 Jun 19 | 1100? | Exit Earth sphere | |
| 1975 Jun 21 | 1259:59 | TCM 14.4m/s | |
| 1975 Jun 24? | Solar orbit | ||
| 1975 Oct 18 | 0219:42 | TCM 9.7m/s | |
| 1975 Oct 23 | 0720 | SA sep | |
| TCM 0.242 km/s | |||
| 1975 Oct 25 | VOI burn 0.976 km/s | ||
| 1975 Oct 25 | Venus orbit insertion | 1400 x 114000 x 29.5 | |
| VOI-2 | 1620 x 113900 x 29.5 | ||
| 1976 Apr 19 | Turned off | ||
The Venera-10 SA landed at 291 00 long, 16 02 N. It survived for 65 minutes. Conditions at the landing site were 465 C, 92 bar.
Entry was 10.7? km/s at 22.5 deg, altitude 125 km.
| Venera-10 SA | |||
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1975 Jun 14 | Launch by Proton-K | KB | |
| 1975 Oct 21 | 1700? | Enter Venus sphere | |
| 1975 Oct 23 | 0720 | Sep from Venera-9 | |
| 1975 Oct 25 | 0355:33 | Entry (0402 ERT) | |
| 1975 Oct 25 | 0512:11 | Landed (0517:06 ERT) | |
| 1975 Oct 25 | 0617 | End of transmissions, 65 min | |
November 20,2006
https://en.wikipedia.org/wiki/Association_football
-
Mirroring from AO3: Planned works in this series Chapter Text 7th grade 1. There’s A New Name In School (August 12-September 18,2005) 2. Gl...
-
The Degrassi Quarternarians: Overview The Quarternarians are a Canadian Cadets unit of exactly 25 Degrassi Junior High / High stude...
-
✅ Mercury-Thor 3. Friendship 7. March 25,1961. John Glenn. First manned spaceflight . Suborbital test of Mercury mission profile. Vostok...